Type Record · As of May 3, 2026
BELLANCA 7ECA
Fixed Wing Single Engine · LYCOMING 0-235 SERIES
Registered
349
Year Range
1965–1994
NTSB Events
140
Airworthiness Directives
7
Aircraft Resources
01 / Distribution
Where the fleet lives and was built
Counts of currently-registered BELLANCA 7ECA aircraft by US state and decade of manufacture, sourced from the FAA Aircraft Registry.
By State (top 10)
- CA 10.3% 36
- TX 8.3% 29
- FL 6.0% 21
- AK 5.7% 20
- WA 4.9% 17
- MN 4.9% 17
- OH 4.9% 17
- MI 3.7% 13
- GA 2.9% 10
- MO 2.6% 9
+38 more states
By Decade of Manufacture
- 1960s 0.3% 1
- 1970s 82.5% 288
- 1980s 1.4% 5
- 1990s 0.3% 1
- Unknown 15.5% 54
02 / NTSB Records
Events involving BELLANCA 7ECA aircraft
140 event(s) on file. Showing the most recent 25 · 115 more available on NTSB CAROL.
-
May 1, 2024
N8618VWatervliet, Michigan
NTSB Docket → -
Sep 9, 2023
N57679El Cajon, California
NTSB Docket → -
Dec 26, 2022
N2895ZHampton, New Hampshire
NTSB Docket → -
Oct 30, 2021
N86612La Porte, Texas
NTSB Docket → -
Jun 6, 2018
N8646VFairbanks, Alaska
NTSB Docket → -
Aug 14, 2016
N50437Lino Lakes, Minnesota
NTSB Docket → -
Dec 15, 2013
N53893San Jose, California
NTSB Docket → -
May 31, 2013
N5032GSan Martin, California
NTSB Docket → -
Mar 16, 2013
N8564VSonoma, California
NTSB Docket → -
Feb 18, 2013
N50380Santa Paula, California
NTSB Docket → -
Dec 7, 2012
N8595VTehachapi, California
NTSB Docket → -
Nov 4, 2012
N31281Kenai, Alaska
NTSB Docket → -
Feb 7, 2010
N1075ECanon, Georgia
NTSB Docket → -
Mar 25, 2007
N53874Wawayanda, New York Minor
NTSB Docket → -
Mar 19, 2007
N90923Calhoun City, Mississippi
NTSB Docket → -
Oct 27, 2006
N57410Eden Prairie, Minnesota
NTSB Docket → -
May 29, 2006
N99NRGadsden, Alabama
NTSB Docket → -
Dec 16, 2005
N41805Stuart, Florida Minor
NTSB Docket → -
Oct 26, 2005
N5065NCuba, Missouri
NTSB Docket → -
Aug 30, 2005
N53893San Jose, California
NTSB Docket → -
Oct 9, 2004
N5529KHearne, Texas Minor
NTSB Docket → -
Jul 3, 2004
N57430North Creek, New York
NTSB Docket → -
Feb 29, 2004
N86715Hornell, New York
NTSB Docket → -
Feb 7, 2004
N5032GGroveland, California
NTSB Docket → -
Sep 20, 2003
N41698Byers, Colorado
NTSB Docket →
03 / Airworthiness Directives
FAA directives applicable to BELLANCA 7ECA
7 directive(s) on file. Showing the most recent 7.
-
Aug 17, 2020
Airworthiness Directives; Aspen Avionics, Inc.
The FAA is correcting an airworthiness directive (AD) that published in the Federal Register. The AD applies to certain Aspen Avionics, Inc., Evolution Flight Display (EFD) EFD1000 Emergency Backup Display, EFD1000 Multi-Function Display, and EFD1000 Primary Flight Display systems installed on various airplanes. As pu…
-
Jul 31, 2020
Airworthiness Directives; Aspen Avionics, Inc.
The FAA is adopting a new airworthiness directive (AD) for certain Aspen Avionics, Inc., Evolution Flight Display (EFD) EFD1000 Emergency Backup Display, EFD1000 Multi-Function Display, and EFD1000 Primary Flight Display systems installed on various airplanes. This AD imposes operating restrictions on these display sy…
-
Jan 23, 2019
Airworthiness Directives; Aspen Avionics, Inc., Evolution Flight Display Units
We are adopting a new airworthiness directive (AD) for certain Aspen Avionics, Inc. (Aspen), Evolution Flight Display (EFD) EFD1000 Primary Flight Display (PFD), EFD1000 Multi-Function Display (MFD), EFD1000 Emergency Backup Display (EBD), and EFD500 MFD units installed on various aircraft. This AD requires disabling…
-
Jun 7, 2005
Airworthiness Directives; Precise Flight, Inc. Models SVS I and SVS IA Standby Vacuum Systems
The FAA adopts a new airworthiness directive (AD) for all airplanes equipped with Precise Flight, Inc. (Precise Flight) Models SVS I and SVS IA standby vacuum systems (SVS) installed under certain supplemental type certificates or through field approval. This AD requires you to replace the airplane flight manual suppl…
-
Mar 4, 2005
Airworthiness Directives; Precise Flight, Inc. Models SVS I and SVS IA Standby Vacuum Systems
The FAA proposes to adopt a new airworthiness directive (AD) for all airplanes equipped with Precise Flight, Inc. (Precise Flight) Models SVS I and SVS IA standby vacuum systems (SVS) installed under certain supplemental type certificates or through field approval. This proposed AD would require you to replace the air…
-
Nov 30, 1999
Airworthiness Directives; Precise Flight, Inc. Model SVS III Standby Vacuum Systems
This amendment adopts a new airworthiness directive (AD) that applies to all aircraft equipped with Precise Flight, Inc. Model SVS III standby vacuum systems installed in accordance with the applicable supplemental type certificate (STC) or through field approval. This AD requires incorporating revised operating limit…
-
Jul 7, 1999
Airworthiness Directives; Precise Flight, Inc. Model SVS III Standby Vacuum Systems
This document proposes to adopt a new airworthiness directive (AD) that would apply to all U.S. owners and operators of aircraft equipped with Precise Flight, Inc. Model SVS III standby vacuum systems installed in accordance with the applicable supplemental type certificate (STC) or through field approval. The propose…
04 / Type Certificate Data Sheets
FAA TCDS for BELLANCA 7ECA
The TCDS is the legal certification document — weight limits, performance, equipment, AD compliance times, operating limitations. 1 match in the FAA catalog.
- A-759 Historical Rev 72 · 10/19/2009
American Champion Aircraft Corp.
Models: 7DC, 7GCAA, 7BCM (Army L-16A), 7GCB + 18 more
06 / Supplemental Type Certificates
Modifications approved for BELLANCA 7ECA
126 STCs on file — every FAA-approved modification, alteration, or installation for this aircraft. STOL kits, avionics, fuel systems, floats, engine swaps, you name it.
-
05/27/2025
STC SA00081NY
Installation of Iceman Aviation Supplies, Inc. Carburetor Ice Detector.
Alcor LLC
-
04/01/2025
STC SA04046CH Page 1
Installation of L-3 GENESIS (TM) Electronic Standby Instrument System (ESI-500/MAG-500)
Acron Aviation Inc.
-
09/26/2024
STC SA02594SE
SkyView HDX Instrumentation and Autopilot System manufactured
Dynon Avionics
-
08/27/2024
STC SA04837NY
Installation of AeroLED's Holdings, LLC., position lights, navigation lights, strobe lights and beacon lights
AeroLED's Holdings, LLC
-
02/02/2024
STC SA02658SE (1 OF 2)
Installation of Garmin GI 275 Multi-Function Display System
Garmin International Inc.
-
10/10/2023
STC SA01899WI
Installation of Garmin G3X Touch Electronic Flight Instrument System
Garmin International Inc.
-
12/12/2022
STC SA04046CH Page 1
Installation of L-3 GENESIS (TM) Electronic Standby Instrument System (ESI-500/MAG-500)
L3Harris Aviation Products Inc.
-
10/12/2022
STC SA02594SE
SkyView HDX Instrumentation and Autopilot System manufactured
Dynon Avionics
-
05/19/2022
STC SA04776NY (1 OF 2)
The HIPEC Covering and Finishing System must be performed and maintained
HIPEC Aircraft Coatings Inc.
-
03/30/2022
STC SA02444AK (PAGE 1)
Approval of the L-3 Communications NGT 9000/9000R ADS-B system installed
ADS-B Technologies LLC
-
01/05/2022
STC SA02594SE
SkyView HDX Instrumentation and Autopilot System manufactured
Dynon Avionics
-
12/29/2021
STC SA01899WI
Installation of Garmin G3X Touch Electronic Flight Instrument System
Garmin International Inc
-
12/20/2021
STC SA02594SE
SkyView HDX Instrumentation and Autopilot System manufactured
Dynon Avionics
-
09/28/2021
STC SA01818WI
Installation of Garmin G5 Electronic Flight Instrument
Garmin International Inc.
-
09/01/2021
STC SA11174SC PAGE 1
Installation of BendixKing by Honeywell KSN 770 and KSN 765 WAAS LPV approach capable nav/comm systems
Honeywell International Inc (Bendix King)
-
06/14/2021
STC SA02658SE (1 OF 2)
Installation of Garmin GI 275 Multi-Function Display System
Garmin International Inc
-
06/09/2021
STC SA00401BO (PAGE 1)
Installation of a SkyTrax100B UAT receiver
Avidyne Corporation
-
11/09/2020
STC SA02594SE
SkyView HDX Instrumentation and Autopilot System manufactured
Dynon Avionics
-
10/19/2020
STC SA001410BO
Entered in Error - See SA00410BO
uAvionix Corporation
-
08/31/2020
STC SA00410BO
Installation of an AV-30-C Multi-Mode Indicator
uAvionix Corporation
-
08/31/2020
STC SA001410BO
Installation of an AV-30-C Multi-Mode Indicator
uAvionix Corporation
-
06/04/2020
STC SA02268CH (PAGE 1)
Installation of Airwolf Filter Corp. Air Oil Separator
Airwolf Filter Corporation
-
02/12/2020
STC SA01899WI
Installation of Garmin G3X Touch Electronic Flight Instrument System
Garmin International Inc
-
01/13/2020
STC SA02658SE (1 OF 2)
Installation of Garmin GI 275 Multi-Function Display System
Garmin International Inc
-
09/09/2019
STC SA01714WI (1 OF 2)
Installation of a Garmin transponders: (a) GTX 330/330D/33/33D with ADS-B Out functionality; (b) GTX 335/335R/345/345R with ADS-B Out and In functionality; or (c) GTX 335R/345R wit…
Garmin International Inc
-
07/25/2019
STC SA02636SE
Installation of Garmin GPS 175 Navigation System and GNX 375 Navigation System with ADS-B In/Out Transponder.
Garmin International Inc
-
07/19/2019
STC SA01818WI
Installation of Garmin G5 Electronic Flight Instrument
Garmin International Inc
-
06/19/2019
STC SA00344BO PAGE 1
Installation of Parmetheus Plus LED PAR36 and PAR46 taxi and landing lights.
Whelen Aerospace Technologies
-
04/23/2019
STC SA00401BO (PAGE 1)
Installation of a SkyTrax100B UAT receiver
Avidyne Corporation
-
03/15/2019
STC SA01899WI
Installation of Garmin G3X Touch Electronic Flight Instrument System
Garmin International Inc
+ 96 more STCs on file
07 / PMA replacement parts
FAA-approved replacement parts for BELLANCA 7ECA
22 parts on file from the FAA Parts Manufacturer Approval database. Each is a non-OEM part the FAA has authorized for use as a replacement on this aircraft type.
-
J-6230-1#https://drs.faa.gov/browse/excelExternalWindow/DD484D49227193C686257861006402C9.0001##
Engine Mount Kit
Lord Corporation replaces N/A
PMA holder → -
J-6230-1#https://drs.faa.gov/browse/excelExternalWindow/DB25B2D4FF57297C862578610064046A.0001##
Engine Mount Kit
Lord Corporation replaces N/A
PMA holder → -
U3-1543-2#https://drs.faa.gov/browse/excelExternalWindow/B79A9AA282C4DD09862580F4006E51CB.0001##
Tailwheel Spring
Univair Aircraft Corp replaces Bellanca 3-1543-2
PMA holder → -
U3-1543-3#https://drs.faa.gov/browse/excelExternalWindow/046B6E0135034042862580F4006E51CE.0001##
Tailwheel Spring
Univair Aircraft Corp replaces Bellanca 3-1543-3
PMA holder → -
U3-1543-1#https://drs.faa.gov/browse/excelExternalWindow/4F75659F52039DB7862580F4006E51C9.0001##
Tailwheel. Spring
Univair Aircraft Corp replaces Bellanca 3-1543-1
PMA holder → -
U3-1543-3#https://drs.faa.gov/browse/excelExternalWindow/BD41B4EB3F8F735486257F6C007701B7.0001##
Tailwheel Spring
Univair Aircraft Corp replaces Bellanca 3-1543-3
PMA holder → -
U3-1543-2#https://drs.faa.gov/browse/excelExternalWindow/AC311A0B27F854FB86257F6C00770157.0001##
Tailwheel Spring
Univair Aircraft Corp replaces Bellanca 3-1543-2
PMA holder → -
U3-1543-1#https://drs.faa.gov/browse/excelExternalWindow/A3AE69BB17FBEA2886257F6C007700A6.0001##
Tailwheel. Spring
Univair Aircraft Corp replaces Bellanca 3-1543-1
PMA holder → -
ALY-8520#https://drs.faa.gov/browse/excelExternalWindow/0094BFCEADE3EDD886257B6300694523.0001##
Alternator Assembly
Hartzell Engine Technologies LLC replaces Electrosystems ALY-8420
PMA holder → -
ALY-8520R#https://drs.faa.gov/browse/excelExternalWindow/3FA8AC4C3270995D86257B6300694527.0001##
Alternator Assembly
Hartzell Engine Technologies LLC replaces Electrosystems ALY-8420R
PMA holder → -
ALY-8520R#https://drs.faa.gov/browse/excelExternalWindow/C8B458D95DA9B07C862577FB005543CE.0001##
Alternator Assembly
Hartzell Engine Technologies LLC replaces Electrosystems ALY-8420R
PMA holder → -
ALY-8520#https://drs.faa.gov/browse/excelExternalWindow/40019F9CCF936337862577FB0055436C.0001##
Alternator Assembly
Hartzell Engine Technologies LLC replaces Electrosystems ALY-8420
PMA holder → -
ALY-8420#https://drs.faa.gov/browse/excelExternalWindow/0EE7D344E40D9DF386257B63006944F3.0001##
Alternator
Hartzell Engine Technologies LLC replaces Electrosystems ALY-8420
PMA holder → -
ALY-8420R#https://drs.faa.gov/browse/excelExternalWindow/AE5B0ECE5F78A6A086257B6300694501.0001##
Alternator
Hartzell Engine Technologies LLC replaces Electrosystems ALY-8420
PMA holder → -
ALY-8420#https://drs.faa.gov/browse/excelExternalWindow/0A209B2FE4833C41862577FB00553C1D.0001##
Alternator
Hartzell Engine Technologies LLC replaces Electrosystems ALY-8420
PMA holder → -
ALY-8420R#https://drs.faa.gov/browse/excelExternalWindow/7008CE6A5640B575862577FB00553E20.0001##
Alternator
Hartzell Engine Technologies LLC replaces Electrosystems ALY-8420
PMA holder → -
297#https://drs.faa.gov/browse/excelExternalWindow/FC790E5154F14811862573A600611636.0001##
Left front window -(swinging)
LP Aero Plastics Inc replaces Bellanca P/N 4-1487
PMA holder → -
291#https://drs.faa.gov/browse/excelExternalWindow/E706C9E98E63BACF862573A6006115E0.0001##
Right front cabin door window
LP Aero Plastics Inc replaces Bellanca P/N 4-1446
PMA holder → -
288#https://drs.faa.gov/browse/excelExternalWindow/D97FA4D7B01258D3862573A60061155B.0001##
Greenhouse window (skylight)
LP Aero Plastics Inc replaces Bellanca P/N 7-1286 (Gray Tint)
PMA holder → -
289#https://drs.faa.gov/browse/excelExternalWindow/9B033A0583704E3A862573A600611585.0001##
Right rear window
LP Aero Plastics Inc replaces Bellanca P/N 7-1256-R
PMA holder → -
290#https://drs.faa.gov/browse/excelExternalWindow/406378C52625F93D862573A6006115B3.0001##
Left rear window
LP Aero Plastics Inc replaces Bellanca P/N 7-1256-L
PMA holder → -
192, 192.150#https://drs.faa.gov/browse/excelExternalWindow/2C980039A67ED0EA862573A60060F26D.0001##
Windshield
LP Aero Plastics Inc replaces Bellanca/American Champion P/N 7-1264
PMA holder →
04 / Regulations watching this type
Advisory Circulars and Federal Register activity for BELLANCA 7ECA
Advisory Circulars
No ACs explicitly mention this type. Showing universal operating-rule ACs that apply to all aircraft.
Recent Federal Register activity
Latest rulemakings touching general operating rules (Part 91) and maintenance rules (Part 43).
- 2026-04-17 Settlement Policy for Small Unmanned Aircraft System (UAS) Cases FR ↗
- 2026-02-10 Normalizing Unmanned Aircraft Systems Beyond Visual Line of Sight Operations; Reopening of Comment Period; Denial of Extension FR ↗
- 2026-02-02 25-Hour Cockpit Voice Recorder (CVR) Requirement, New Aircraft Production FR ↗
- 2026-01-28 Normalizing Unmanned Aircraft Systems Beyond Visual Line of Sight Operations; Reopening of Comment Period FR ↗
- 2026-01-07 Requirements for Interference-Tolerant Radio Altimeter Systems FR ↗
05 / Aircraft of this type
All 349 registered N-numbers
Every tail currently on the FAA registry for this make/model. Click an N-number to query the FAA Aircraft Inquiry; rows flagged ● have NTSB events on file. Tails seeded with full TallyAero pages link directly.
| N-number | St | Year | NTSB | FAA |
|---|---|---|---|---|
| N1008E | OK | — | ● | Look up ↗ |
| N1011T | CA | 1972 | · | Look up ↗ |
| N1014E | CA | 1977 | ● | Look up ↗ |
| N1021E | CA | 1977 | ● | Look up ↗ |
| N1034E | NC | 1977 | · | Look up ↗ |
| N1042E | AK | 1977 | ● | Look up ↗ |
| N1055E | AZ | 1977 | · | Look up ↗ |
| N1073E | GA | 1977 | · | Look up ↗ |
| N1075E | CO | 1977 | ● | Look up ↗ |
| N1090E | AK | 1977 | · | Look up ↗ |
| N1102E | NC | 1977 | · | Look up ↗ |
| N1103E | WA | 1977 | · | Look up ↗ |
| N1114E | WA | 1977 | · | Look up ↗ |
| N1143E | CA | 1977 | · | Look up ↗ |
| N11642 | AK | 1972 | · | Look up ↗ |
| N1164D | NV | 1972 | · | Look up ↗ |
| N11650 | LA | 1972 | ● | Look up ↗ |
| N1165E | TX | 1977 | · | Look up ↗ |
| N11663 | NY | 1972 | · | Look up ↗ |
| N11664 | MO | 1972 | ● | Look up ↗ |
| N11667 | ME | 1972 | · | Look up ↗ |
| N11670 | MN | 1972 | · | Look up ↗ |
| N11672 | MN | — | · | Look up ↗ |
| N11675 | OH | 1972 | ● | Look up ↗ |
| N11683 | MN | 1972 | · | Look up ↗ |
| N11693 | CA | — | · | Look up ↗ |
| N11695 | KS | 1972 | · | Look up ↗ |
| N11704 | WA | — | · | Look up ↗ |
| N11709 | NH | 1972 | · | Look up ↗ |
| N11720 | IA | 1972 | · | Look up ↗ |
| N1174E | MS | — | ● | Look up ↗ |
| N1179E | KY | 1977 | · | Look up ↗ |
| N1184E | CO | 1977 | · | Look up ↗ |
| N11854 | WI | 1972 | ● | Look up ↗ |
| N11861 | ND | — | · | Look up ↗ |
| N13RH | LA | 1973 | · | Look up ↗ |
| N166RS | TX | 1972 | · | Look up ↗ |
| N170ML | GA | 1974 | · | Look up ↗ |
| N1926G | TX | 1974 | · | Look up ↗ |
| N1984Z | AK | 1973 | · | Look up ↗ |
| N2501Z | OK | 1977 | · | Look up ↗ |
| N2508Z | CA | 1978 | · | Look up ↗ |
| N2536Z | WA | — | · | Look up ↗ |
| N2575Z | TX | 1977 | · | Look up ↗ |
| N2650Z | OH | 1977 | · | Look up ↗ |
| N2666Z | MN | — | · | Look up ↗ |
| N2683Z | CA | 1978 | · | Look up ↗ |
| N2696Z | WY | 1978 | ● | Look up ↗ |
| N26PK | IA | 1974 | · | Look up ↗ |
| N2725Z | ND | — | · | Look up ↗ |
| N2735Z | ME | 1978 | ● | Look up ↗ |
| N2737Z | IN | 1978 | ● | Look up ↗ |
| N2819Z | OH | — | · | Look up ↗ |
| N2868Z | TX | 1978 | ● | Look up ↗ |
| N287EB | MI | 1978 | · | Look up ↗ |
| N2884Z | MS | 1978 | · | Look up ↗ |
| N2888Z | TX | 1978 | ● | Look up ↗ |
| N2895Z | MI | — | ● | Look up ↗ |
| N2923Z | FL | 1978 | · | Look up ↗ |
| N2956Z | NE | 1978 | ● | Look up ↗ |
| N2974X | TN | — | · | Look up ↗ |
| N2979P | TX | 1980 | · | Look up ↗ |
| N29900 | FL | 1980 | · | Look up ↗ |
| N2996Z | CA | — | · | Look up ↗ |
| N2EZ | AR | 1979 | · | Look up ↗ |
| N31259 | AR | 1972 | · | Look up ↗ |
| N31267 | OH | 1972 | · | Look up ↗ |
| N31269 | AR | 1972 | · | Look up ↗ |
| N31281 | AK | 1972 | ● | Look up ↗ |
| N31298 | SC | 1972 | · | Look up ↗ |
| N313CE | FL | 1972 | · | Look up ↗ |
| N3233T | IN | 1972 | · | Look up ↗ |
| N337CB | WY | — | · | Look up ↗ |
| N36009 | SD | 1973 | · | Look up ↗ |
| N36140 | NC | 1973 | · | Look up ↗ |
| N36174 | WA | 1973 | ● | Look up ↗ |
| N36285 | IN | 1973 | · | Look up ↗ |
| N36336 | PA | 1973 | · | Look up ↗ |
| N36349 | WA | 1973 | · | Look up ↗ |
| N36353 | MA | 1973 | ● | Look up ↗ |
| N36412 | WA | 1973 | · | Look up ↗ |
| N372FT | MI | 1972 | · | Look up ↗ |
| N4110Y | MN | 1976 | ● | Look up ↗ |
| N4121Y | AR | 1976 | · | Look up ↗ |
| N4139Y | SD | 1978 | ● | Look up ↗ |
| N4140Y | MO | 1976 | · | Look up ↗ |
| N4141Y | NV | 1976 | ● | Look up ↗ |
| N4151Y | TX | 1976 | ● | Look up ↗ |
| N4157Y | AK | — | · | Look up ↗ |
| N41683 | TX | — | · | Look up ↗ |
| N41688 | IL | 1973 | · | Look up ↗ |
| N4168Y | IL | 1976 | · | Look up ↗ |
| N41693 | SD | 1973 | ● | Look up ↗ |
| N41698 | CO | 1973 | ● | Look up ↗ |
| N4172Y | MN | 1976 | · | Look up ↗ |
| N41800 | AZ | 1973 | · | Look up ↗ |
| N41805 | MA | 1973 | ● | Look up ↗ |
| N4181Y | TX | 1977 | · | Look up ↗ |
| N41820 | OH | 1973 | · | Look up ↗ |
| N41821 | CA | — | · | Look up ↗ |
| N4189Y | TX | 1977 | · | Look up ↗ |
| N4197Y | WI | — | · | Look up ↗ |
| N4199Y | GA | — | · | Look up ↗ |
| N4205Y | CA | 1977 | · | Look up ↗ |
| N4209Y | MO | 1977 | · | Look up ↗ |
| N4214Y | IA | 1977 | ● | Look up ↗ |
| N49NH | KS | 1975 | · | Look up ↗ |
| N4UN | CA | 1979 | · | Look up ↗ |
| N5025M | WI | 1978 | · | Look up ↗ |
| N5025U | TX | 1978 | · | Look up ↗ |
| N50264 | TN | 1979 | ● | Look up ↗ |
| N5026F | KY | 1978 | · | Look up ↗ |
| N5026K | WA | 1978 | ● | Look up ↗ |
| N5026S | IA | 1979 | ● | Look up ↗ |
| N5026T | UT | — | · | Look up ↗ |
| N5031K | FL | — | ● | Look up ↗ |
| N5032G | CA | 1978 | ● | Look up ↗ |
| N50358 | TX | 1978 | · | Look up ↗ |
| N5035G | TX | — | · | Look up ↗ |
| N5035J | MO | — | ● | Look up ↗ |
| N5036N | MO | — | · | Look up ↗ |
| N50380 | CA | 1979 | ● | Look up ↗ |
| N50384 | LA | — | ● | Look up ↗ |
| N5038C | GA | 1979 | · | Look up ↗ |
| N5038M | MN | 1979 | ● | Look up ↗ |
| N503RB | MI | 1979 | · | Look up ↗ |
| N50428 | FL | 1979 | · | Look up ↗ |
| N5042E | FL | 1979 | · | Look up ↗ |
| N50437 | OR | 1979 | ● | Look up ↗ |
| N5043F | FL | 1979 | ● | Look up ↗ |
| N5045A | AK | 1979 | ● | Look up ↗ |
| N5045C | OH | 1979 | ● | Look up ↗ |
| N5047G | TX | 1979 | ● | Look up ↗ |
| N5047U | WI | 1979 | · | Look up ↗ |
| N50487 | WV | — | ● | Look up ↗ |
| N5049S | DE | 1979 | · | Look up ↗ |
| N5051G | AL | 1979 | · | Look up ↗ |
| N5051H | LA | 1979 | · | Look up ↗ |
| N5052G | MI | 1979 | · | Look up ↗ |
| N5053G | SC | 1979 | · | Look up ↗ |
| N50542 | OH | 1979 | · | Look up ↗ |
| N5054B | CA | 1979 | · | Look up ↗ |
| N5054N | PA | 1979 | · | Look up ↗ |
| N5056T | FL | 1979 | · | Look up ↗ |
| N5058K | AR | 1979 | ● | Look up ↗ |
| N5058N | WA | 1979 | · | Look up ↗ |
| N5059G | VA | 1980 | ● | Look up ↗ |
| N5059N | MN | 1979 | · | Look up ↗ |
| N505SH | OH | 1972 | · | Look up ↗ |
| N5060N | MN | 1979 | · | Look up ↗ |
| N5062G | CA | 1979 | · | Look up ↗ |
| N5062J | GA | 1980 | · | Look up ↗ |
| N5064K | CA | 1979 | · | Look up ↗ |
| N5065K | OH | — | · | Look up ↗ |
| N5065N | CA | 1979 | ● | Look up ↗ |
| N5066G | TN | — | ● | Look up ↗ |
| N5067C | WA | 1979 | ● | Look up ↗ |
| N5068K | IN | 1979 | ● | Look up ↗ |
| N5068U | NH | 1979 | · | Look up ↗ |
| N5068Y | IA | 1979 | ● | Look up ↗ |
| N5069F | MS | 1980 | · | Look up ↗ |
| N50PG | TX | 1994 | · | Look up ↗ |
| N531TG | NY | 1974 | · | Look up ↗ |
| N53311 | TX | — | ● | Look up ↗ |
| N53745 | WA | — | ● | Look up ↗ |
| N53764 | IL | 1975 | · | Look up ↗ |
| N53773 | FL | 1975 | · | Look up ↗ |
| N53781 | TX | 1975 | · | Look up ↗ |
| N53801 | CA | 1975 | ● | Look up ↗ |
| N53804 | AK | 1975 | ● | Look up ↗ |
| N53823 | CA | 1975 | ● | Look up ↗ |
| N53832 | MN | 1975 | · | Look up ↗ |
| N53836 | OH | 1975 | · | Look up ↗ |
| N53839 | WI | 1976 | · | Look up ↗ |
| N53842 | ME | — | ● | Look up ↗ |
| N53847 | WI | 1975 | · | Look up ↗ |
| N53852 | LA | 1975 | ● | Look up ↗ |
| N53855 | WA | — | · | Look up ↗ |
| N53871 | AL | 1975 | · | Look up ↗ |
| N53872 | KY | 1975 | · | Look up ↗ |
| N53874 | DE | 1975 | ● | Look up ↗ |
| N53887 | MI | 1975 | · | Look up ↗ |
| N53891 | IL | 1975 | · | Look up ↗ |
| N53893 | CA | 1975 | ● | Look up ↗ |
| N53898 | IN | 1976 | · | Look up ↗ |
| N53918 | IA | 1976 | · | Look up ↗ |
| N53923 | NC | 1976 | · | Look up ↗ |
| N53952 | CA | 1976 | · | Look up ↗ |
| N53962 | DE | — | · | Look up ↗ |
| N53983 | GA | 1976 | · | Look up ↗ |
| N53986 | WA | 1976 | · | Look up ↗ |
| N53988 | WA | 1976 | ● | Look up ↗ |
| N540AC | WI | 1977 | · | Look up ↗ |
| N5502C | KY | 1978 | ● | Look up ↗ |
| N5502U | FL | 1978 | · | Look up ↗ |
| N5503V | MA | 1978 | · | Look up ↗ |
| N5504N | AK | 1978 | ● | Look up ↗ |
| N5505N | NY | 1978 | · | Look up ↗ |
| N5506C | TN | 1978 | ● | Look up ↗ |
| N5506H | AK | — | ● | Look up ↗ |
| N55072 | CA | 1978 | · | Look up ↗ |
| N5507H | AK | 1978 | ● | Look up ↗ |
| N5508M | ND | 1978 | ● | Look up ↗ |
| N5517K | SC | 1978 | · | Look up ↗ |
| N5529K | WA | 1978 | ● | Look up ↗ |
| N5543K | MI | 1978 | · | Look up ↗ |
| N5552K | FL | 1978 | · | Look up ↗ |
| N560MB | TX | — | · | Look up ↗ |
| N57383 | IN | 1973 | · | Look up ↗ |
| N57404 | CA | 1973 | ● | Look up ↗ |
| N57410 | GA | 1973 | ● | Look up ↗ |
| N57420 | FL | 1973 | · | Look up ↗ |
| N57430 | IA | 1973 | ● | Look up ↗ |
| N57440 | OH | 1973 | · | Look up ↗ |
| N57461 | TX | 1973 | · | Look up ↗ |
| N57469 | CA | 1973 | ● | Look up ↗ |
| N57474 | TX | 1973 | · | Look up ↗ |
| N57481 | NC | 1973 | · | Look up ↗ |
| N57627 | CA | 1973 | · | Look up ↗ |
| N57646 | KS | 1973 | · | Look up ↗ |
| N57655 | NC | 1973 | · | Look up ↗ |
| N57661 | ME | 1973 | · | Look up ↗ |
| N57674 | AR | 1973 | ● | Look up ↗ |
| N57679 | AZ | 1974 | ● | Look up ↗ |
| N57694 | IN | 1973 | · | Look up ↗ |
| N588DS | FL | 1973 | · | Look up ↗ |
| N602Z | MT | 1965 | ● | Look up ↗ |
| N6180Z | NY | — | ● | Look up ↗ |
| N625KB | OH | 1974 | · | Look up ↗ |
| N62975 | TX | 1972 | · | Look up ↗ |
| N62977 | OH | 1972 | · | Look up ↗ |
| N6477A | KS | 1973 | · | Look up ↗ |
| N68509 | NY | — | · | Look up ↗ |
| N68515 | FL | 1972 | ● | Look up ↗ |
| N68522 | AK | 1972 | ● | Look up ↗ |
| N68525 | FL | 1972 | · | Look up ↗ |
| N68526 | TN | 1972 | · | Look up ↗ |
| N68527 | FL | 1972 | · | Look up ↗ |
| N68533 | CA | 1972 | · | Look up ↗ |
| N68547 | CA | 1972 | · | Look up ↗ |
| N68570 | WI | 1972 | · | Look up ↗ |
| N68575 | NJ | 1972 | · | Look up ↗ |
| N68579 | MS | 1972 | · | Look up ↗ |
| N685JW | FL | — | · | Look up ↗ |
| N7627S | WI | 1976 | · | Look up ↗ |
| N7633S | OK | 1976 | · | Look up ↗ |
| N7636S | FL | 1976 | ● | Look up ↗ |
| N7675S | NY | 1976 | · | Look up ↗ |
| N7704S | MN | 1976 | · | Look up ↗ |
| N777HJ | ME | 1972 | · | Look up ↗ |
| N777MR | OH | 1974 | · | Look up ↗ |
| N7842S | TX | 1976 | ● | Look up ↗ |
| N792T | OH | — | · | Look up ↗ |
| N8166A | SC | — | · | Look up ↗ |
