Skip to content

Atlas/ Insights/ Per-Airport Accidents

10,041 airports · 57,791 attributed events

Where the events happen.

Every NTSB-investigated accident or incident since 1982 attributed to the airport the pilot was operating from or near. 41,696 via the agency's own apt_id field; 16,095 via a tight 2-nautical-mile geofence when the pilot didn't report one. En-route accidents are excluded — they belong to no airport.

Source: NTSB CAROL avdata · cycle 2026-04-30

200 airports · ≥10 events

# Airport Name Total Fatal Fatal % 10-yr 10-yr ops Events / Mops
1 KAPA Centennial Airport 183 19 10.4% 29 3,294,015 8.8
2 KORD Chicago O'Hare International Airport 154 3 1.9% 18 7,888,369 2.3
3 PANC Ted Stevens Anchorage International Airport 146 4 2.7% 4
4 KDEN Denver International Airport 135 4 3.0% 12 5,919,313 2.0
5 KDVT Phoenix Deer Valley Airport 128 19 14.8% 25 3,688,808 6.8
6 KOSH Wittman Regional Airport 120 20 16.7% 31 698,209 44.4
7 KVNY Van Nuys Airport 116 19 16.4% 19 2,543,885 7.5
8 KPRC Prescott Regional Airport - Ernest A. Love Field 114 9 7.9% 28 2,745,000 10.2
9 KVGT North Las Vegas Airport 114 18 15.8% 25 1,735,538 14.4
10 KFFZ Falcon Field 112 10 8.9% 22 3,114,306 7.1
11 MTF Metro Field 109 11 10.1% 1
12 KBJC Rocky Mountain Metropolitan Airport 109 10 9.2% 16 1,980,472 8.1
13 KABQ Albuquerque International Sunport 102 8 7.8% 9 1,373,467 6.6
14 KFXE Fort Lauderdale Executive Airport 101 18 17.8% 16 1,763,897 9.1
15 KHWO North Perry Airport 99 21 21.2% 29 2,408,321 12.0
16 KPDK DeKalb Peachtree Airport 95 18 18.9% 20 1,607,168 12.4
17 KMIA Miami International Airport 95 6 6.3% 10 4,097,336 2.4
18 PAMR Merrill Field 92 4 4.3% 19
19 KLGB Long Beach International Airport 92 8 8.7% 8 3,111,499 2.6
20 KLAL Lakeland Linder International Airport 90 21 23.3% 9 1,244,821 7.2
21 KCNO Chino Airport 90 10 11.1% 15 2,004,497 7.5
22 KATL Hartsfield Jackson Atlanta International Airport 86 2 2.3% 12 8,024,758 1.5
23 KTMB Miami Executive Airport 86 6 7.0% 22 2,516,475 8.7
24 KLAX Los Angeles International Airport 86 4 4.7% 10 6,062,749 1.6
25 KMYF Montgomery-Gibbs Executive Airport 86 15 17.4% 27 2,641,180 10.2
26 KCMA Camarillo International Airport 82 13 15.9% 11 1,588,542 6.9
27 KEIK Erie Municipal Airport 82 11 13.4% 10 626,900 16.0
28 KOPF Miami-Opa Locka Executive Airport 82 7 8.5% 6 1,500,051 4.0
29 PABE Bethel Airport 81 8 9.9% 8
30 KFLL Fort Lauderdale Hollywood International Airport 81 8 9.9% 6 2,904,284 2.1
31 KJFK John F. Kennedy International Airport 81 4 4.9% 14 4,192,033 3.3
32 KLAS Harry Reid International Airport 81 7 8.6% 10 5,280,959 1.9
33 K4SD Reno-Stead Airport 81 17 21.0% 23
34 AA04 Viking Heliport 80 3 3.8% 0
35 KPWK Chicago Executive Airport 80 7 8.8% 10 848,505 11.8
36 KDWH David Wayne Hooks Memorial Airport 80 7 8.8% 19 1,334,328 14.2
37 KTRK Truckee Tahoe Airport 80 14 17.5% 10 350,000 28.6
38 KL35 Big Bear City Airport 79 21 26.6% 9 300,000 30.0
39 KSEZ Sedona Airport 78 7 9.0% 10 350,000 28.6
40 KPAO Palo Alto Airport 77 7 9.1% 6 1,508,577 4.0
41 KRHV Reid-Hillview Airport of Santa Clara County 77 5 6.5% 8 1,605,943 5.0
42 KSDL Scottsdale Airport 77 11 14.3% 9 1,697,326 5.3
43 KSEE Gillespie Field 77 14 18.2% 19 2,015,437 9.4
44 KSUS Spirit of St Louis Airport 75 8 10.7% 14 1,144,632 12.2
45 KORL Orlando Executive Airport 74 10 13.5% 9 1,306,559 6.9
46 KSNA John Wayne Orange County International Airport 74 14 18.9% 13 3,074,976 4.2
47 KMEV Minden-Tahoe Airport 74 14 18.9% 21 862,688 24.3
48 KFUL Fullerton Municipal Airport 73 12 16.4% 14 709,416 19.7
49 KLNA Palm Beach County Park Airport 69 17 24.6% 11 1,128,495 9.7
50 AK92 Martin Airport 67 6 9.0% 2
51 KRYN Ryan Field 67 11 16.4% 19 1,102,373 17.2
52 KU42 South Valley Regional Airport 67 10 14.9% 10 759,340 13.2
53 KSLC Salt Lake City International Airport 67 6 9.0% 8 3,227,949 2.5
54 KIB Ivanof Bay Seaplane Base 66 1 1.5% 2
55 KCOS City of Colorado Springs Municipal Airport 66 5 7.6% 9 1,436,886 6.3
56 KCHD Chandler Municipal Airport 66 1 1.5% 17 2,193,241 7.8
57 KDFW Dallas Fort Worth International Airport 65 2 3.1% 10 6,633,949 1.5
58 KDAB Daytona Beach International Airport 64 6 9.4% 9 3,035,472 3.0
59 KBOI Boise Air Terminal/Gowen Field 63 8 12.7% 8 1,328,636 6.0
60 KFCM Flying Cloud Airport 63 5 7.9% 12 1,086,630 11.0
61 KFTG Colorado Air and Space Port 62 5 8.1% 12
62 KSGJ Northeast Florida Regional Airport 61 7 11.5% 18 1,324,231 13.6
63 KBFI King County International Airport - Boeing Field 61 2 3.3% 4 1,676,808 2.4
64 KWHP Whiteman Airport 61 11 18.0% 8 914,963 8.7
65 KPHX Phoenix Sky Harbor International Airport 61 4 6.6% 8 4,242,388 1.9
66 KAPF Naples Municipal Airport 61 7 11.5% 11 1,070,762 10.3
67 KSFB Orlando Sanford International Airport 60 6 10.0% 14 2,720,107 5.1
68 KOGD Ogden Hinckley Airport 60 7 11.7% 12 964,666 12.4
69 KSQL San Carlos Airport 60 2 3.3% 8 887,184 9.0
70 KFRG Republic Airport 59 10 16.9% 14 2,135,139 6.6
71 KPTK Oakland County International Airport 59 10 16.9% 4 1,339,153 3.0
72 KTUS Tucson International Airport 59 4 6.8% 5 1,343,656 3.7
73 Z41 Lake Hood Airport 58 1 1.7% 9
74 KSPG Albert Whitted Airport 58 8 13.8% 10 906,431 11.0
75 KBOS Boston Logan International Airport 58 4 6.9% 4 3,706,444 1.1
76 KBIL Billings Logan International Airport 58 9 15.5% 8 899,046 8.9
77 KTOA Zamperini Field 58 11 19.0% 10 1,305,279 7.7
78 KLVK Livermore Municipal Airport 58 6 10.3% 11 1,548,775 7.1
79 KEYW Key West International Airport 57 13 22.8% 5 549,235 9.1
80 KPBI Palm Beach International Airport 57 4 7.0% 4 1,499,092 2.7
81 KRNO Reno Tahoe International Airport 57 11 19.3% 6 946,945 6.3
82 K00V Meadow Lake Airport 57 4 7.0% 16
83 KFLG Flagstaff Pulliam Airport 57 16 28.1% 2 411,901 4.9
84 KGEU Glendale Municipal Airport 57 1 1.8% 10 887,393 11.3
85 KEWR Newark Liberty International Airport 56 2 3.6% 8 3,967,103 2.0
86 KSMO Santa Monica Municipal Airport 56 15 26.8% 10 717,215 13.9
87 KISM Kissimmee Gateway Airport 55 7 12.7% 10 1,093,449 9.1
88 KFPR Treasure Coast International Airport 55 10 18.2% 5 1,569,714 3.2
89 KCRG Jacksonville Executive at Craig Airport 55 9 16.4% 5 1,577,214 3.2
90 KVRB Vero Beach Regional Airport 55 2 3.6% 9 2,005,409 4.5
91 KSAF Santa Fe Municipal Airport 55 9 16.4% 7 578,179 12.1
92 KPAE Seattle Paine Field International Airport 55 6 10.9% 9 1,296,750 6.9
93 KCOI Merritt Island Airport 54 6 11.1% 11 1,135,000 9.7
94 KGXY Greeley–Weld County Airport 54 5 9.3% 9 1,176,665 7.6
95 KCCR Buchanan Field 54 7 13.0% 6 1,042,822 5.8
96 KELP El Paso International Airport 54 8 14.8% 7 920,300 7.6
97 KCRQ McClellan-Palomar Airport 54 12 22.2% 9 1,476,765 6.1
98 KDTW Detroit Metropolitan Wayne County Airport 53 8 15.1% 5 3,380,643 1.5
99 KSBP San Luis County Regional Airport 53 10 18.9% 5 746,955 6.7
100 KFNL Northern Colorado Regional Airport 53 2 3.8% 12 951,120 12.6
101 KTVL Lake Tahoe Airport 53 18 34.0% 6 234,870 25.5
102 KADS Addison Airport 53 7 13.2% 9 1,094,605 8.2
103 KMEM Memphis International Airport 52 6 11.5% 1 2,182,484 0.5
104 KDPA Dupage Airport 52 10 19.2% 2 1,150,486 1.7
105 KBNA Nashville International Airport 51 10 19.6% 5 2,194,482 2.3
106 KLGA LaGuardia Airport 51 3 5.9% 5 3,262,494 1.5
107 KCDW Essex County Airport 51 7 13.7% 10 879,721 11.4
108 KRVS Tulsa Riverside Airport 51 3 5.9% 11 1,984,815 5.5
109 KVNC Venice Municipal Airport 51 12 23.5% 11 611,383 18.0
110 AK51 Wilder/Natwick LLC Airport 50 4 8.0% 2
111 KCLT Charlotte Douglas International Airport 50 7 14.0% 10 5,292,438 1.9
112 KSZP Santa Paula Airport 50 12 24.0% 9
113 KDXR Danbury Municipal Airport 49 8 16.3% 5 503,508 9.9
114 KMDW Chicago Midway International Airport 49 9 18.4% 4 2,249,360 1.8
115 KHWD Hayward Executive Airport 49 7 14.3% 9 1,164,083 7.7
116 KSBA Santa Barbara Municipal Airport 49 13 26.5% 12 1,012,120 11.9
117 KHIO Portland Hillsboro Airport 49 5 10.2% 10 1,737,180 5.8
118 KPIE St. Petersburg Clearwater International Airport 48 5 10.4% 6 1,341,877 4.5
119 KAGC Allegheny County Airport 48 7 14.6% 5 598,142 8.4
120 KHOU William P. Hobby Airport 48 6 12.5% 10 1,922,888 5.2
121 KSNS Salinas Municipal Airport 48 7 14.6% 7 593,362 11.8
122 KWJF General William J Fox Airfield 48 5 10.4% 7 504,356 13.9
123 KMSP Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field 47 1 2.1% 4 3,585,065 1.1
124 KTIX Space Coast Regional Airport 47 9 19.1% 6 897,455 6.7
125 KAWO Arlington Municipal Airport 47 6 12.8% 13 932,800 13.9
126 KFMY Page Field 46 4 8.7% 9 1,304,981 6.9
127 KAEG Double Eagle II Airport 46 3 6.5% 8 595,400 13.4
128 KTKI McKinney National Airport 46 3 6.5% 8 1,392,572 5.7
129 PAFA Fairbanks International Airport 46 1 2.2% 10
130 KCPS St Louis Downtown Airport 45 2 4.4% 11 998,984 11.0
131 KIAD Washington Dulles International Airport 45 4 8.9% 7 2,777,381 2.5
132 KHPN Westchester County Airport 45 12 26.7% 5 1,539,808 3.2
133 KOAK San Francisco Bay Oakland International Airport 45 7 15.6% 5 2,129,263 2.3
134 KL26 Hesperia Airport 45 10 22.2% 3
135 KSEA Seattle–Tacoma International Airport 45 1 2.2% 5 4,009,356 1.2
136 KCCB Upland-Cable Airport 45 9 20.0% 14 921,890 15.2
137 KAJO Corona Municipal Airport 45 11 24.4% 10 415,000 24.1
138 KSRQ Sarasota Bradenton International Airport 45 5 11.1% 5 1,304,369 3.8
139 KS67 Nampa Municipal Airport 45 3 6.7% 11
140 KTEB Teterboro Airport 44 7 15.9% 1 1,628,995 0.6
141 KSTL St. Louis Lambert International Airport 44 3 6.8% 5 1,716,282 2.9
142 KMKC Charles B. Wheeler Downtown Airport 44 7 15.9% 3 854,408 3.5
143 KGCN Grand Canyon National Park Airport 44 10 22.7% 3 774,485 3.9
144 KAVX Catalina Airport 44 11 25.0% 7
145 KBZN Bozeman Yellowstone International Airport 44 6 13.6% 9 987,598 9.1
146 KSAT San Antonio International Airport 44 7 15.9% 8 1,561,174 5.1
147 KEUL Caldwell Executive Airport 44 5 11.4% 11 1,474,325 7.5
148 KCRE Grand Strand Airport 43 9 20.9% 7 336,077 20.8
149 KIND Indianapolis International Airport 43 2 4.7% 0 1,732,259 0.0
150 KOJC Johnson County Executive Airport 43 3 7.0% 8 433,438 18.5
151 KTEX Telluride Regional Airport 43 8 18.6% 6 92,946 64.6
152 KBTF Skypark Airport 43 4 9.3% 5
153 KEKO Elko Regional Airport 43 5 11.6% 10 195,420 51.2
154 KFTW Fort Worth Meacham International Airport 43 3 7.0% 3 1,607,884 1.9
155 KBLM Monmouth Executive Airport 42 7 16.7% 4 614,414 6.5
156 KBDU Boulder Municipal Airport 42 7 16.7% 5 543,714 9.2
157 KCYS Cheyenne Regional Jerry Olson Field 42 7 16.7% 4 384,940 10.4
158 KIAH George Bush Intercontinental Airport 42 4 9.5% 8 4,317,300 1.9
159 KSFO San Francisco International Airport 42 4 9.5% 7 3,897,530 1.8
160 PHOG Kahului International Airport 42 3 7.1% 8
161 KAPV Apple Valley Airport 42 6 14.3% 3 375,000 8.0
162 PAPH Port Heiden Airport 41 3 7.3% 0
163 KGIF Winter Haven Regional Airport - Gilbert Field 41 8 19.5% 10 779,934 12.8
164 KGAI Montgomery County Airpark 41 7 17.1% 5 578,577 8.6
165 KLOU Bowman Field 41 4 9.8% 9 962,693 9.3
166 KCMH John Glenn Columbus International Airport 41 4 9.8% 1 1,189,469 0.8
167 KMKE General Mitchell International Airport 41 5 12.2% 1 1,004,909 1.0
168 KNEW Lakefront Airport 41 10 24.4% 8 652,141 12.3
169 KPOC Brackett Field 41 11 26.8% 9 931,288 9.7
170 KPSP Palm Springs International Airport 41 6 14.6% 6 566,213 10.6
171 KPGA Page Municipal Airport 41 5 12.2% 8 209,713 38.1
172 KCAE Columbia Metropolitan Airport 40 8 20.0% 3 559,715 5.4
173 KRDU Raleigh-Durham International Airport 40 15 37.5% 6 1,917,439 3.1
174 KBWI Baltimore/Washington International Thurgood Marshall Airport 40 6 15.0% 7 2,368,313 3.0
175 KGFK Grand Forks International Airport 40 0 0.0% 3 3,105,984 1.0
176 KIGQ Lansing Municipal Airport 40 4 10.0% 2 594,000 3.4
177 KEMT San Gabriel Valley Airport 40 2 5.0% 8 873,786 9.2
178 KMGJ Orange County Airport 39 10 25.6% 2 1,197,930 1.7
179 KFDK Frederick Municipal Airport 39 4 10.3% 8 812,265 9.8
180 HI55 Moanalua Medical Center Heliport 39 6 15.4% 0
181 K4N1 Greenwood Lake Airport 39 4 10.3% 3 201,929 14.9
182 KAUN Auburn Municipal Airport 39 8 20.5% 8 741,386 10.8
183 KSOW Show Low Regional Airport 39 4 10.3% 5 137,487 36.4
184 T44 Trident Basin Seaplane Base 38 6 15.8% 1 50,000 20.0
185 AK38 Providence Hospital Heliport 38 2 5.3% 0
186 KRYY Cobb County International Airport-McCollum Field 38 9 23.7% 8 837,656 9.6
187 KPVU Provo Municipal Airport 38 8 21.1% 4 1,110,274 3.6
188 KF70 French Valley Airport 38 6 15.8% 6 858,368 7.0
189 KMRY Monterey Regional Airport 38 11 28.9% 4 654,011 6.1
190 KCPM Compton Woodley Airport 38 6 15.8% 6 660,000 9.1
191 K61B Boulder City Municipal Airport 38 7 18.4% 10
192 KMCO Orlando International Airport 38 1 2.6% 10 3,410,129 2.9
193 KPMP Pompano Beach Airpark 38 4 10.5% 7 1,439,943 4.9
194 KMLB Melbourne Orlando International Airport 38 3 7.9% 8 1,239,765 6.5
195 7FL6 Spruce Creek Airport 38 7 18.4% 13
196 KSPK Spanish Fork Municipal Airport/Woodhouse Field 38 2 5.3% 15 325,476 46.1
197 KBHM Birmingham-Shuttlesworth International Airport 37 10 27.0% 0 951,968 0.0
198 KPGD Punta Gorda Airport 37 2 5.4% 9 796,910 11.3
199 KCLW Clearwater Air Park 37 5 13.5% 12 505,900 23.7
200 W29 Bay Bridge Airport 37 4 10.8% 6 352,800 17.0

Caveat: counts are events, not normalized rates. KAPA Centennial CO has more events than KCXY Capital City PA mostly because Centennial does >10× the operations. Without ADS-B operations data we can't divide by exposure. Treat the rank as "where investigators show up most often" — useful for situational awareness, useless as a safety ranking.

Method.

Priority 1 — reported airport

Each NTSB event has an apt_id field — the airport the pilot or investigator named as the operating airport. 41,696 of our events resolved by this rule (the canonical source).

Priority 2 — tight geofence

Events with no apt_id but valid coordinates fall back to a 2-nautical-mile great-circle geofence — close enough to be "at" the field, far enough out to skip cruise accidents that happened to pass nearby. 16,095 attributed.

Excluded

En-route accidents (no airport reported, no field within 2 nm) — they don't belong to any airport. Pre-1982 events (state-centroid coordinates only) — they'd bias airports near state centroids.

Threshold

This page surfaces airports with ≥10 attributed events. Below that, the noise floor (single mid-air, single training accident) overwhelms the signal. The full per-airport count is in the underlying JSON feed.