Atlas / Accidents
Live wire · breaking clusters · NTSB CAROL · refreshed 3d ago
Every aviation accident
as it surfaces.
Press wire (hourly) → entity-clustered breaking events (lifecycle-tracked) → NTSB preliminary feed (daily) → factual report. One page following each event from first headline through canonical investigation. Agency record and press record, side by side, no editorial rewrite.
For the "almost happened" universe — voluntary near-miss reports from pilots and controllers — see NASA ASRS ↗.
In window
402
Fatal
78
Open
349
News linked
67
Window: 2026-05-13 → 2026-08-11. Source: data.ntsb.gov/carol-main-public.
Live Wire · 15 active events
refreshed 1h ago
Press coverage clustered by named entities (tail · aircraft · location · date) into permanent records. Each event has one URL that follows it from first headline through NTSB pickup. Press-reported, agency confirmation pending until NTSB opens a case.
- 168 articles 120 outlets 2d ago 2 fatal · Embraer E100 · TX
Fort Hood helicopter crash: 2 killed when helicopter crashes in Central Texas, authorities confirm - ABC13 Houston
- 12 articles 11 outlets 14h ago
Broken engine parts shattered the Ryanair plane window that a passenger's head got sucked into: NTSB - seMissourian
- 10 articles 10 outlets 1d ago MI
Two people, including 13-year-old, injured in small plane crash in West Michigan - CBS News
- 10 articles 9 outlets 14h ago
Broken engine part shattered the Ryanair flight window that a passenger's head got sucked into: NTSB - Bozeman Daily Chronicle
- 6 articles 6 outlets 2d ago
Plane forced to land after flames erupted from engine amid apparent bird strike - KSDK
- 6 articles 3 outlets 13h ago
Plane crashes in Caldwell County, pilot suffers minor injuries - Yahoo
- 5 articles 3 outlets 2d ago UT
Firefighters Killed In Utah Wildfire Helicopter Crash Identified - Mid-Utah Radio
- 5 articles 2 outlets 2d ago 2 fatal
2 killed in Payson plane crash identified - FOX 10 Phoenix
- 5 articles 5 outlets 1d ago
Prescription drugs may have contributed to plane crash that killed three, including a Southwick woman - masslive.com
- 5 articles 2 outlets 1d ago
Travis Barker shares harrowing new details about plane crash: ‘65% of my body was burned’ - The Independent
- 5 articles 5 outlets 1d ago NH
Small plane crashes while landing at airport in Ossipee, NH - WMTW
- 5 articles 2 outlets 1d ago
Marion County deputies respond to helicopter crash in Anthony, no injuries reported - wcjb.com
- 5 articles 5 outlets 12h ago
Bird Remains Found in Engine of Ryanair Plane That Depressurized Over Greece - WSJ
- 4 articles 2 outlets 2d ago
The Warning Travis Barker’s Daughter Gave Him Before Plane Crash - Loudwire
- 4 articles 2 outlets 2d ago
Flames SHOOT from plane engine in MIDAIR after bird collision - Fox News
NTSB CAROL · last 30 days · 84 events
Every aviation event the NTSB has opened a case on within the last 30 days. Fatal first, then chronological. Click an event to see the agency record stitched against the press timeline.
Fatal · 13
| Date | NTSB# | Aircraft | Tail | Location | Onboard | News |
|---|---|---|---|---|---|---|
| 2026-08-06 | ERA26FA291 | BEECH H35 | N5409D | Bogalusa, LA | 2/2 | — |
| 2026-08-04 | WPR26FA289 | CIRRUS DESIGN CORP SR22T | N625LK | Bend, OR | 1/1 | — |
| 2026-08-04 | GAA26WA277 | CESSNA 172L | C-FBZQ | Chilliwack, OF | 1/3 | — |
| 2026-08-02 | GAA26WA270 | BELL 214ST | N511EV | West Attica, OF | 2/4 | — |
| 2026-08-02 | CEN26FA275 | BEECH E18S | N210Q | Guymon, OK | 1/1 | 2 |
| 2026-08-02 | WPR26LA287 | CAMERON BALLOONS A-315 | N315U | Menifee, CA | 1/1 | — |
| 2026-08-01 | WPR26FA284 | CESSNA 172 | N1166F | Blackfoot, ID | 1/3 | 1 |
| 2026-08-01 | GAA26WA268 | CESSNA 208 | OB-2001 | Nasca, OF | 13/13 | — |
| 2026-07-29 | GAA26WA267 | BELL 412 | LV-KGR | San Agustín, OF | 7/7 | — |
| 2026-07-28 | WPR26FA281 | PIPER PA-28-180 | N9062J | Chandler, AZ | 1/1 | 3 |
| 2026-07-22 | GAA26WA271 | ROBINSON R44 | TC-HTE | Temelli, OF | 1/2 | — |
| 2026-07-16 | CEN26FA257 | DAKOTA CUB SUPER 18 | N84AJ | Plymouth, MA | 1/1 | 5 |
| 2026-07-16 | WPR26FA262 | BINSE GERALD R BINSE RV-4 | N98GB | Yuba City, CA | 1/1 | — |
All events · last 30 days · 84
| Date | Sev | NTSB# | Aircraft | Tail | Location | Inj | News |
|---|---|---|---|---|---|---|---|
| 2026-08-06 | Fata | ERA26FA291 | BEECH H35 | N5409D | Bogalusa, LA | 2F/2 | — |
| 2026-08-05 | None | WPR26LA291 | CESSNA 177B | N34852 | Lake Mathews, CA | —/2 | — |
| 2026-08-05 | None | WPR26LA292 | PIPER PA-24-260 | N617ED | Albuquerque, NM | —/2 | — |
| 2026-08-04 | Fata | WPR26FA289 | CIRRUS DESIGN CORP SR22T | N625LK | Bend, OR | 1F/1 | — |
| 2026-08-04 | None | GAA26WA275 | CESSNA U206 | CC-PHJ | Iquique, OF | —/5 | — |
| 2026-08-04 | None | ERA26LA292 | EXTRA FLUGZEUGPRODUKTIONS-UND EA 300/LT | N330SB | Whitehouse, OH | —/1 | — |
| 2026-08-04 | None | CEN26LA281 | MOONEY M20E | N3264F | Longmont, CO | —/2 | 2 |
| 2026-08-04 | Fata | GAA26WA277 | CESSNA 172L | C-FBZQ | Chilliwack, OF | 1F/3 | — |
| 2026-08-03 | None | WPR26LA290 | PIPER PA22 | N9534D | Goldendale, WA | —/2 | — |
| 2026-08-02 | Fata | GAA26WA270 | BELL 214ST | N511EV | West Attica, OF | 2F/4 | — |
| 2026-08-02 | Fata | CEN26FA275 | BEECH E18S | N210Q | Guymon, OK | 1F/1 | 2 |
| 2026-08-02 | Mino | CEN26LA277 | TAYLORCRAFT BC12-D | N43665 | Boyceville, WI | —/2 | — |
| 2026-08-02 | None | GAA26WA269 | CIRRUS SR22 | D-ERBD | Fulda, OF | —/2 | — |
| 2026-08-02 | None | WPR26LA288 | PIPER PA-20 | N7626K | Reno, NV | —/2 | — |
| 2026-08-02 | Fata | WPR26LA287 | CAMERON BALLOONS A-315 | N315U | Menifee, CA | 1F/1 | — |
| 2026-08-01 | Fata | WPR26FA284 | CESSNA 172 | N1166F | Blackfoot, ID | 1F/3 | 1 |
| 2026-08-01 | Fata | GAA26WA268 | CESSNA 208 | OB-2001 | Nasca, OF | 13F/13 | — |
| 2026-08-01 | None | CEN26LA278 | CESSNA 310 | N3618G | North Little Rock, AR | —/2 | — |
| 2026-08-01 | None | WPR26LA283 | CLYDESDALE ASSET MGMT LLC CCX-2000 | N329DL | Tooele, UT | —/1 | — |
| 2026-08-01 | None | WPR26LA286 | INTERSTATE S-1A | N37248 | Blackfoot, ID | —/1 | 1 |
| 2026-08-01 | None | GAA26WA272 | CESSNA 208B | N388TA | Bimini, OF | —/10 | — |
| 2026-07-30 | Seri | WPR26LA285 | CESSNA 172 | N9650V | Layton, UT | —/2 | — |
| 2026-07-30 | None | ANC26LA078 | CESSNA 180 | N2332C | Nenana, AK | —/2 | — |
| 2026-07-30 | Mino | GAA26WA276 | BELL 206 | C-GBPB | Kelowna, OF | —/6 | — |
| 2026-07-29 | None | CEN26LA274 | CESSNA A188B | 731CQ | Algona, IA | —/1 | 1 |
| 2026-07-29 | None | DCA26WA301 | AIRBUS A321 | PT-XPF | Brasilia, OF | —/214 | — |
| 2026-07-29 | Unkn | ERA26LA285 | BELL 206L-3 | N29AE | Tuscumbia, AL | — | — |
| 2026-07-29 | Fata | GAA26WA267 | BELL 412 | LV-KGR | San Agustín, OF | 7F/7 | — |
| 2026-07-29 | Unkn | DCA26WA295 | AMAZON.COM SERVICES LLC MK30 | N | Darlington, OF | — | — |
| 2026-07-28 | None | CEN26LA273 | CESSNA 172F | N7978U | Antigo, WI | —/1 | — |
| 2026-07-28 | Fata | WPR26FA281 | PIPER PA-28-180 | N9062J | Chandler, AZ | 1F/1 | 3 |
| 2026-07-27 | None | ANC26FA077 | PIPER PA22 | N4535A | McCarthy, AK | —/3 | — |
| 2026-07-27 | None | ERA26LA282 | AMERICAN CHAMPION AIRCRAFT 7GCBC | N291CA | Sanford, ME | —/2 | — |
| 2026-07-27 | None | WPR26LA276 | AVIAT AIRCRAFT INC A-1C-200 | N77TC | Arlington, TX | —/2 | — |
| 2026-07-27 | None | CEN26LA269 | AERO COMMANDER CALLAIR A-9B | N7799V | Livonia, MO | —/1 | — |
| 2026-07-27 | Unkn | DCA26WA291 | BOEING 737 | VH-XZG | Mascot, OF | — | — |
| 2026-07-25 | None | GAA26WA264 | PIPER PA28 | G-BCGJ | Gloucestershire, OF | —/2 | — |
| 2026-07-24 | None | CEN26LA271 | BEECH V35 | N3707Q | Carroll, IA | —/1 | — |
| 2026-07-24 | None | ERA26LA280 | WACO ASO | N119Y | Hamilton, OH | —/4 | — |
| 2026-07-24 | None | DCA26WA296 | BOEING 737 | 5Y-KCB | Hargeisa, OF | —/4 | — |
| 2026-07-24 | Mino | WPR26LA280 | HARMON ROCKET II | C-FCPG | Glasgow, MT | —/1 | — |
| 2026-07-24 | None | ERA26LA284 | PIPER PA-28-151 | N44704 | Palmetto, FL | —/2 | — |
| 2026-07-23 | Unkn | WPR26LA274 | DEHAVILLAND DHC-3 | N709KA | Sucia Island, WA | — | 1 |
| 2026-07-23 | Seri | ERA26LA283 | AMERICAN AA-1 | N6132L | Kearneysville, WV | —/2 | — |
| 2026-07-23 | None | CEN26LA270 | CESSNA P210R | N5258A | Arkadelphia, AR | —/1 | — |
| 2026-07-23 | None | WPR26LA278 | NEUBERG BILL GLASTAR | N345PR | Wills Point, TX | —/1 | — |
| 2026-07-23 | None | ERA26LA279 | BEECH A23-24 | N3661Q | Middlefield, OH | —/2 | 3 |
| 2026-07-23 | Seri | GAA26WA263 | BELL 206 | ZS-HFR | Trompsburg districts, OF | —/1 | — |
| 2026-07-22 | Mino | WPR26LA275 | MCLAGAN WILLIAM SKEETER2 | N42SK | Cougar, WA | —/1 | — |
| 2026-07-22 | Fata | GAA26WA271 | ROBINSON R44 | TC-HTE | Temelli, OF | 1F/2 | — |
| 2026-07-21 | Seri | WPR26LA277 | BELL 206B | N2193X | Stonewall, OK | —/1 | — |
| 2026-07-21 | None | WPR26LA270 | ENSTROM F-28F | N8624B | Malad City, ID | —/2 | — |
| 2026-07-20 | Mino | CEN26LA265 | PIPER PA-28-180 | N454MD | Bulverde, TX | —/2 | — |
| 2026-07-20 | None | CEN26LA262 | BEECH F33A | N933A | Janesville, WI | —/3 | 1 |
| 2026-07-20 | None | CEN26LA260 | ROBINSON HELICOPTER R44 | N224RH | Red Oak, IA | —/1 | — |
| 2026-07-20 | None | ANC26LA075 | CESSNA 152 | N103UC | Pell City, AL | —/2 | — |
| 2026-07-20 | None | WPR26LA272 | GRUMMAN AMERICAN AVN. CORP. AA-5A | N76GC | Metaline Falls, WA | —/1 | — |
| 2026-07-20 | None | ERA26LA277 | WAGNER MARK S-6-S | N528MW | Morgan, VT | —/1 | 1 |
| 2026-07-20 | Seri | CEN26LA266 | PIPER J3C-65 | N92432 | Richmond, TX | —/1 | 2 |
| 2026-07-19 | None | ANC26LA072 | DEHAVILLAND DHC-2 MK.I | N791PW | Nondalton, AK | —/1 | — |
| 2026-07-19 | None | ERA26LA275 | JEREMY PRICE SMITH SUPER CUB | N251HF | Allisonia, VA | —/2 | — |
| 2026-07-19 | None | ANC26LA073 | AVIAT AIRCRAFT INC A-1C-200 | N54AH | Springfield, MO | —/1 | 4 |
| 2026-07-18 | None | WPR26LA269 | PIPER PA-28-161 | N8249B | San Bernardino, CA | —/2 | — |
| 2026-07-18 | None | WPR26LA271 | LET L-23 SUPER BLANIK | N922SB | North Plains, OR | —/2 | — |
| 2026-07-18 | None | CEN26LA259 | ROBINSON HELICOPTER R44 | N484AT | Adair, IA | —/1 | — |
| 2026-07-18 | None | CEN26LA261 | BEECH 35-B33 | N1470G | Alton, IL | —/2 | 1 |
| 2026-07-18 | Mino | WPR26LA267 | RANS S7 | N6133M | Kemmerer, WY | —/1 | — |
| 2026-07-18 | Unkn | WPR26LA266 | MAULE M-4-180V | N489LA | Creede, CO | — | — |
| 2026-07-18 | None | ERA26LA281 | CESSNA 172N | N3462E | Mooresville, NC | —/1 | — |
| 2026-07-18 | Seri | WPR26LA268 | PIPER PA-18 | N7590K | Colusa, CA | —/1 | — |
| 2026-07-17 | Mino | ERA26LA276 | CHRISTEN INDUSTRIES INC PITTS S-2B | N7RN | Porter Center, NY | —/2 | — |
| 2026-07-17 | None | CEN26LA258 | Vans Aircraft Inc RV-8A | N22SZ | Mineral Point, WI | —/1 | — |
| 2026-07-17 | Mino | WPR26LA265 | WILSON CHARLIE H VANS RV 7A | N987CW | Kent, WA | —/1 | — |
| 2026-07-16 | Seri | CEN26LA264 | BELL 206B | N297CA | Saint Joseph, IL | —/1 | — |
| 2026-07-16 | Seri | CEN26LA263 | PIPER PA24 | N8606P | Baraboo, WI | —/1 | — |
| 2026-07-16 | Mino | ANC26LA074 | MOONEY M20E | N9398V | Englewood, CO | —/2 | — |
| 2026-07-16 | Seri | WPR26LA264 | Tag Aviation PTY LTD Titanium Explorer | N498TE | Cashmere, WA | —/1 | — |
| 2026-07-16 | Fata | CEN26FA257 | DAKOTA CUB SUPER 18 | N84AJ | Plymouth, MA | 1F/1 | 5 |
| 2026-07-16 | Fata | WPR26FA262 | BINSE GERALD R BINSE RV-4 | N98GB | Yuba City, CA | 1F/1 | — |
| 2026-07-16 | Seri | DCA26LA286 | EMBRAER S A ERJ 170-200 LL | N271SY | Palm Coast, FL | —/71 | — |
| 2026-07-15 | None | GAA26WA255 | CESSNA TU206 | HK-4368 | Gachancipa, OF | —/2 | — |
| 2026-07-15 | None | CEN26LA256 | ROBINSON HELICOPTER COMPANY R44 II | N322TC | Coralville, IA | —/1 | — |
| 2026-07-15 | Mino | ERA26LA273 | PIPER PA-28-180 | N9758J | Linneus, ME | —/1 | — |
| 2026-07-15 | None | WPR26LA263 | SCHLEICHER ASW-27 | N920KB | Montague, CA | —/1 | — |
Showing 84 of 381 events in the last 90 days. 297 occurred 30-90 days ago. Severity reflects highest injury reported. Counts may shift as factual information lands and the NTSB updates each case.
How this works
Source
Direct pull from NTSB CAROL's FileExport API every 24 hours. No mirror, no proxy — same JSON the NTSB ships when you click "Download Data" in their public query tool.
Press join
For each prelim event we run three Google News RSS queries (tail, location, aircraft type) and dedupe by article URL. Headlines appear on the per-event page next to the agency record.
No editorial
We don't summarize, rewrite, or speculate. The Atlas surfaces what NTSB published and what the press reported. Conclusions belong to the final NTSB factual report, when it lands.