Atlas / Accidents
Live wire · breaking clusters · NTSB CAROL · refreshed 2d ago
Every aviation accident
as it surfaces.
Press wire (hourly) → entity-clustered breaking events (lifecycle-tracked) → NTSB preliminary feed (daily) → factual report. One page following each event from first headline through canonical investigation. Agency record and press record, side by side, no editorial rewrite.
For the "almost happened" universe — voluntary near-miss reports from pilots and controllers — see NASA ASRS ↗.
In window
358
Fatal
59
Open
309
News linked
135
Window: 2026-03-27 → 2026-06-25. Source: data.ntsb.gov/carol-main-public.
Live Wire · 15 active events
refreshed 2d ago
Press coverage clustered by named entities (tail · aircraft · location · date) into permanent records. Each event has one URL that follows it from first headline through NTSB pickup. Press-reported, agency confirmation pending until NTSB opens a case.
- 32 articles 32 outlets 2d ago
VIDEO: Dramatic footage shows plane’s emergency landing in the Brooks Range - WCAX
- 16 articles 3 outlets 4d ago Boeing 737-823 · NY
American Airlines AAL2302, a Boeing 737-823 Operated from Nashville to New York and Diverted to Pittsburgh International Airport: Updates on the US Flight Diversion - Travel And Tour World
- 8 articles 2 outlets 4d ago Airbus A319 · NY
Delta Air Lines Flight DAL2934, an Airbus A319 to New York Diverts Back to Harrisburg International Airport, United States - travelandtourworld.com
- 6 articles 4 outlets 5d ago
3 men killed in Bowie plane crash identified - WJLA
- 6 articles 4 outlets 3d ago GA
No flight plan filed for helicopter in crash that killed Georgia groom on wedding day - WSB-TV
- 4 articles 3 outlets 4d ago Embraer E175 · OK
Republic Airways Operated United Airlines Flight RPA3659, an Embraer 175 to Louisville Diverts Back to Nashville International Airport, United States - Travel And Tour World
- 4 articles 4 outlets 4d ago MO
Helicopter makes hard landing in Lincoln County, Missouri - FOX 2
- 4 articles 4 outlets 2d ago
Dramatic footage shows plane’s emergency landing - KKTV
- 4 articles 2 outlets 2d ago AK
Bay Area father killed in plane crash in Alaska mountains; family works to bring him home - Alaska's News Source
- 3 articles 3 outlets 4d ago
US NTSB Opens Probe Into Near-Miss Between American, Delta Jets at Boston Airport - U.S. News & World Report
- 3 articles 2 outlets 4d ago Boeing 737-823 · WA
American Airlines AAL3244, a Boeing 737-823 Operated from Miami to Washington and Diverted to Richmond International Airport: Inside Update on Mid-Air Flight Diversion Over the US - Travel And Tour World
- 3 articles 3 outlets 4d ago
Was the Miami helicopter tour pilot who crashed at North Perry licensed to fly? - Hanford Sentinel
- 3 articles 2 outlets 4d ago Embraer
Piedmont Operated by American Airlines Flight PDT5986, Embraer ERJ-145LR to Greenville Diverts Back to Charlotte: The Unexpected Return Is Drawing Attention Across Aviation Circles; New Details Emerge, United States - tr
- 3 articles 2 outlets 2d ago 2 fatal · AK
Bay Area father of 2 killed in remote Alaska plane crash - San Francisco Chronicle
- 3 articles 3 outlets 3d ago
Pilot dies in plane crash in Box Elder County - KSL NewsRadio
NTSB CAROL · last 30 days · 89 events
Every aviation event the NTSB has opened a case on within the last 30 days. Fatal first, then chronological. Click an event to see the agency record stitched against the press timeline.
Fatal · 24
| Date | NTSB# | Aircraft | Tail | Location | Onboard | News |
|---|---|---|---|---|---|---|
| 2026-06-23 | WPR26FA232 | CESSNA 172S | N387AF | Pleasant View, UT | 1/1 | — |
| 2026-06-22 | CEN26LA231 | BAILEY-MOYES DRAGONFLY | N3849A | Whitewater, WI | 1/2 | — |
| 2026-06-21 | GAA26WA226 | PIPER PA28 | F-GIEH | Al Hoceïma, OF | 1/2 | — |
| 2026-06-20 | WPR26FA223 | TONNER BRIAN P CA6-WB | N82BT | Nicolasville, KY | 2/2 | 1 |
| 2026-06-19 | GAA26WA220 | CESSNA 421 | F-GUST | La Baule-Escoublac, OF | 2/2 | — |
| 2026-06-17 | ERA26FA241 | CESSNA 177RG | N7637V | Morrison, TN | 2/2 | 1 |
| 2026-06-15 | ERA26FA239 | BLESSING RV-3A | N696DB | Lakeland, FL | 1/1 | 2 |
| 2026-06-14 | GAA26WA216 | BELL 206 | PP-MAC | Recreio dos Bandeirantes, Rio de Janeiro., OF | 9/9 | — |
| 2026-06-14 | CEN26FA224 | PACIFIC AEROSPACE LTD 750XL | N221BN | Butler, MO | 12/12 | 10 |
| 2026-06-13 | WPR26LA219 | CESSNA 208B | N593EX | Marana, AZ | 1/1 | 4 |
| 2026-06-12 | WPR26FA217 | LANCAIR 235 | N10CF | Hillsboro, OR | 1/1 | 1 |
| 2026-06-12 | GAA26WA223 | BELL 206 | I-CHOP | Lesa, OF | 1/4 | — |
| 2026-06-12 | GAA26WA217 | CESSNA 172 | SU-BRM | 6th of October City, OF | 1/2 | — |
| 2026-06-11 | WPR26FA216 | PIPER PA-36-300 | N57846 | Henderson, NE | 1/1 | — |
| 2026-06-11 | CEN26FA222 | CIRRUS DESIGN CORP SR20 | N858SD | Wheelers Mill, OH | 1/1 | — |
| 2026-06-10 | GAA26WA218 | BEECH 58 | PT-MDB | Marilia-Sao Paulo, OF | 2/3 | — |
| 2026-06-07 | GAA26WA210 | GULFSTREAM GULFSTREAM 200 | N318JF | La Romana, OF | 2/2 | 3 |
| 2026-06-05 | GAA26WA224 | SHORT SC7 | 4X-AGP | Be'er Sheva, OF | 1/20 | — |
| 2026-06-04 | GAA26WA207 | BEECH G36 | D-ENTT | Medulin, OF | 4/4 | — |
| 2026-06-03 | GAA26WA209 | ROBINSON R44 | SP-MMO | Kasina Wielka, OF | 1/1 | — |
| 2026-06-01 | GAA26WA206 | CESSNA TU206 | HK-2521 | La Macarena, OF | 4/4 | — |
| 2026-06-01 | GAA26WA205 | CESSNA 152 | I-CNTR | Valbrembo, OF | 1/2 | — |
| 2026-05-31 | WPR26FA202 | PIPISTREL D O O SINUS 912 | N1277P | New Hope, MS | 1/1 | — |
| 2026-05-29 | CEN26FA207 | ROBINSON HELICOPTER CO R66 | N4488H | Dawsonville, GA | 2/3 | — |
All events · last 30 days · 89
| Date | Sev | NTSB# | Aircraft | Tail | Location | Inj | News |
|---|---|---|---|---|---|---|---|
| 2026-06-23 | Fata | WPR26FA232 | CESSNA 172S | N387AF | Pleasant View, UT | 1F/1 | — |
| 2026-06-23 | Mino | CEN26LA232 | ROCKY MOUNTAIN KITPLANES LLC S-6S | N164GR | Holly Grove, AR | —/1 | — |
| 2026-06-23 | None | WPR26LA229 | RYAN NAVION | N4583K | Bismarck, MO | —/1 | — |
| 2026-06-22 | Fata | CEN26LA231 | BAILEY-MOYES DRAGONFLY | N3849A | Whitewater, WI | 1F/2 | — |
| 2026-06-21 | Fata | GAA26WA226 | PIPER PA28 | F-GIEH | Al Hoceïma, OF | 1F/2 | — |
| 2026-06-21 | None | WPR26LA226 | CESSNA TR182 | N2194S | Los Angeles, CA | —/1 | 10 |
| 2026-06-21 | None | WPR26LA227 | EMIGH TROJAN A2 | N8329H | Healdsburg, CA | —/2 | — |
| 2026-06-21 | None | ANC26LA063 | CIRRUS DESIGN CORP SR22 | N544CD | Windom, WV | —/1 | — |
| 2026-06-21 | None | DCA26WA241 | BOEING 787-9 | N27997 | Singapore, PO | —/271 | — |
| 2026-06-21 | None | ANC26LA059 | PIPER PA-12 | N2586M | North Pole, AK | —/1 | — |
| 2026-06-20 | None | ANC26LA061 | CESSNA 180 | N7741A | Skwentna, AK | —/1 | — |
| 2026-06-20 | Unkn | DCA26LA242 | AIRBUS INDUSTRIE A319-114 | N328NB | Boston, MA | — | — |
| 2026-06-20 | Fata | WPR26FA223 | TONNER BRIAN P CA6-WB | N82BT | Nicolasville, KY | 2F/2 | 1 |
| 2026-06-20 | None | DCA26WA239 | AIRBUS A380 | A6-EEX | Dubai, OF | —/430 | — |
| 2026-06-19 | Fata | GAA26WA220 | CESSNA 421 | F-GUST | La Baule-Escoublac, OF | 2F/2 | — |
| 2026-06-19 | None | ANC26LA058 | CESSNA 182Q | N828PB | Beaver, AK | —/1 | — |
| 2026-06-18 | None | GAA26WA221 | PIPER PA24 | LV-HKG | General Roca, OF | —/1 | — |
| 2026-06-17 | None | ANC26LA055 | PIPER PA-18 105 | N249T | Petersville, AK | —/2 | — |
| 2026-06-17 | Fata | ERA26FA241 | CESSNA 177RG | N7637V | Morrison, TN | 2F/2 | 1 |
| 2026-06-17 | None | WPR26LA222 | CESSNA 172S | N96FA | DEATH VALLEY, CA | —/2 | — |
| 2026-06-15 | Fata | ERA26FA239 | BLESSING RV-3A | N696DB | Lakeland, FL | 1F/1 | 2 |
| 2026-06-15 | None | WPR26LA221 | SALINAS RICARDO GLASTAR | N399RS | Summer Lake, OR | —/1 | — |
| 2026-06-14 | Unkn | CEN26LA225 | PIPER PA-30 | N8143Y | Zero, MS | — | — |
| 2026-06-14 | Unkn | CEN26LA226 | BEECH A36TC | N3701N | Kingsford, MI | — | — |
| 2026-06-14 | Fata | GAA26WA216 | BELL 206 | PP-MAC | Recreio dos Bandeirantes, Rio de Janeiro., OF | 9F/9 | — |
| 2026-06-14 | Fata | CEN26FA224 | PACIFIC AEROSPACE LTD 750XL | N221BN | Butler, MO | 12F/12 | 10 |
| 2026-06-14 | Mino | ANC26LA053 | PIPER PA-28-235 | N15564 | Key West, FL | —/2 | 3 |
| 2026-06-13 | Mino | ANC26LA051 | ROBINSON R44 | N336SG | Pembroke Pines, FL | —/4 | 3 |
| 2026-06-13 | Unkn | ERA26LA242 | SCODA AERONAUTICA LTDA SUPER PETREL XP | N817PP | New York, NY | — | 8 |
| 2026-06-13 | Fata | WPR26LA219 | CESSNA 208B | N593EX | Marana, AZ | 1F/1 | 4 |
| 2026-06-13 | Mino | WPR26LA218 | PIPER PA-24-400 | N400HL | Graham, TX | —/1 | — |
| 2026-06-12 | Fata | WPR26FA217 | LANCAIR 235 | N10CF | Hillsboro, OR | 1F/1 | 1 |
| 2026-06-12 | Fata | GAA26WA223 | BELL 206 | I-CHOP | Lesa, OF | 1F/4 | — |
| 2026-06-12 | Fata | GAA26WA217 | CESSNA 172 | SU-BRM | 6th of October City, OF | 1F/2 | — |
| 2026-06-11 | Fata | WPR26FA216 | PIPER PA-36-300 | N57846 | Henderson, NE | 1F/1 | — |
| 2026-06-11 | None | WPR26LA220 | CESSNA 172S | N55231 | Morgan Hill, CA | —/2 | — |
| 2026-06-11 | None | ANC26LA056 | PIPER PA-22-160 | N8953D | Russian Mission, AK | —/2 | — |
| 2026-06-11 | Fata | CEN26FA222 | CIRRUS DESIGN CORP SR20 | N858SD | Wheelers Mill, OH | 1F/1 | — |
| 2026-06-11 | None | GAA26WA225 | ROBINSON R44 | DQ-VAT | Nadi, OF | —/1 | — |
| 2026-06-10 | Fata | GAA26WA218 | BEECH 58 | PT-MDB | Marilia-Sao Paulo, OF | 2F/3 | — |
| 2026-06-10 | None | GAA26WA222 | BOMBARDIER CL-600-2B16 | N989BC | Asaba, | —/7 | — |
| 2026-06-09 | None | WPR26LA215 | CESSNA 172 | N1330Y | Cleburne, TX | —/2 | 2 |
| 2026-06-09 | Mino | ERA26LA236 | CUB CRAFTERS INC CC19-215 | N69NX | Plymouth, NH | —/2 | 3 |
| 2026-06-08 | None | ERA26LA233 | CESSNA 177B | N316HY | Laconia, NH | —/1 | — |
| 2026-06-08 | Seri | ERA26LA234 | ROBINSON HELICOPTER R44 | N144CD | Mayesville, SC | —/1 | — |
| 2026-06-08 | None | ANC26LA048 | HELIO H-295 | N2267Z | Fairbanks, AK | —/2 | 10 |
| 2026-06-07 | None | ERA26LA245 | TAYLORCRAFT DCO-65 | N47123 | Westport, PA | —/1 | — |
| 2026-06-07 | Unkn | WPR26LA211 | PIPER PA-44-180T | N8390K | St. George, UT | — | 6 |
| 2026-06-07 | Fata | GAA26WA210 | GULFSTREAM GULFSTREAM 200 | N318JF | La Romana, OF | 2F/2 | 3 |
| 2026-06-06 | Seri | ERA26FA230 | CESSNA 150 | N156KA | Kissimmee, FL | —/2 | — |
| 2026-06-06 | None | ERA26LA232 | NORTH AMERICAN SNJ-5C | N98RJ | Midland, VA | —/2 | 1 |
| 2026-06-06 | None | WPR26LA231 | JOSEPH DONAHUE S-7 RANS | N4186J | Wessington Springs, SD | —/1 | — |
| 2026-06-05 | Seri | WPR26LA212 | CESSNA P210N | N54CC | Santa Teresa, NM | —/3 | 7 |
| 2026-06-05 | Fata | GAA26WA224 | SHORT SC7 | 4X-AGP | Be'er Sheva, OF | 1F/20 | — |
| 2026-06-05 | Seri | ERA26LA231 | OLSON/WILLIAMS SONEX | N28YD | Jaffrey, NH | —/1 | 6 |
| 2026-06-04 | None | ERA26LA229 | HAWKER BEECHCRAFT CORP G36 | N726EA | Danbury, CT | —/1 | 1 |
| 2026-06-04 | Fata | GAA26WA207 | BEECH G36 | D-ENTT | Medulin, OF | 4F/4 | — |
| 2026-06-04 | None | DCA26WA234 | EMBRAER ERJ190 | VH-XFM | Connellan, OF | —/60 | — |
| 2026-06-03 | Fata | GAA26WA209 | ROBINSON R44 | SP-MMO | Kasina Wielka, OF | 1F/1 | — |
| 2026-06-03 | None | CEN26LA233 | BURKHART GROB FLUGZEUGBAU G103 TWIN ASTIR | N4101M | Gregory, MI | —/2 | — |
| 2026-06-03 | None | WPR26LA210 | CESSNA P210 | N4875K | Salem, OR | —/1 | — |
| 2026-06-03 | None | CEN26LA218 | AIR TRACTOR INC AT-602 | N50050 | Breaux Bridge, LA | —/1 | — |
| 2026-06-02 | Mino | ERA26LA225 | PIPER J5C-65 | N331JM | East Granby, CT | —/2 | — |
| 2026-06-02 | None | ENG26LA026 | CIRRUS SF50 | N129KA | Athens, GA | —/2 | 1 |
| 2026-06-02 | None | CEN26LA217 | AUTOGYRO CAVALON | N113CX | Coffeyville, KS | —/1 | — |
| 2026-06-01 | None | WPR26LA207 | BELL 47G-2 | N88755 | Wheeler Ridge, CA | —/1 | — |
| 2026-06-01 | None | ANC26LA047 | BELLANCA 8GCBC | N4162Y | Salcha, AK | —/1 | — |
| 2026-06-01 | Fata | GAA26WA206 | CESSNA TU206 | HK-2521 | La Macarena, OF | 4F/4 | — |
| 2026-06-01 | Fata | GAA26WA205 | CESSNA 152 | I-CNTR | Valbrembo, OF | 1F/2 | — |
| 2026-06-01 | None | WPR26LA209 | CIRRUS DESIGN CORP SR22T | N324WY | Casper, WY | —/1 | 1 |
| 2026-05-31 | None | WPR26LA208 | CESSNA 140 | N4179N | Pasco, WA | —/2 | — |
| 2026-05-31 | Mino | CEN26LA211 | PIPER PA-28-235 | N15291 | Montevideo, MN | —/1 | — |
| 2026-05-31 | None | CEN26LA215 | ADAMS RONALD EAA ACRO SPORT II | N23RA | Sheridan, AR | —/1 | 1 |
| 2026-05-31 | Seri | WPR26LA214 | MOONEY M20J | N555ED | Albuquerque, NM | —/1 | 5 |
| 2026-05-31 | Fata | WPR26FA202 | PIPISTREL D O O SINUS 912 | N1277P | New Hope, MS | 1F/1 | — |
| 2026-05-31 | None | ANC26LA050 | CESSNA A185F | N2821Q | Steele Creek, AK | —/1 | — |
| 2026-05-31 | None | GAA26WA214 | BEECH 200 | PS-VES | Vitoria, OF | —/10 | — |
| 2026-05-30 | None | ANC26LA046 | PIPER PA-18-125 | N1888A | South Van Horn, AK | —/2 | — |
| 2026-05-30 | Mino | CEN26LA209 | BELLANCA 7GCBC | N90932 | Jonesboro, AR | —/1 | 10 |
| 2026-05-30 | Mino | CEN26LA208 | AMERICAN AVIATION AA-1A | N6416L | Amery, WI | —/1 | 2 |
| 2026-05-30 | Mino | WPR26LA204 | AIR TRACTOR INC AT-602 | N5111A | Robbins, CA | —/1 | — |
| 2026-05-30 | None | ERA26LA223 | CESSNA T210 | N210PL | Loíza, PR | —/2 | — |
| 2026-05-29 | Fata | CEN26FA207 | ROBINSON HELICOPTER CO R66 | N4488H | Dawsonville, GA | 2F/3 | — |
| 2026-05-29 | Seri | WPR26LA205 | CESSNA 208B | N661WA | Shelton, WA | —/1 | — |
| 2026-05-29 | None | CEN26LA206 | PAYNE JACK PITTS SPECIAL S-1S | N11JP | Bartlesville, OK | —/2 | — |
| 2026-05-29 | Seri | ERA26LA224 | BOEING E75 | N181RF | Dresden, OH | —/2 | — |
| 2026-05-29 | None | CEN26LA210 | CESSNA 172S | N386SP | Colorado Springs, CO | —/1 | 10 |
| 2026-05-29 | Seri | ERA26LA221 | CESSNA 172P | N96100 | Pembroke Pines, FL | —/2 | 3 |
| 2026-05-29 | None | GAA26WA204 | PIPER PA28RT | G-GFRA | Liverpool, OF | —/1 | — |
Showing 89 of 341 events in the last 90 days. 252 occurred 30-90 days ago. Severity reflects highest injury reported. Counts may shift as factual information lands and the NTSB updates each case.
How this works
Source
Direct pull from NTSB CAROL's FileExport API every 24 hours. No mirror, no proxy — same JSON the NTSB ships when you click "Download Data" in their public query tool.
Press join
For each prelim event we run three Google News RSS queries (tail, location, aircraft type) and dedupe by article URL. Headlines appear on the per-event page next to the agency record.
No editorial
We don't summarize, rewrite, or speculate. The Atlas surfaces what NTSB published and what the press reported. Conclusions belong to the final NTSB factual report, when it lands.