Atlas / Accidents
Live wire · breaking clusters · NTSB CAROL · refreshed 1d ago
Every aviation accident
as it surfaces.
Press wire (hourly) → entity-clustered breaking events (lifecycle-tracked) → NTSB preliminary feed (daily) → factual report. One page following each event from first headline through canonical investigation. Agency record and press record, side by side, no editorial rewrite.
For the "almost happened" universe — voluntary near-miss reports from pilots and controllers — see NASA ASRS ↗.
In window
384
Fatal
68
Open
335
News linked
80
Window: 2026-04-20 → 2026-07-19. Source: data.ntsb.gov/carol-main-public.
Live Wire · 15 active events
refreshed 5h ago
Press coverage clustered by named entities (tail · aircraft · location · date) into permanent records. Each event has one URL that follows it from first headline through NTSB pickup. Press-reported, agency confirmation pending until NTSB opens a case.
- 18 articles 1d ago Boeing 737-800 · NY
American Airlines Flight AA2689, Boeing 737-800, from Phoenix to New York Diverts to Dallas Fort Worth International Airport, United States on 19th July: What Passengers Need to Know About Flight Diversion - Travel And T
- 6 articles 3 outlets 2d ago IA
Iowa Co. Airport closed after plane crashes - WMTV 15 NEWS
- 5 articles 4 outlets 2d ago AZ
Lawmakers target hidden air hazards after deadly Arizona helicopter crash - AZ Family
- 5 articles 3 outlets 1d ago Boeing 737 MAX · FL
Southwest Airlines Flight SWA4593, a Boeing 737 MAX 8, from Kansas City to Pensacola, Diverts to Northwest Florida Beaches International Airport on 17th July, What You Need To Know - Travel And Tour World
- 4 articles 3d ago
NTSB leads probe after passenger nearly pulled from Ryanair plane during flight - Yahoo
- 4 articles 3 outlets 2d ago GA
Pilot lands WWII-era plane safely on Georgia highway amid mechanical issues - 11Alive.com
- 4 articles 2 outlets 3d ago
World War II-era plane makes emergency landing on Upson County highway - CBS News
- 4 articles 3 outlets 3d ago
NTSB Takes Over Ryanair Window Blowout Investigation - Aero-News Network
- 4 articles 1d ago Boeing 737 MAX · IL
SkyWest Operated American Airlines Flight SKW6204 Mitsubishi CRJ-701ER from Oklahoma City to Chicago Diverted and Landed at Central Illinois Regional Airport on July 17: All Details - Travel And Tour World
- 4 articles 4 outlets 1d ago Boeing 737-900 · GA
Vintage WWII aircraft makes emergency landing on Georgia highway - FOX 5 Atlanta
- 3 articles 3 outlets 2d ago
Person injured in small plane crash near Covington - KING5.com
- 3 articles 2d ago 3 fatal
NTSB investigation continues into Adirondack plane crash that killed 3 family members - WCAX
- 3 articles 2 outlets 1d ago
Small plane damaged after emergency landing in Miami County - Yahoo
- 3 articles 2 outlets 11h ago
55-year-old pilot ejected, injured in ultralight plane crash, OSHP says - WHIO TV
- 2 articles 2 outlets 2d ago Embraer E116 · RI
Israir Flight 116 from London to Israel delayed after aircraft accident during towing - Israel National News
NTSB CAROL · last 30 days · 122 events
Every aviation event the NTSB has opened a case on within the last 30 days. Fatal first, then chronological. Click an event to see the agency record stitched against the press timeline.
Fatal · 23
| Date | NTSB# | Aircraft | Tail | Location | Onboard | News |
|---|---|---|---|---|---|---|
| 2026-07-14 | GAA26WA251 | HUGHES 369 | C-GHFL | British Columbia, OF | 2/2 | — |
| 2026-07-12 | ERA26FA269 | CESSNA 182J | N43TB | Piseco, NY | 1/1 | 4 |
| 2026-07-12 | GAA26WA250 | PIPER PA28 | D-EHHV | Seitenstetten, OF | 2/4 | — |
| 2026-07-10 | ERA26FA266 | SIKORSKY S76 | N93RT | Huntersville, WV | 1/1 | 3 |
| 2026-07-10 | GAA26WA249 | CESSNA 402C | C6-FLX | Nicholls Town, OF | 10/10 | — |
| 2026-07-09 | WPR26FA254 | BEECH 95-B55 (T42A) | N202DK | Waterloo, IL | 2/2 | 2 |
| 2026-07-03 | GAA26WA237 | BEECH V35 | TG-PIP | San Miguel Pochuta, OF | 2/2 | — |
| 2026-07-03 | GAA26WA243 | CESSNA 172 | A6-MSS | Fujairah, OF | 2/2 | — |
| 2026-06-30 | GAA26WA234 | CESSNA A152 | G-BRCD | Ongar, OF | 2/2 | — |
| 2026-06-29 | ERA26FA253 | BELLANCA 14-19-2 | N9846B | Goldsby, OK | 2/2 | 1 |
| 2026-06-28 | ERA26FA252 | PIPER PA24 | N6852P | Hazen, ND | 1/1 | 2 |
| 2026-06-28 | GAA26WA236 | PILATUS PC6 | D-FIPS | Tomblaine, OF | 11/11 | — |
| 2026-06-27 | GAA26WA235 | PIPER PA28 | ZS-ESZ | Fochville, OF | 2/2 | — |
| 2026-06-25 | CEN26LA238 | AIRBORNE WINDSPORTS PTY LTD EDGE XT-912-L | N912CV | Winona, MN | 1/1 | 1 |
| 2026-06-25 | GAA26WA230 | CIRRUS SR22 | SP-GOS | Warsaw, OF | 2/1 | — |
| 2026-06-25 | GAA26WA233 | ROCKWELL 690 | C-FNRP | Fort Simpson, OF | 3/3 | — |
| 2026-06-24 | WPR26FA233 | CESSNA 195 | N3877V | Pasco, WA | 2/2 | 3 |
| 2026-06-24 | GAA26WA239 | SUPERMARINE SPITFIRE | VH-SFX | Muluckine, OF | 1/1 | — |
| 2026-06-23 | WPR26FA232 | CESSNA 172 | N387AF | Willard, UT | 1/1 | — |
| 2026-06-22 | CEN26LA231 | BAILEY-MOYES DRAGONFLY | N3849A | Whitewater, WI | 1/2 | — |
| 2026-06-21 | GAA26WA226 | PIPER PA28 | F-GIEH | Al Hoceïma, OF | 1/2 | — |
| 2026-06-20 | ERA26FA243 | PIPER PA-28-181 | N249WF | Bowie, MD | 3/3 | — |
| 2026-06-20 | WPR26FA224 | PIPER PA-24-250 | N6403P | Middlefield, OH | 3/3 | — |
All events · last 30 days · 122
| Date | Sev | NTSB# | Aircraft | Tail | Location | Inj | News |
|---|---|---|---|---|---|---|---|
| 2026-07-15 | None | CEN26LA256 | ROBINSON HELICOPTER COMPANY R44 II | N322TC | Coralville, IA | —/1 | — |
| 2026-07-15 | None | WPR26LA263 | SCHLEICHER ASW-27 | N920KB | Montague, CA | —/1 | — |
| 2026-07-14 | None | DCA26LA282 | AIRBUS A321-211 | N382DN | New York, NY | —/1187 | 8 |
| 2026-07-14 | Fata | GAA26WA251 | HUGHES 369 | C-GHFL | British Columbia, OF | 2F/2 | — |
| 2026-07-14 | None | WPR26LA261 | JAMES AUSBUN KITFOX S7 STI | N323SF | Greenwater, WA | —/2 | — |
| 2026-07-14 | Mino | WPR26LA260 | BELLANCA 8KCAB | N5051W | Auburn, CA | —/2 | — |
| 2026-07-13 | Mino | CEN26LA252 | AIR TRACTOR AT802 | N808HB | Whitiing, KS | —/1 | — |
| 2026-07-13 | Seri | CEN26LA254 | JAMES P SCHMIDT SCHMIDT TITANIUM EXP | N665TE | LARKSPUR, CO | —/1 | — |
| 2026-07-12 | Fata | ERA26FA269 | CESSNA 182J | N43TB | Piseco, NY | 1F/1 | 4 |
| 2026-07-12 | None | DCA26WA280 | BOEING 767 | C-GHLU | Manta, OF | —/2 | — |
| 2026-07-12 | Fata | GAA26WA250 | PIPER PA28 | D-EHHV | Seitenstetten, OF | 2F/4 | — |
| 2026-07-12 | None | WPR26LA258 | REMOS ACFT GMBH FLUGZEUGBAU REMOS GX | N126GX | Glendale, AZ | —/2 | 1 |
| 2026-07-12 | None | GAA26WA254 | British Aerospace HS-125-700 | N564BR | Santa Lucia, OF | —/2 | — |
| 2026-07-10 | Mino | ERA26LA272 | CESSNA 170B | N1838C | Hartwell, GA | —/1 | 2 |
| 2026-07-10 | None | WPR26LA256 | CANADAIR LTD CF-5D | N845PS | Mohave, CA | —/2 | — |
| 2026-07-10 | Fata | ERA26FA266 | SIKORSKY S76 | N93RT | Huntersville, WV | 1F/1 | 3 |
| 2026-07-10 | Fata | GAA26WA249 | CESSNA 402C | C6-FLX | Nicholls Town, OF | 10F/10 | — |
| 2026-07-10 | Unkn | DCA26WA284 | AIRBUS A321 | EC-OLE | San Andrés, OF | — | — |
| 2026-07-09 | Fata | WPR26FA254 | BEECH 95-B55 (T42A) | N202DK | Waterloo, IL | 2F/2 | 2 |
| 2026-07-09 | None | CEN26LA249 | CESSNA 150G | N3773J | Ellsworth, KS | —/1 | — |
| 2026-07-09 | Unkn | DCA26WA275 | BOEING 737 | C-GEOJ | Dorval, OF | — | — |
| 2026-07-09 | Seri | CEN26LA248 | PIPER PA-30 | N8154Y | Tulsa, OK | —/2 | 7 |
| 2026-07-09 | Mino | ERA26LA267 | WELLER JAY BEE STS PLYMATE SA-11-A | N21JB | Green Cove Springs, FL | —/1 | — |
| 2026-07-09 | None | WPR26LA253 | CESSNA 180 | N3339D | Big Piney, WY | —/1 | — |
| 2026-07-09 | Unkn | DCA26WA277 | AIRBUS A320 | G-EUUM | Longford, OF | — | — |
| 2026-07-08 | Mino | ANC26LA070 | MOONEY M20M | N488AT | Tallahassee, FL | —/1 | 7 |
| 2026-07-07 | Unkn | DCA26WA272 | BOEING 787 | HZ-AR12 | Pasay City, OF | — | — |
| 2026-07-07 | Unkn | DCA26WA276 | BOEING 767 | OY-SRF | enroute, | — | — |
| 2026-07-07 | None | DCA26WA267 | BOEING 737 | AP-BOI | Arabian Sea, OF | —/5 | — |
| 2026-07-07 | None | DCA26WA281 | MCDONNELL DOUGLAS MD80 | EX-80003 | Dachi Su, OF | —/187 | — |
| 2026-07-07 | None | WPR26LA259 | NOEL SIMMONS RV-8 | N425GB | Monte Vista, CO | —/2 | — |
| 2026-07-07 | None | WPR26LA250 | AERONCA 7AC | N1097E | Buffalo, WY | —/1 | — |
| 2026-07-07 | None | ANC26LA069 | PIPER PA-18-150 | N824JT | Mekoryuk, AK | —/2 | — |
| 2026-07-07 | Seri | GAA26WA245 | AYRES S2R | HR-AYN | La Lima, OF | —/1 | — |
| 2026-07-07 | None | WPR26LA249 | AIR TRACTOR INC AT-502B | N647LA | Ogden, UT | —/1 | 2 |
| 2026-07-07 | None | WPR26LA251 | LUSCOMBE 8A | N45886 | Novato, CA | —/2 | 1 |
| 2026-07-07 | Mino | CEN26LA246 | Rotec Engineering Rally 3 | UNREG | Hooker, OK | —/1 | — |
| 2026-07-06 | Seri | DCA26LA270 | AIRBUS A321-231 | N943JT | Somerset, CO | —/165 | — |
| 2026-07-05 | Mino | ANC26LA068 | SCHWEIZER 269C | N907AL | Skwentna, AK | —/2 | — |
| 2026-07-05 | Seri | ERA26LA263 | RYAN NAVION A | N5205K | Newport, NH | —/1 | 5 |
| 2026-07-05 | None | WPR26LA243 | VALERIE WESTEDT ZENITH ZODIAC 650B | N452VC | Peyton, CO | —/2 | 1 |
| 2026-07-05 | Seri | WPR26LA246 | SCHWEIZER SGS 2-33A | N5790S | Lake Elsinore, CA | —/1 | — |
| 2026-07-05 | Seri | CEN26LA244 | CASSUTT IIIM | N45889 | Odessa, TX | —/1 | 2 |
| 2026-07-05 | None | WPR26LA245 | PIPER PA-28-140 | N3995K | Salome, AZ | —/2 | — |
| 2026-07-05 | Seri | WPR26LA252 | FAIRCHILD M-62A | N53953 | Greenleaf, ID | —/1 | — |
| 2026-07-04 | None | DCA26WA262 | BOEING 737 | HK5447 | Bogotá, OF | —/3 | — |
| 2026-07-04 | None | CEN26LA242 | PIPER PA-25-235 | N386AB | Forest Lake, MN | —/1 | — |
| 2026-07-03 | Fata | GAA26WA237 | BEECH V35 | TG-PIP | San Miguel Pochuta, OF | 2F/2 | — |
| 2026-07-03 | None | WPR26LA248 | DEAN J IRVIN KFA SAFARI XL | N927MD | Saratoga, WY | —/2 | — |
| 2026-07-03 | Seri | WPR26LA247 | BELL 47G | N7985A | Springtown, TX | —/1 | — |
| 2026-07-03 | None | GAA26WA238 | CIRRUS SR22 | N151CG | Chichester, OF | —/2 | — |
| 2026-07-03 | Fata | GAA26WA243 | CESSNA 172 | A6-MSS | Fujairah, OF | 2F/2 | — |
| 2026-07-02 | None | ANC26LA067 | DEHAVILLAND DHC-3 | N424KT | Denali National Park, AK | —/1 | 1 |
| 2026-07-02 | None | ERA26LA257 | CIRRUS DESIGN CORP SR22 | N127DC | Lafayette, TN | —/2 | — |
| 2026-07-02 | Seri | CEN26FA241 | BEECH 95-A55 | N7501S | Lancaster, SC | —/2 | 4 |
| 2026-07-01 | Unkn | ERA26LA256 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-500 | N356N | Morrisville, NC | — | — |
| 2026-07-01 | None | DCA26WA260 | BOEING 767-34AF | N314UP | Singapore, OF | —/2 | — |
| 2026-06-30 | None | ERA26LA255 | CESSNA 172M | N6814H | Lafayette, TN | —/3 | — |
| 2026-06-30 | None | WPR26LA242 | BEECH A36 | N8095F | Paynesville, MN | —/2 | — |
| 2026-06-30 | None | ERA26LA254 | RATH MICHAEL J SONERAI 2 | N1406 | Cynthiana, KY | —/1 | 6 |
| 2026-06-30 | Fata | GAA26WA234 | CESSNA A152 | G-BRCD | Ongar, OF | 2F/2 | — |
| 2026-06-30 | Seri | DCA26WA268 | BOEING 737 | G-DRTR | Catania, OF | —/1 | — |
| 2026-06-30 | Seri | CEN26LA243 | Evolution Revolt | N627BB | Peyton, CO | —/2 | 1 |
| 2026-06-30 | Unkn | DCA26WA283 | BOEING 737 | EP-SII | Tehran, OF | — | 1 |
| 2026-06-29 | Mino | ANC26LA066 | DIAMOND AIRCRAFT IND INC DA 40 NG | N602RF | Petersburg, VA | —/2 | — |
| 2026-06-29 | None | ERA26LA262 | PIPER PA-28-161 | N8394D | EASTON, MD | —/2 | 4 |
| 2026-06-29 | None | CEN26LA239 | CESSNA T206H | N480AC | Ava, MO | —/1 | — |
| 2026-06-29 | None | GAA26WA240 | AIR TRACTOR AT502 | PR-TEF | Moncoes, OF | —/1 | — |
| 2026-06-29 | Seri | WPR26LA237 | AUTOGYRO MT03 | N423AG | San Jose, CA | —/2 | — |
| 2026-06-29 | Fata | ERA26FA253 | BELLANCA 14-19-2 | N9846B | Goldsby, OK | 2F/2 | 1 |
| 2026-06-29 | None | ERA26LA264 | CESSNA 172L | N7764G | Greensboro, NC | —/2 | 1 |
| 2026-06-28 | Mino | GAA26WA241 | CIRRUS SR22 | PR-RRC | Neropolis, OF | —/1 | — |
| 2026-06-28 | Fata | ERA26FA252 | PIPER PA24 | N6852P | Hazen, ND | 1F/1 | 2 |
| 2026-06-28 | Fata | GAA26WA236 | PILATUS PC6 | D-FIPS | Tomblaine, OF | 11F/11 | — |
| 2026-06-27 | None | ERA26LA265 | BEECH E35 | N3272C | Lincoln, AL | —/1 | — |
| 2026-06-27 | None | WPR26LA239 | CESSNA 170A | N1607D | El Cajon, CA | —/2 | — |
| 2026-06-27 | Fata | GAA26WA235 | PIPER PA28 | ZS-ESZ | Fochville, OF | 2F/2 | — |
| 2026-06-27 | Seri | WPR26LA240 | BELLANCA 17 30 | N501CR | Santa Paula, CA | —/1 | — |
| 2026-06-27 | Mino | WPR26LA238 | CESSNA A185F | N151PB | Angel Fire, NM | —/1 | 1 |
| 2026-06-26 | Unkn | DCA26WA254 | BOEING 787 | A4O-SF | Ar Rumays, OF | — | — |
| 2026-06-26 | None | GAA26WA231 | HONDA HA420 | JA333P | Yao, OF | —/3 | — |
| 2026-06-26 | None | GAA26WA242 | CESSNA 172 | PT-KCS | São Gabriel do Oeste, OF | —/2 | — |
| 2026-06-26 | Mino | ERA26LA251 | JONES PETER M BOEING/JONES 75 | N3993C | Cleveland, GA | —/2 | 2 |
| 2026-06-26 | Unkn | DCA26LA285 | LEIGH AEROSYSTEMS CORP E100 | N1224E | Douglas, AZ | — | — |
| 2026-06-25 | Fata | CEN26LA238 | AIRBORNE WINDSPORTS PTY LTD EDGE XT-912-L | N912CV | Winona, MN | 1F/1 | 1 |
| 2026-06-25 | Mino | ERA26LA260 | CHAMPION 7EC | N4346C | Highgate, VT | —/1 | — |
| 2026-06-25 | None | WPR26LA236 | BEECH S35 | N6040F | Dome, AZ | —/4 | — |
| 2026-06-25 | Fata | GAA26WA230 | CIRRUS SR22 | SP-GOS | Warsaw, OF | 2F/1 | — |
| 2026-06-25 | None | WPR26LA235 | DIAMOND AIRCRAFT IND INC DA20-C1 | N643DC | Nephi, UT | —/2 | — |
| 2026-06-25 | None | GAA26WA228 | CESSNA 401 | N35VC | Ciudad del Carmen, OF | —/7 | — |
| 2026-06-25 | Fata | GAA26WA233 | ROCKWELL 690 | C-FNRP | Fort Simpson, OF | 3F/3 | — |
| 2026-06-24 | Fata | WPR26FA233 | CESSNA 195 | N3877V | Pasco, WA | 2F/2 | 3 |
| 2026-06-24 | None | CEN26LA236 | BEECH C24R | N6164C | Baton Rouge, LA | —/1 | 1 |
| 2026-06-24 | None | GAA26WA227 | LAKE LA4 | N9777 | Egelsbach, OF | —/2 | — |
| 2026-06-24 | None | DCA26WA249 | AIRBUS CANADA BD500 | CGJYI | Berthoud, CO | —/43 | — |
| 2026-06-24 | None | CEN26LA240 | BEECH 58 | N96GB | Traverse City, MI | —/1 | 2 |
| 2026-06-24 | Seri | ERA26LA247 | PIPER PA-22-150 | N4552A | Morganton, NC | —/2 | 3 |
| 2026-06-24 | Fata | GAA26WA239 | SUPERMARINE SPITFIRE | VH-SFX | Muluckine, OF | 1F/1 | — |
| 2026-06-24 | None | ANC26LA065 | PIPER PA-18-125 | N7178K | Wasilla, AK | —/2 | 1 |
| 2026-06-23 | Fata | WPR26FA232 | CESSNA 172 | N387AF | Willard, UT | 1F/1 | — |
| 2026-06-23 | Mino | CEN26LA232 | ROCKY MOUNTAIN KITPLANES LLC S-6S | N164GR | Holly Grove, AR | —/1 | — |
| 2026-06-23 | None | WPR26LA244 | PIPER PA-18A | N7764D | Minden, NV | —/1 | — |
| 2026-06-23 | None | WPR26LA234 | PIPER PA-12 | N3013M | Warren, ID | —/1 | — |
| 2026-06-23 | None | WPR26LA229 | RYAN NAVION | N4583K | Bismarck, MO | —/1 | — |
| 2026-06-23 | None | ERA26LA248 | CESSNA 172S | N413AA | Brooksville, FL | —/3 | — |
| 2026-06-22 | None | ANC26LA064 | PIPER PA-18 105 | N7506K | Chena, AK | —/1 | — |
| 2026-06-22 | Fata | CEN26LA231 | BAILEY-MOYES DRAGONFLY | N3849A | Whitewater, WI | 1F/2 | — |
| 2026-06-22 | Seri | CEN26LA234 | BELL 47G-2 | N65520 | Troy, MO | —/1 | — |
| 2026-06-22 | None | DCA26WA248 | BOEING 747 | 4K-SW888 | Birmingham, OF | —/4 | — |
| 2026-06-22 | Mino | ANC26LA062 | TEXTRON AVIATION INC 208B | N94AW | Wiseman, AK | —/10 | — |
| 2026-06-21 | Fata | GAA26WA226 | PIPER PA28 | F-GIEH | Al Hoceïma, OF | 1F/2 | — |
| 2026-06-21 | None | WPR26LA226 | CESSNA TR182 | N2194S | Los Angeles, CA | —/1 | — |
| 2026-06-21 | None | WPR26LA227 | EMIGH TROJAN A2 | N8329H | Healdsburg, CA | —/2 | — |
| 2026-06-21 | None | ANC26LA063 | CIRRUS DESIGN CORP SR22 | N544CD | Windom, WV | —/1 | — |
| 2026-06-21 | None | DCA26WA241 | BOEING 787-9 | N27997 | Singapore, PO | —/271 | — |
| 2026-06-21 | None | WPR26LA241 | CESSNA 180H | N3404Y | Port Angeles, WA | —/1 | — |
| 2026-06-21 | None | WPR26LA230 | STEPHEN ABERLE CHIPPER CH-2A | N618SA | Alva, OK | —/1 | — |
| 2026-06-21 | None | ANC26LA059 | PIPER PA-12 | N2586M | North Pole, AK | —/1 | — |
| 2026-06-20 | Fata | ERA26FA243 | PIPER PA-28-181 | N249WF | Bowie, MD | 3F/3 | — |
| 2026-06-20 | Fata | WPR26FA224 | PIPER PA-24-250 | N6403P | Middlefield, OH | 3F/3 | — |
| 2026-06-20 | None | ERA26LA244 | CESSNA 182S | N7270H | Naples, FL | —/4 | — |
| 2026-06-20 | None | ANC26LA061 | CESSNA 180 | N7741A | Skwentna, AK | —/1 | — |
Showing 122 of 380 events in the last 90 days. 258 occurred 30-90 days ago. Severity reflects highest injury reported. Counts may shift as factual information lands and the NTSB updates each case.
How this works
Source
Direct pull from NTSB CAROL's FileExport API every 24 hours. No mirror, no proxy — same JSON the NTSB ships when you click "Download Data" in their public query tool.
Press join
For each prelim event we run three Google News RSS queries (tail, location, aircraft type) and dedupe by article URL. Headlines appear on the per-event page next to the agency record.
No editorial
We don't summarize, rewrite, or speculate. The Atlas surfaces what NTSB published and what the press reported. Conclusions belong to the final NTSB factual report, when it lands.