Balloon · NONE NONE · as of Sep 21, 2026
Distribution · currently registered
By state (top 10)
- NM 32.3% 10
- TX 12.9% 4
- CO 9.7% 3
- AZ 9.7% 3
- PA 6.5% 2
- MI 6.5% 2
- CA 3.2% 1
- OR 3.2% 1
- FL 3.2% 1
- NY 3.2% 1
+3 more states
By decade of manufacture
- 1990s 58.1% 18
- 2000s 6.5% 2
- 2010s 19.4% 6
- 2020s 6.5% 2
- Unknown 9.7% 3
NTSB records
1 event(s) on file. Showing the most recent 1.
- Jan 31, 2009 N2097H La Junta, Colorado Serious NTSB docket ↗
Airworthiness directives
No matching airworthiness directives are on file for this make and model in the Federal Register.
Advisory circulars & Federal Register
Advisory circulars
No ACs explicitly mention this type. Showing universal operating-rule ACs that apply to all aircraft.
Recent Federal Register · Parts 91 & 43
- 2026-09-14 Use of Certain Restricted Category Aircraft for the Transport of Firefighters for Wildfire Suppression FR ↗
- 2026-07-31 Requirements for Interference-Tolerant Radio Altimeter Systems FR ↗
- 2026-07-02 Enabling Supersonic Overland Flight FR ↗
- 2026-07-01 Mechanic Certification: Inspection Rating and Recent Experience Requirements FR ↗
- 2026-06-30 Designation-Restrict the Operation of Unmanned Aircraft in Close Proximity to a Fixed Site Facility; Extension of Comment Period FR ↗
Registered N-numbers · 31
31 of 31 ● NTSB events on file · orange tails have Atlas pages · Look up queries the live FAA registry (owner, address, last airworthiness)
| N-number | St | Year | NTSB | FAA |
|---|---|---|---|---|
| N118B | NM | 2013 | · | Look up ↗ |
| N1600L | NM | 1993 | · | Look up ↗ |
| N2097H | NM | 2007 | ● | Look up ↗ |
| N3003T | TX | 1996 | · | Look up ↗ |
| N3058F | NM | 1996 | · | Look up ↗ |
| N368GB | NM | 2021 | · | Look up ↗ |
| N3982A | TX | 1990 | · | Look up ↗ |
| N3983N | CA | 1991 | · | Look up ↗ |
| N3983R | PA | 1990 | · | Look up ↗ |
| N39929 | NM | 1991 | · | Look up ↗ |
| N3996C | MI | 1991 | · | Look up ↗ |
| N3999B | CO | 1991 | · | Look up ↗ |
| N4015H | PA | 1991 | · | Look up ↗ |
| N40397 | AZ | — | · | Look up ↗ |
| N41069 | NM | 2020 | · | Look up ↗ |
| N4112U | OR | 1997 | · | Look up ↗ |
| N41311 | TX | 1991 | · | Look up ↗ |
| N4143J | AZ | 1990 | · | Look up ↗ |
| N4162Q | AZ | 1992 | · | Look up ↗ |
| N4502Q | NM | 1993 | · | Look up ↗ |
| N45318 | FL | — | · | Look up ↗ |
| N45320 | NY | 1993 | · | Look up ↗ |
| N590RW | KS | 2017 | · | Look up ↗ |
| N623RK | NM | 2017 | · | Look up ↗ |
| N75188 | NV | 1993 | · | Look up ↗ |
| N75222 | TX | 1992 | · | Look up ↗ |
| N7524L | MI | — | · | Look up ↗ |
| N8092U | WA | 2003 | · | Look up ↗ |
| N817DB | CO | 2014 | · | Look up ↗ |
| N90AZ | NM | 2012 | · | Look up ↗ |
| N90QQ | CO | 2014 | · | Look up ↗ |
Source — FAA Aircraft Registry
Sources
- FAA Aircraft Registry ↗ Refreshed Apr 27, 2026 Available
- NTSB CAROL ↗ Refreshed Jun 10, 2026 Available
- Federal Register (FAA Airworthiness Directives) ↗ Refreshed Apr 27, 2026 Available