Fixed Wing Single Engine · LYCOMING I0360 SER · as of Sep 21, 2026
Resources Manufacturer · Diamond Aircraft Industries ↗ Service Bulletins ↗ Engine · Lycoming Engines ↗ Search FAA TCDS ↗
Distribution · currently registered
By state (top 10)
- CA 13.5% 91
- UT 11.7% 79
- TN 8.4% 57
- TX 5.3% 36
- VA 4.7% 32
- FL 4.3% 29
- DE 3.6% 24
- NC 3.4% 23
- CO 3.4% 23
- MI 3.0% 20
+37 more states
By decade of manufacture
- 2000s 76.2% 524
- 2010s 9.0% 62
- 2020s 6.0% 41
- Unknown 8.9% 61
NTSB records
25 event(s) on file. Showing the most recent 25.
- May 17, 2026 N787PV Wells, Nevada Serious NTSB docket ↗
- Sep 11, 2025 N8VT Rocky Ridge, Utah Minor NTSB docket ↗
- Apr 20, 2025 N22QT Oakland, California NTSB docket ↗
- Dec 21, 2023 N453DS Spanish Fork, Utah NTSB docket ↗
- Dec 4, 2023 N691YW Kapolei, Hawaii Serious NTSB docket ↗
- Nov 29, 2023 N999VC Manassas, Virginia NTSB docket ↗
- Jul 21, 2023 N524DS Roanoke, Virginia NTSB docket ↗
- Mar 17, 2023 N326AF Winnemucca, Nevada NTSB docket ↗
- Mar 5, 2023 N804ER West Palm Beach, Florida Fatal NTSB docket ↗
- Aug 7, 2022 N723AG Bardstown, Kentucky Fatal NTSB docket ↗
- May 30, 2022 N722PA Carlsbad, California NTSB docket ↗
- Apr 23, 2022 N321PF Cedar City, Utah Fatal NTSB docket ↗
- May 15, 2021 N321PF Paris, Idaho NTSB docket ↗
- Jan 3, 2021 N489RS Portsmouth, New Hampshire NTSB docket ↗
- Nov 9, 2020 N4117H Mesa, Arizona Minor NTSB docket ↗
- Aug 19, 2020 N386MA Benson, Arizona NTSB docket ↗
- Oct 27, 2018 N537MA Marana, Arizona NTSB docket ↗
- Mar 30, 2018 N53SL Gila Bend, Arizona NTSB docket ↗
- May 27, 2016 N808ET Jacksonville, Florida NTSB docket ↗
- Mar 20, 2015 N840AB Fuquay-Varina, North Carolina NTSB docket ↗
- Dec 8, 2010 N326AF Colorado Springs, Colorado NTSB docket ↗
- May 16, 2009 N323JT Norwood, Massachusetts NTSB docket ↗
- May 9, 2009 N482MA Montgomery, New York NTSB docket ↗
- Sep 13, 2008 N419JS San Carlos, California NTSB docket ↗
- Apr 16, 2005 N127X Leesburg, Virginia NTSB docket ↗
Airworthiness directives
9 directive(s) on file. Showing the most recent 9.
- Jul 23, 2014
Airworthiness Directives; Diamond Aircraft Industries GmbH Airplanes
We are superseding Airworthiness Directive (AD) 2013-24-14 for Diamond Aircraft Industries GmbH Models DA40 and DA40F airplanes. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation produ…
- Apr 14, 2014
Airworthiness Directives; Diamond Aircraft Industries GmbH Airplanes
We propose to adopt a new airworthiness directive (AD) for Diamond Aircraft Industries GmbH Models DA40 and DA40F airplanes that would supersede AD 2013-24-14, which resulted from mandatory continuing airworthiness information (MCAI) originated by an aviation authority of another country to identify and correct an uns…
- Dec 3, 2013
Airworthiness Directives; Diamond Aircraft Industries GmbH Airplanes
We are adopting a new airworthiness directive (AD) for Diamond Aircraft Industries GmbH Models DA40 and DA40F airplanes. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The…
- Oct 18, 2011
Airworthiness Directives; Thielert Aircraft Engines GmbH (TAE) Models TAE 125-02-99 and TAE 125-01 Reciprocating Engines
We propose to revise an existing airworthiness directive (AD) for the products listed above. This proposed AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product and from a comment recei…
- Aug 25, 2010
Airworthiness Directives; Thielert Aircraft Engines GmbH (TAE) Models TAE 125-01 and TAE 125-02-99 Reciprocating Engines
We are adopting a new airworthiness directive (AD) for the products listed above. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI describes the unsafe condition as:
- Mar 16, 2010
Airworthiness Directives; Thielert Aircraft Engines GmbH (TAE) Models TAE 125-02-99 and TAE 125-01 Reciprocating Engines
We are adopting a new airworthiness directive (AD) for the products listed above. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI describes the unsafe condition as:
- Oct 19, 2009
Airworthiness Directives; Thielert Aircraft Engines GmbH (TAE) Models TAE 125-02-99 and TAE 125-01 Reciprocating Engines
We propose to adopt a new airworthiness directive (AD) for the products listed above. This proposed AD results from mandatory continuing airworthiness information (MCAIs) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAIs describe the unsafe…
- Jan 22, 2008
Airworthiness Directives; GARMIN International GSM 85 Servo Gearbox Units
The FAA adopts a new airworthiness directive (AD) for certain GARMIN International (GARMIN) GSM 85 servo gearbox units that are installed on airplanes. This AD requires you to inspect the GSM 85 servo gearbox for foreign object debris and return the unit to the manufacturer for replacement if you find debris. This AD…
- Aug 21, 2007
Airworthiness Directives; GARMIN International GSM 85 Servo Gearbox Units
We propose to adopt a new airworthiness directive (AD) for certain GARMIN International (GARMIN) GSM 85 servo gearbox units that are installed on airplanes. This proposed AD would require you to inspect the GSM 85 servo gearbox for foreign object debris and return the unit to the manufacturer for replacement if you fi…
Type certificate data sheets · 1 match in the FAA catalog
- A47CE Diamond Aircraft Industries GmbH Historical Rev 3 · 12/01/2003
Models: DA 40F, DA 40, DA 40 NG
SAIBs · 3 on file · advisory, not mandatory
- 08/13/2008 SAIB CE-08-41 Flight Controls Flap and Aileron Bellcrank DRS ↗
- 02/27/2008 SAIB CE-08-14 Electrical Power DRS ↗
- 09/10/2004 SAIB CE-04-85 SAIB CE-04-85 — DRS ↗
Supplemental type certificates · 243 on file
- 04/01/2025 STC SA04046CH Page 1 Installation of L-3 GENESIS (TM) Electronic Standby Instrument System (ESI-500/MAG-500) Acron Aviation Inc. DRS ↗
- 11/22/2024 STC SA04378CH Installation of an engine modified per STC SE04349CH SureFly Partners Ltd. DRS ↗
- 08/27/2024 STC SA04837NY Installation of AeroLED's Holdings, LLC., position lights, navigation lights, strobe lights and beacon lights AeroLED's Holdings, LLC DRS ↗
- 08/21/2024 STC SA01757WI To allow the use of UL91 or UL94 (minimum) grade aviation fuel Swift Fuels LLC DRS ↗
- 02/02/2024 STC SA02658SE (1 OF 2) Installation of Garmin GI 275 Multi-Function Display System Garmin International Inc. DRS ↗
- 12/12/2023 STC SA02571SE (PAGE 1) Installation of Garmin G500/G600 TXi Integrated Avionics System (Primary Flight Display, Multi-Function Display, and Engine Indicating System Display). Garmin International Inc. DRS ↗
- 10/10/2023 STC SA01899WI Installation of Garmin G3X Touch Electronic Flight Instrument System Garmin International Inc. DRS ↗
- 07/19/2023 STC SA04378CH Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installat… SureFly Partners Ltd. DRS ↗
- 04/04/2023 STC SA11137SC Installation of Plane-Power ALT-FLX alternator Hartzell Engine Technologies, LLC DRS ↗
- 01/10/2023 STC SA04378CH Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installat… SureFly Partners Ltd DRS ↗
- 12/28/2022 STC SA02987CH Installation of the Electroair Electronic Ignition System Electroair Acquisition Corporation DRS ↗
- 12/12/2022 STC SA04046CH Page 1 Installation of L-3 GENESIS (TM) Electronic Standby Instrument System (ESI-500/MAG-500) L3Harris Aviation Products Inc. DRS ↗
- 09/01/2022 STC SA01967WI (2 OF3) Use of GAMI G100UL High Octane Unleaded Avgas General Aviation Modifications Inc. DRS ↗
- 07/27/2022 STC SA01757WI To allow the use of UL91 or UL94 (minimum) grade aviation fuel Swift Fuels LLC DRS ↗
- 07/22/2022 STC SA02279AT Installation of a Boom Beam bulb, starter, and ballast Whelen Aerospace Technologies DRS ↗
- 03/30/2022 STC SA02444AK (PAGE 1) Approval of the L-3 Communications NGT 9000/9000R ADS-B system installed ADS-B Technologies LLC DRS ↗
- 02/02/2022 STC SA02571SE (PAGE 1) Installation of Garmin G500/G600 TXi Integrated Avionics System (Primary Flight Display, Multi-Function Display, and Engine Indicating System Display). Garmin International Inc DRS ↗
- 01/25/2022 STC ST04549CH Installation of Hartzell Propeller model 3Al-QP460A1/7SA01-2 in accordance withHartzell STC Installation Instructions\nINST-030821 (Initial Revision) dated12/16/2021 orlater FAA-ap… Hartzell Propeller Inc DRS ↗
- 01/25/2022 STC SA04549CH Installation of Hartzell Propeller model 3Al-QP460A1/7SA01-2 in accordance withHartzell STC Installation Instructions\nINST-030821 (Initial Revision) dated12/16/2021 orlater FAA-ap… Hartzell Propeller Inc DRS ↗
- 12/29/2021 STC SA01899WI Installation of Garmin G3X Touch Electronic Flight Instrument System Garmin International Inc DRS ↗
- 12/28/2021 STC SA03366NY Installation of RF-006(A) main wheel well and RA-002(A) nose wheel well with EA-003.4N(B) brake system Beringer Aero DRS ↗
- 09/01/2021 STC SA11174SC PAGE 1 Installation of BendixKing by Honeywell KSN 770 and KSN 765 WAAS LPV approach capable nav/comm systems Honeywell International Inc (Bendix King) DRS ↗
- 07/15/2021 STC SA10822SC Installation of EFD1000 Primary Flight Display Aspen Avionics Inc. DRS ↗
- 07/15/2021 STC SA10822SC Installation of EFD1000 Primary Flight Display Aspen Avionics Inc. DRS ↗
- 07/09/2021 STC SA02571SE (PAGE 1) Installation of Garmin G500/G600 TXi Integrated Avionics System (Primary Flight Display, Multi-Function Display, and Engine Indicating System Display). Garmin International Inc DRS ↗
- 06/14/2021 STC SA02658SE (1 OF 2) Installation of Garmin GI 275 Multi-Function Display System Garmin International Inc DRS ↗
- 06/09/2021 STC SA00401BO (PAGE 1) Installation of a SkyTrax100B UAT receiver Avidyne Corporation DRS ↗
- 10/19/2020 STC SA001410BO Entered in Error - See SA00410BO uAvionix Corporation DRS ↗
- 10/07/2020 STC SA04378CH Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installat… SureFly Partners Ltd DRS ↗
- 08/31/2020 STC SA00410BO Installation of an AV-30-C Multi-Mode Indicator uAvionix Corporation DRS ↗
+ 213 more STCs on file
PMA replacement parts · 60+ on file
- 5100-00-9#https://drs.faa.gov/browse/excelExternalWindow/6CC5BE0C78F8613F86258489004205A1.0001## Pump, Fuel Electric, 24vdc Aero Fluid Products replaces 5100-00-9
- MDL MDL-DA40-1#https://drs.faa.gov/browse/excelExternalWindow/2FA731A8814C7A968625846D0065B4B3.0001## Supercharger Kit Forced Aeromotive Technologies, Inc. replaces MDL-DA40-1
- 0857372#https://drs.faa.gov/browse/excelExternalWindow/3B51F7E6E314B9A6862577A4004F9CEC.0001## Receiver/Dryer Assembly Premier Aircraft Service replaces Modification Part
- 60-5D#https://drs.faa.gov/browse/excelExternalWindow/EB8A3FAAB4EBA1B686257FA400507976.0001## Parking Brake Valve Assembly Parker Hannifin Corporation replaces Diamond Aircraft Industries 60-5D
- AL24-70#https://drs.faa.gov/browse/excelExternalWindow/4A24C11037E1CD7C86257F5C005EE328.0001## Alternator Kit Hartzell Engine Technologies LLC replaces ALU-8421LS
- AL24-70#https://drs.faa.gov/browse/excelExternalWindow/A92AB6409CF1FFBA8625766D006CD968.0001## Alternator Kit Plane Power, Ltd. replaces ALU-8421LS
- 510548-401#https://drs.faa.gov/browse/excelExternalWindow/71463A63491F93A086257F45006441D5.0001## Aftermarket Installation Kit, Diamond AmSafe Inc replaces Modification Part
- 509667-216-XXXX#https://drs.faa.gov/browse/excelExternalWindow/4A274444AE88BF5C86257F4500643DBC.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-210-XXXX#https://drs.faa.gov/browse/excelExternalWindow/3597128C0327B38386257F4500643BD1.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-206-XXXX#https://drs.faa.gov/browse/excelExternalWindow/45B5BC0C0B1B143986257F4500643A7D.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-203-XXXX#https://drs.faa.gov/browse/excelExternalWindow/91FEDFF87B652E9986257F450064397B.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-215-XXXX#https://drs.faa.gov/browse/excelExternalWindow/44CADCA4D0CAFE5286257F4500643D6D.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-213-XXXX#https://drs.faa.gov/browse/excelExternalWindow/4CCB531DC6409BD886257F4500643CCF.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-209-XXXX#https://drs.faa.gov/browse/excelExternalWindow/C83A35396B754E7E86257F4500643B79.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-212-XXXX#https://drs.faa.gov/browse/excelExternalWindow/BA50253D78D2AC9286257F4500643C80.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-208-XXXX#https://drs.faa.gov/browse/excelExternalWindow/308C0BE5071BC59186257F4500643B27.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-218-XXXX#https://drs.faa.gov/browse/excelExternalWindow/4DCE4249ED0F26E686257F4500643E5E.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-205-XXXX#https://drs.faa.gov/browse/excelExternalWindow/0D0A921DACFBCA8A86257F4500643A27.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-211-XXXX#https://drs.faa.gov/browse/excelExternalWindow/A7112EDA15F58FF186257F4500643C30.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 510548-403#https://drs.faa.gov/browse/excelExternalWindow/16113EF3A050C08C86257F4500641C4B.0001## Aftermarket Installation Kit, Diamond AmSafe Inc replaces Modification Part
- 509667-204-XXXX#https://drs.faa.gov/browse/excelExternalWindow/293D7B31E8D1D3F286257F45006439D0.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-214-XXXX#https://drs.faa.gov/browse/excelExternalWindow/8361AA0E9DB52AC386257F4500643D1F.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-207-XXXX#https://drs.faa.gov/browse/excelExternalWindow/A8FB1FF84F3DD2B886257F4500643AD3.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-201-XXXX#https://drs.faa.gov/browse/excelExternalWindow/94986592DE53621D86257F4500643893.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-202-XXXX#https://drs.faa.gov/browse/excelExternalWindow/3E991EE383354BB786257F4500643926.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-217-XXXX#https://drs.faa.gov/browse/excelExternalWindow/2A24F4C9B6D696BC86257F4500643E0C.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-216-XXXX#https://drs.faa.gov/browse/excelExternalWindow/BB807D10942240C186257A41004D215D.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-206-XXXX#https://drs.faa.gov/browse/excelExternalWindow/E0FF4FA794A3D62086257A41004D1E27.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-207-XXXX#https://drs.faa.gov/browse/excelExternalWindow/D497C39662EB214986257A41004D1E78.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-212-XXXX#https://drs.faa.gov/browse/excelExternalWindow/53DFA2B6A640FC5186257A41004D2015.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-211-XXXX#https://drs.faa.gov/browse/excelExternalWindow/5212DB71A47EB50786257A41004D1FC2.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-205-XXXX#https://drs.faa.gov/browse/excelExternalWindow/859908690F9D34AA86257A41004D1DD6.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-208-XXXX#https://drs.faa.gov/browse/excelExternalWindow/753FFA72B0A2AF1586257A41004D1EC8.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-213-XXXX#https://drs.faa.gov/browse/excelExternalWindow/EFDE8BA8F39CB28F86257A41004D2064.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-210-XXXX#https://drs.faa.gov/browse/excelExternalWindow/C501FBC64170DA8086257A41004D1F71.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-204-XXXX#https://drs.faa.gov/browse/excelExternalWindow/7974E7FD5130008A86257A41004D1D80.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-203-XXXX#https://drs.faa.gov/browse/excelExternalWindow/952C308AAA7496FA86257A41004D1D2F.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-214-XXXX#https://drs.faa.gov/browse/excelExternalWindow/885ABA8ADF9F602A86257A41004D20B7.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-202-XXXX#https://drs.faa.gov/browse/excelExternalWindow/9550A63826B9EF6286257A41004D1CDD.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
- 509667-209-XXXX#https://drs.faa.gov/browse/excelExternalWindow/A4B0CD6B82693DB386257A41004D1F1E.0001## Inflatable Kit Assy AmSafe Inc replaces Modification Part
+ 20 more PMA parts on file
Equivalent level of safety findings · 1 on file
Advisory circulars & Federal Register
Advisory circulars
No ACs explicitly mention this type. Showing universal operating-rule ACs that apply to all aircraft.
Recent Federal Register · Parts 91 & 43
- 2026-09-14 Use of Certain Restricted Category Aircraft for the Transport of Firefighters for Wildfire Suppression FR ↗
- 2026-07-31 Requirements for Interference-Tolerant Radio Altimeter Systems FR ↗
- 2026-07-02 Enabling Supersonic Overland Flight FR ↗
- 2026-07-01 Mechanic Certification: Inspection Rating and Recent Experience Requirements FR ↗
- 2026-06-30 Designation-Restrict the Operation of Unmanned Aircraft in Close Proximity to a Fixed Site Facility; Extension of Comment Period FR ↗
Registered N-numbers · 688
| N-number | St | Year | NTSB | FAA |
|---|---|---|---|---|
| N100UV | UT | 2004 | · | Look up ↗ |
| N101JP | CA | 2002 | · | Look up ↗ |
| N102UV | TN | 2005 | · | Look up ↗ |
| N103UV | UT | 2006 | · | Look up ↗ |
| N104JA | UT | 2004 | · | Look up ↗ |
| N104UV | UT | 2006 | · | Look up ↗ |
| N105UV | UT | 2006 | · | Look up ↗ |
| N106UV | UT | 2006 | · | Look up ↗ |
| N107KC | MI | 2011 | · | Look up ↗ |
| N107UV | UT | 2009 | · | Look up ↗ |
| N108CF | AR | 2005 | · | Look up ↗ |
| N108UV | UT | 2003 | · | Look up ↗ |
| N109UV | UT | 2020 | · | Look up ↗ |
| N110UV | UT | 2020 | · | Look up ↗ |
| N112UV | UT | 2020 | · | Look up ↗ |
| N113SD | TN | 2008 | · | Look up ↗ |
| N113UV | UT | 2020 | · | Look up ↗ |
| N114UV | UT | 2020 | · | Look up ↗ |
| N115UV | UT | 2020 | · | Look up ↗ |
| N116UV | UT | 2020 | · | Look up ↗ |
| N118GM | UT | 2005 | · | Look up ↗ |
| N118UV | UT | 2020 | · | Look up ↗ |
| N119UV | UT | 2020 | · | Look up ↗ |
| N11ZM | MI | 2004 | · | Look up ↗ |
| N120DS | IL | 2002 | · | Look up ↗ |
| N121CJ | CT | 2005 | · | Look up ↗ |
| N123MZ | OR | 2010 | · | Look up ↗ |
| N123NA | TX | 2005 | · | Look up ↗ |
| N123TV | MI | 2004 | · | Look up ↗ |
| N1244T | TN | 2015 | · | Look up ↗ |
| N125HA | NM | 2004 | · | Look up ↗ |
| N125HL | TX | 2005 | · | Look up ↗ |
| N126US | NV | 2007 | · | Look up ↗ |
| N127KC | UT | 2011 | · | Look up ↗ |
| N127X | AZ | 2004 | ● | Look up ↗ |
| N128US | CA | 2006 | · | Look up ↗ |
| N132DS | CA | 2004 | · | Look up ↗ |
| N134PS | UT | 2004 | · | Look up ↗ |
| N135LA | NC | 2022 | · | Look up ↗ |
| N136DS | SC | — | · | Look up ↗ |
| N136N | CA | 2012 | · | Look up ↗ |
| N137KC | FL | 2011 | · | Look up ↗ |
| N138DS | CA | 2002 | · | Look up ↗ |
| N139PS | UT | 2005 | · | Look up ↗ |
| N13DA | UT | 2020 | · | Look up ↗ |
| N141HL | VA | 2010 | · | Look up ↗ |
| N143TJ | IL | 2005 | · | Look up ↗ |
| N146JP | TX | 2005 | · | Look up ↗ |
| N146TS | DE | 2008 | · | Look up ↗ |
| N150PT | MI | 2005 | · | Look up ↗ |
| N153DS | VA | 2005 | · | Look up ↗ |
| N154DS | MI | 2004 | · | Look up ↗ |
| N155U | UT | 2025 | · | Look up ↗ |
| N156PS | UT | 2005 | · | Look up ↗ |
| N156U | UT | 2025 | · | Look up ↗ |
| N157U | UT | 2025 | · | Look up ↗ |
| N158U | UT | 2025 | · | Look up ↗ |
| N159U | UT | 2025 | · | Look up ↗ |
| N162GL | CO | 2012 | · | Look up ↗ |
| N165AS | FL | 2006 | · | Look up ↗ |
| N165PS | TX | 2005 | · | Look up ↗ |
| N166G | DE | 2004 | · | Look up ↗ |
| N166JP | FL | 2005 | · | Look up ↗ |
| N1707S | UT | 2005 | · | Look up ↗ |
| N170DS | VA | 2005 | · | Look up ↗ |
| N170MA | TX | 2003 | · | Look up ↗ |
| N171CB | CA | 2008 | · | Look up ↗ |
| N171PS | VA | 2006 | · | Look up ↗ |
| N171SF | IL | 2005 | · | Look up ↗ |
| N172MZ | WA | 2006 | · | Look up ↗ |
| N173JP | CA | 2005 | · | Look up ↗ |
| N173MA | KY | 2003 | · | Look up ↗ |
| N173RS | TX | 2003 | · | Look up ↗ |
| N175DA | SC | — | · | Look up ↗ |
| N179DS | CA | 2003 | · | Look up ↗ |
| N181DF | CA | 2004 | · | Look up ↗ |
| N181DS | CA | 2004 | · | Look up ↗ |
| N187DS | VA | 2005 | · | Look up ↗ |
| N190MA | WY | 2004 | · | Look up ↗ |
| N192DS | FL | 2005 | · | Look up ↗ |
| N192LA | FL | 2015 | · | Look up ↗ |
| N193CA | CA | 2006 | · | Look up ↗ |
| N193JP | MN | 2003 | · | Look up ↗ |
| N194TS | UT | 2008 | · | Look up ↗ |
| N197DS | KY | 2005 | · | Look up ↗ |
| N202LS | CA | 2004 | · | Look up ↗ |
| N203DS | PA | 2002 | · | Look up ↗ |
| N203TS | — | — | · | Look up ↗ |
| N203US | LA | 2008 | · | Look up ↗ |
| N204SG | NC | 2005 | · | Look up ↗ |
| N205DS | MI | 2002 | · | Look up ↗ |
| N208DS | PA | 2005 | · | Look up ↗ |
| N209AS | GA | 2005 | · | Look up ↗ |
| N209DS | WI | 2004 | · | Look up ↗ |
| N20HJ | WA | — | · | Look up ↗ |
| N211WP | CA | 2008 | · | Look up ↗ |
| N212C | MT | 2011 | · | Look up ↗ |
| N213DS | KY | 2004 | · | Look up ↗ |
| N214PD | VA | 2008 | · | Look up ↗ |
| N215DS | VA | 2007 | · | Look up ↗ |
| N216DG | TX | 2006 | · | Look up ↗ |
| N216GT | OK | 2007 | · | Look up ↗ |
| N217CF | NY | 2005 | · | Look up ↗ |
| N218CL | AL | 2011 | · | Look up ↗ |
| N218DC | SC | 2008 | · | Look up ↗ |
| N218DS | PA | 2008 | · | Look up ↗ |
| N218WL | IA | 2004 | · | Look up ↗ |
| N219DS | MD | 2002 | · | Look up ↗ |
| N222AD | MS | 2006 | · | Look up ↗ |
| N222GF | WI | 2002 | · | Look up ↗ |
| N223DS | PA | 2002 | · | Look up ↗ |
| N224BS | SD | 2004 | · | Look up ↗ |
| N224WM | CA | — | · | Look up ↗ |
| N226PA | NC | 2010 | · | Look up ↗ |
| N2287A | TN | 2002 | · | Look up ↗ |
| N22QQ | UT | 2004 | · | Look up ↗ |
| N22QT | CA | 2005 | ● | Look up ↗ |
| N230DC | UT | 2008 | · | Look up ↗ |
| N230DS | DE | 2005 | · | Look up ↗ |
| N231DS | MI | 2007 | · | Look up ↗ |
| N232BB | OH | 2005 | · | Look up ↗ |
| N232DS | CO | 2005 | · | Look up ↗ |
| N232TX | FL | 2008 | · | Look up ↗ |
| N233AM | CA | 2006 | · | Look up ↗ |
| N233MA | OH | 2005 | · | Look up ↗ |
| N236DS | AR | — | · | Look up ↗ |
| N236MA | UT | 2004 | · | Look up ↗ |
| N236SD | NV | 2006 | · | Look up ↗ |
| N237DS | WV | 2005 | · | Look up ↗ |
| N238DC | WA | 2008 | · | Look up ↗ |
| N239DC | UT | 2008 | · | Look up ↗ |
| N239DS | IN | 2007 | · | Look up ↗ |
| N239MA | GA | 2005 | · | Look up ↗ |
| N242GL | MN | 2011 | · | Look up ↗ |
| N242Y | FL | 2004 | · | Look up ↗ |
| N243DS | WA | 2003 | · | Look up ↗ |
| N244SF | DE | 2005 | · | Look up ↗ |
| N245DS | CO | 2007 | · | Look up ↗ |
| N247CD | TN | 2014 | · | Look up ↗ |
| N247DS | DE | 2011 | · | Look up ↗ |
| N248DS | IN | 2011 | · | Look up ↗ |
| N249DS | VA | 2002 | · | Look up ↗ |
| N250CB | NC | 2002 | · | Look up ↗ |
| N252AX | TN | 2004 | · | Look up ↗ |
| N257DS | NV | 2003 | · | Look up ↗ |
| N258DS | KY | 2008 | · | Look up ↗ |
| N261DS | VA | 2008 | · | Look up ↗ |
| N262DS | OH | 2012 | · | Look up ↗ |
| N263DS | CA | — | · | Look up ↗ |
| N264DS | NM | 2007 | · | Look up ↗ |
| N266DS | OR | 2003 | · | Look up ↗ |
| N268DS | NY | 2012 | · | Look up ↗ |
| N269DS | CA | — | · | Look up ↗ |
| N269RB | NY | 2006 | · | Look up ↗ |
| N26VB | TX | 2006 | · | Look up ↗ |
| N270DS | MA | — | · | Look up ↗ |
| N272DS | CO | 2013 | · | Look up ↗ |
| N273DS | OH | 2008 | · | Look up ↗ |
| N274DS | NY | 2014 | · | Look up ↗ |
| N275DS | CA | 2003 | · | Look up ↗ |
| N276DS | IL | 2003 | · | Look up ↗ |
| N277PS | SC | — | · | Look up ↗ |
