Type Record · As of May 3, 2026
DIAMOND AIRCRAFT DA 40
Fixed Wing Single Engine · LYCOMING I0360 SER
Registered
687
Year Range
2001–2025
NTSB Events
76
Airworthiness Directives
9
01 / Distribution
Where the fleet lives and was built
Counts of currently-registered DIAMOND AIRCRAFT DA 40 aircraft by US state and decade of manufacture, sourced from the FAA Aircraft Registry.
By State (top 10)
- CA 13.7% 93
- UT 11.8% 80
- TN 8.0% 54
- TX 5.2% 35
- VA 4.9% 33
- FL 4.7% 32
- DE 3.7% 25
- CO 3.5% 24
- NC 3.4% 23
- MI 3.1% 21
+37 more states
By Decade of Manufacture
- 2000s 76.4% 525
- 2010s 9.2% 63
- 2020s 4.9% 34
- Unknown 9.5% 65
02 / NTSB Records
Events involving DIAMOND AIRCRAFT DA 40 aircraft
76 event(s) on file. Showing the most recent 25 · 51 more available on NTSB CAROL.
-
Sep 11, 2025
N8VTRocky Ridge, Utah Minor
NTSB Docket → -
Apr 20, 2025
N22QTOakland, California
NTSB Docket → -
Dec 21, 2023
N453DSSpanish Fork, Utah
NTSB Docket → -
Dec 4, 2023
N691YWKapolei, Hawaii Serious
NTSB Docket → -
Nov 29, 2023
N999VCManassas, Virginia
NTSB Docket → -
Jul 21, 2023
N524DSRoanoke, Virginia
NTSB Docket → -
Mar 17, 2023
N326AFWinnemucca, Nevada
NTSB Docket → -
Mar 5, 2023
N804ERWest Palm Beach, Florida Fatal
NTSB Docket → -
Aug 7, 2022
N723AGBardstown, Kentucky Fatal
NTSB Docket → -
May 30, 2022
N722PACarlsbad, California
NTSB Docket → -
Apr 23, 2022
N321PFCedar City, Utah Fatal
NTSB Docket → -
May 15, 2021
N321PFParis, Idaho
NTSB Docket → -
Jan 3, 2021
N489RSPortsmouth, New Hampshire
NTSB Docket → -
Nov 9, 2020
N4117HMesa, Arizona Minor
NTSB Docket → -
Aug 19, 2020
N386MABenson, Arizona
NTSB Docket → -
Oct 27, 2018
N537MAMarana, Arizona
NTSB Docket → -
Mar 30, 2018
N53SLGila Bend, Arizona
NTSB Docket → -
Jun 4, 2016
N244SFBlack Diamond, Washington Minor
NTSB Docket → -
May 27, 2016
N808ETJacksonville, Florida
NTSB Docket → -
May 14, 2015
N741CDAtlanta, Georgia
NTSB Docket → -
Mar 20, 2015
N840ABFuquay-Varina, North Carolina
NTSB Docket → -
Dec 8, 2010
N326AFColorado Springs, Colorado
NTSB Docket → -
Jul 13, 2009
N544DSCape Girardeau, Missouri Minor
NTSB Docket → -
May 16, 2009
N323JTNorwood, Massachusetts
NTSB Docket → -
May 9, 2009
N482MAMontgomery, New York
NTSB Docket →
03 / Airworthiness Directives
FAA directives applicable to DIAMOND AIRCRAFT DA 40
9 directive(s) on file. Showing the most recent 9.
-
Jul 23, 2014
Airworthiness Directives; Diamond Aircraft Industries GmbH Airplanes
We are superseding Airworthiness Directive (AD) 2013-24-14 for Diamond Aircraft Industries GmbH Models DA40 and DA40F airplanes. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation produ…
-
Apr 14, 2014
Airworthiness Directives; Diamond Aircraft Industries GmbH Airplanes
We propose to adopt a new airworthiness directive (AD) for Diamond Aircraft Industries GmbH Models DA40 and DA40F airplanes that would supersede AD 2013-24-14, which resulted from mandatory continuing airworthiness information (MCAI) originated by an aviation authority of another country to identify and correct an uns…
-
Dec 3, 2013
Airworthiness Directives; Diamond Aircraft Industries GmbH Airplanes
We are adopting a new airworthiness directive (AD) for Diamond Aircraft Industries GmbH Models DA40 and DA40F airplanes. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The…
-
Oct 18, 2011
Airworthiness Directives; Thielert Aircraft Engines GmbH (TAE) Models TAE 125-02-99 and TAE 125-01 Reciprocating Engines
We propose to revise an existing airworthiness directive (AD) for the products listed above. This proposed AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product and from a comment recei…
-
Aug 25, 2010
Airworthiness Directives; Thielert Aircraft Engines GmbH (TAE) Models TAE 125-01 and TAE 125-02-99 Reciprocating Engines
We are adopting a new airworthiness directive (AD) for the products listed above. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI describes the unsafe condition as:
-
Mar 16, 2010
Airworthiness Directives; Thielert Aircraft Engines GmbH (TAE) Models TAE 125-02-99 and TAE 125-01 Reciprocating Engines
We are adopting a new airworthiness directive (AD) for the products listed above. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI describes the unsafe condition as:
-
Oct 19, 2009
Airworthiness Directives; Thielert Aircraft Engines GmbH (TAE) Models TAE 125-02-99 and TAE 125-01 Reciprocating Engines
We propose to adopt a new airworthiness directive (AD) for the products listed above. This proposed AD results from mandatory continuing airworthiness information (MCAIs) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAIs describe the unsafe…
-
Jan 22, 2008
Airworthiness Directives; GARMIN International GSM 85 Servo Gearbox Units
The FAA adopts a new airworthiness directive (AD) for certain GARMIN International (GARMIN) GSM 85 servo gearbox units that are installed on airplanes. This AD requires you to inspect the GSM 85 servo gearbox for foreign object debris and return the unit to the manufacturer for replacement if you find debris. This AD…
-
Aug 21, 2007
Airworthiness Directives; GARMIN International GSM 85 Servo Gearbox Units
We propose to adopt a new airworthiness directive (AD) for certain GARMIN International (GARMIN) GSM 85 servo gearbox units that are installed on airplanes. This proposed AD would require you to inspect the GSM 85 servo gearbox for foreign object debris and return the unit to the manufacturer for replacement if you fi…
04 / Type Certificate Data Sheets
FAA TCDS for DIAMOND AIRCRAFT DA 40
The TCDS is the legal certification document — weight limits, performance, equipment, AD compliance times, operating limitations. 1 match in the FAA catalog.
- A47CE Historical Rev 3 · 12/01/2003
Diamond Aircraft Industries GmbH
Models: DA 40F, DA 40, DA 40 NG
05 / Special Airworthiness Information Bulletins
Advisories applicable to DIAMOND AIRCRAFT DA 40
3 SAIBs on file. SAIBs are FAA advisory notices — not mandatory like ADs, but worth reviewing for service bulletins and emerging issues.
-
08/13/2008
SAIB CE-08-41
Flight Controls Flap and Aileron Bellcrank
-
02/27/2008
SAIB CE-08-14
Electrical Power
-
09/10/2004
SAIB CE-04-85
SAIB CE-04-85 —
06 / Supplemental Type Certificates
Modifications approved for DIAMOND AIRCRAFT DA 40
243 STCs on file — every FAA-approved modification, alteration, or installation for this aircraft. STOL kits, avionics, fuel systems, floats, engine swaps, you name it.
-
04/01/2025
STC SA04046CH Page 1
Installation of L-3 GENESIS (TM) Electronic Standby Instrument System (ESI-500/MAG-500)
Acron Aviation Inc.
-
11/22/2024
STC SA04378CH
Installation of an engine modified per STC SE04349CH
SureFly Partners Ltd.
-
08/27/2024
STC SA04837NY
Installation of AeroLED's Holdings, LLC., position lights, navigation lights, strobe lights and beacon lights
AeroLED's Holdings, LLC
-
08/21/2024
STC SA01757WI
To allow the use of UL91 or UL94 (minimum) grade aviation fuel
Swift Fuels LLC
-
02/02/2024
STC SA02658SE (1 OF 2)
Installation of Garmin GI 275 Multi-Function Display System
Garmin International Inc.
-
12/12/2023
STC SA02571SE (PAGE 1)
Installation of Garmin G500/G600 TXi Integrated Avionics System (Primary Flight Display, Multi-Function Display, and Engine Indicating System Display).
Garmin International Inc.
-
10/10/2023
STC SA01899WI
Installation of Garmin G3X Touch Electronic Flight Instrument System
Garmin International Inc.
-
07/19/2023
STC SA04378CH
Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installat…
SureFly Partners Ltd.
-
04/04/2023
STC SA11137SC
Installation of Plane-Power ALT-FLX alternator
Hartzell Engine Technologies, LLC
-
01/10/2023
STC SA04378CH
Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installat…
SureFly Partners Ltd
-
12/28/2022
STC SA02987CH
Installation of the Electroair Electronic Ignition System
Electroair Acquisition Corporation
-
12/12/2022
STC SA04046CH Page 1
Installation of L-3 GENESIS (TM) Electronic Standby Instrument System (ESI-500/MAG-500)
L3Harris Aviation Products Inc.
-
09/01/2022
STC SA01967WI (2 OF3)
Use of GAMI G100UL High Octane Unleaded Avgas
General Aviation Modifications Inc.
-
07/27/2022
STC SA01757WI
To allow the use of UL91 or UL94 (minimum) grade aviation fuel
Swift Fuels LLC
-
07/22/2022
STC SA02279AT
Installation of a Boom Beam bulb, starter, and ballast
Whelen Aerospace Technologies
-
03/30/2022
STC SA02444AK (PAGE 1)
Approval of the L-3 Communications NGT 9000/9000R ADS-B system installed
ADS-B Technologies LLC
-
02/02/2022
STC SA02571SE (PAGE 1)
Installation of Garmin G500/G600 TXi Integrated Avionics System (Primary Flight Display, Multi-Function Display, and Engine Indicating System Display).
Garmin International Inc
-
01/25/2022
STC ST04549CH
Installation of Hartzell Propeller model 3Al-QP460A1/7SA01-2 in accordance withHartzell STC Installation Instructions\nINST-030821 (Initial Revision) dated12/16/2021 orlater FAA-ap…
Hartzell Propeller Inc
-
01/25/2022
STC SA04549CH
Installation of Hartzell Propeller model 3Al-QP460A1/7SA01-2 in accordance withHartzell STC Installation Instructions\nINST-030821 (Initial Revision) dated12/16/2021 orlater FAA-ap…
Hartzell Propeller Inc
-
12/29/2021
STC SA01899WI
Installation of Garmin G3X Touch Electronic Flight Instrument System
Garmin International Inc
-
12/28/2021
STC SA03366NY
Installation of RF-006(A) main wheel well and RA-002(A) nose wheel well with EA-003.4N(B) brake system
Beringer Aero
-
09/01/2021
STC SA11174SC PAGE 1
Installation of BendixKing by Honeywell KSN 770 and KSN 765 WAAS LPV approach capable nav/comm systems
Honeywell International Inc (Bendix King)
-
07/15/2021
STC SA10822SC
Installation of EFD1000 Primary Flight Display
Aspen Avionics Inc.
-
07/15/2021
STC SA10822SC
Installation of EFD1000 Primary Flight Display
Aspen Avionics Inc.
-
07/09/2021
STC SA02571SE (PAGE 1)
Installation of Garmin G500/G600 TXi Integrated Avionics System (Primary Flight Display, Multi-Function Display, and Engine Indicating System Display).
Garmin International Inc
-
06/14/2021
STC SA02658SE (1 OF 2)
Installation of Garmin GI 275 Multi-Function Display System
Garmin International Inc
-
06/09/2021
STC SA00401BO (PAGE 1)
Installation of a SkyTrax100B UAT receiver
Avidyne Corporation
-
10/19/2020
STC SA001410BO
Entered in Error - See SA00410BO
uAvionix Corporation
-
10/07/2020
STC SA04378CH
Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installat…
SureFly Partners Ltd
-
08/31/2020
STC SA00410BO
Installation of an AV-30-C Multi-Mode Indicator
uAvionix Corporation
+ 213 more STCs on file
07 / PMA replacement parts
FAA-approved replacement parts for DIAMOND AIRCRAFT DA 40
60+ parts on file from the FAA Parts Manufacturer Approval database. Each is a non-OEM part the FAA has authorized for use as a replacement on this aircraft type.
-
5100-00-9#https://drs.faa.gov/browse/excelExternalWindow/6CC5BE0C78F8613F86258489004205A1.0001##
Pump, Fuel Electric, 24vdc
Aero Fluid Products replaces 5100-00-9
PMA holder → -
MDL MDL-DA40-1#https://drs.faa.gov/browse/excelExternalWindow/2FA731A8814C7A968625846D0065B4B3.0001##
Supercharger Kit
Forced Aeromotive Technologies, Inc. replaces MDL-DA40-1
PMA holder → -
0857372#https://drs.faa.gov/browse/excelExternalWindow/3B51F7E6E314B9A6862577A4004F9CEC.0001##
Receiver/Dryer Assembly
Premier Aircraft Service replaces Modification Part
PMA holder → -
60-5D#https://drs.faa.gov/browse/excelExternalWindow/EB8A3FAAB4EBA1B686257FA400507976.0001##
Parking Brake Valve Assembly
Parker Hannifin Corporation replaces Diamond Aircraft Industries 60-5D
PMA holder → -
AL24-70#https://drs.faa.gov/browse/excelExternalWindow/4A24C11037E1CD7C86257F5C005EE328.0001##
Alternator Kit
Hartzell Engine Technologies LLC replaces ALU-8421LS
PMA holder → -
AL24-70#https://drs.faa.gov/browse/excelExternalWindow/A92AB6409CF1FFBA8625766D006CD968.0001##
Alternator Kit
Plane Power, Ltd. replaces ALU-8421LS
PMA holder → -
510548-401#https://drs.faa.gov/browse/excelExternalWindow/71463A63491F93A086257F45006441D5.0001##
Aftermarket Installation Kit, Diamond
AmSafe Inc replaces Modification Part
PMA holder → -
509667-216-XXXX#https://drs.faa.gov/browse/excelExternalWindow/4A274444AE88BF5C86257F4500643DBC.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-210-XXXX#https://drs.faa.gov/browse/excelExternalWindow/3597128C0327B38386257F4500643BD1.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-206-XXXX#https://drs.faa.gov/browse/excelExternalWindow/45B5BC0C0B1B143986257F4500643A7D.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-203-XXXX#https://drs.faa.gov/browse/excelExternalWindow/91FEDFF87B652E9986257F450064397B.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-215-XXXX#https://drs.faa.gov/browse/excelExternalWindow/44CADCA4D0CAFE5286257F4500643D6D.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-213-XXXX#https://drs.faa.gov/browse/excelExternalWindow/4CCB531DC6409BD886257F4500643CCF.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-209-XXXX#https://drs.faa.gov/browse/excelExternalWindow/C83A35396B754E7E86257F4500643B79.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-212-XXXX#https://drs.faa.gov/browse/excelExternalWindow/BA50253D78D2AC9286257F4500643C80.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-208-XXXX#https://drs.faa.gov/browse/excelExternalWindow/308C0BE5071BC59186257F4500643B27.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-218-XXXX#https://drs.faa.gov/browse/excelExternalWindow/4DCE4249ED0F26E686257F4500643E5E.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-205-XXXX#https://drs.faa.gov/browse/excelExternalWindow/0D0A921DACFBCA8A86257F4500643A27.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-211-XXXX#https://drs.faa.gov/browse/excelExternalWindow/A7112EDA15F58FF186257F4500643C30.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
510548-403#https://drs.faa.gov/browse/excelExternalWindow/16113EF3A050C08C86257F4500641C4B.0001##
Aftermarket Installation Kit, Diamond
AmSafe Inc replaces Modification Part
PMA holder → -
509667-204-XXXX#https://drs.faa.gov/browse/excelExternalWindow/293D7B31E8D1D3F286257F45006439D0.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-214-XXXX#https://drs.faa.gov/browse/excelExternalWindow/8361AA0E9DB52AC386257F4500643D1F.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-207-XXXX#https://drs.faa.gov/browse/excelExternalWindow/A8FB1FF84F3DD2B886257F4500643AD3.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-201-XXXX#https://drs.faa.gov/browse/excelExternalWindow/94986592DE53621D86257F4500643893.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-202-XXXX#https://drs.faa.gov/browse/excelExternalWindow/3E991EE383354BB786257F4500643926.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-217-XXXX#https://drs.faa.gov/browse/excelExternalWindow/2A24F4C9B6D696BC86257F4500643E0C.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-216-XXXX#https://drs.faa.gov/browse/excelExternalWindow/BB807D10942240C186257A41004D215D.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-206-XXXX#https://drs.faa.gov/browse/excelExternalWindow/E0FF4FA794A3D62086257A41004D1E27.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-207-XXXX#https://drs.faa.gov/browse/excelExternalWindow/D497C39662EB214986257A41004D1E78.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-212-XXXX#https://drs.faa.gov/browse/excelExternalWindow/53DFA2B6A640FC5186257A41004D2015.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-211-XXXX#https://drs.faa.gov/browse/excelExternalWindow/5212DB71A47EB50786257A41004D1FC2.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-205-XXXX#https://drs.faa.gov/browse/excelExternalWindow/859908690F9D34AA86257A41004D1DD6.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-208-XXXX#https://drs.faa.gov/browse/excelExternalWindow/753FFA72B0A2AF1586257A41004D1EC8.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-213-XXXX#https://drs.faa.gov/browse/excelExternalWindow/EFDE8BA8F39CB28F86257A41004D2064.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-210-XXXX#https://drs.faa.gov/browse/excelExternalWindow/C501FBC64170DA8086257A41004D1F71.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-204-XXXX#https://drs.faa.gov/browse/excelExternalWindow/7974E7FD5130008A86257A41004D1D80.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-203-XXXX#https://drs.faa.gov/browse/excelExternalWindow/952C308AAA7496FA86257A41004D1D2F.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-214-XXXX#https://drs.faa.gov/browse/excelExternalWindow/885ABA8ADF9F602A86257A41004D20B7.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-202-XXXX#https://drs.faa.gov/browse/excelExternalWindow/9550A63826B9EF6286257A41004D1CDD.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder → -
509667-209-XXXX#https://drs.faa.gov/browse/excelExternalWindow/A4B0CD6B82693DB386257A41004D1F1E.0001##
Inflatable Kit Assy
AmSafe Inc replaces Modification Part
PMA holder →
+ 20 more PMA parts on file
09 / Equivalent Level of Safety findings
ELOS findings issued for DIAMOND AIRCRAFT DA 40
1 ELOS finding on file. The FAA issues an ELOS when an applicant proposes an alternative means that achieves the same safety outcome as a literal regulation — a standing record of which certification deviations the agency has approved for this model series.
-
ACE-03-01
11/28/2003 →Auxiliary Fuel Level Indication System.
§ 23.1337
04 / Regulations watching this type
Advisory Circulars and Federal Register activity for DIAMOND AIRCRAFT DA 40
Advisory Circulars
No ACs explicitly mention this type. Showing universal operating-rule ACs that apply to all aircraft.
Recent Federal Register activity
Latest rulemakings touching general operating rules (Part 91) and maintenance rules (Part 43).
- 2026-04-17 Settlement Policy for Small Unmanned Aircraft System (UAS) Cases FR ↗
- 2026-02-10 Normalizing Unmanned Aircraft Systems Beyond Visual Line of Sight Operations; Reopening of Comment Period; Denial of Extension FR ↗
- 2026-02-02 25-Hour Cockpit Voice Recorder (CVR) Requirement, New Aircraft Production FR ↗
- 2026-01-28 Normalizing Unmanned Aircraft Systems Beyond Visual Line of Sight Operations; Reopening of Comment Period FR ↗
- 2026-01-07 Requirements for Interference-Tolerant Radio Altimeter Systems FR ↗
05 / Aircraft of this type
All 687 registered N-numbers
Every tail currently on the FAA registry for this make/model. Click an N-number to query the FAA Aircraft Inquiry; rows flagged ● have NTSB events on file. Tails seeded with full TallyAero pages link directly.
| N-number | St | Year | NTSB | FAA |
|---|---|---|---|---|
| N100UV | UT | 2004 | ● | Look up ↗ |
| N101JP | CA | 2002 | · | Look up ↗ |
| N102UV | VA | 2005 | · | Look up ↗ |
| N103UV | UT | 2006 | · | Look up ↗ |
| N104JA | UT | 2004 | · | Look up ↗ |
| N104UV | UT | 2006 | · | Look up ↗ |
| N105UV | UT | 2006 | · | Look up ↗ |
| N106UV | UT | 2006 | · | Look up ↗ |
| N107KC | MI | 2011 | · | Look up ↗ |
| N107UV | UT | 2009 | · | Look up ↗ |
| N108CF | AR | 2005 | · | Look up ↗ |
| N108UV | UT | 2003 | · | Look up ↗ |
| N109UV | UT | 2020 | · | Look up ↗ |
| N110UV | UT | 2020 | · | Look up ↗ |
| N112UV | UT | 2020 | · | Look up ↗ |
| N113SD | TN | 2008 | · | Look up ↗ |
| N113UV | UT | 2020 | · | Look up ↗ |
| N114UV | UT | 2020 | · | Look up ↗ |
| N115UV | UT | 2020 | · | Look up ↗ |
| N116UV | UT | 2020 | · | Look up ↗ |
| N118GM | UT | 2005 | · | Look up ↗ |
| N118UV | UT | 2020 | · | Look up ↗ |
| N119UV | UT | 2020 | · | Look up ↗ |
| N11ZM | MI | 2004 | · | Look up ↗ |
| N120DS | IL | 2002 | · | Look up ↗ |
| N121CJ | CT | 2005 | · | Look up ↗ |
| N123MZ | OR | 2010 | · | Look up ↗ |
| N123NA | TX | 2005 | · | Look up ↗ |
| N123TV | MI | 2004 | · | Look up ↗ |
| N1244T | TN | 2015 | · | Look up ↗ |
| N125HA | NM | 2004 | · | Look up ↗ |
| N125HL | TX | 2005 | · | Look up ↗ |
| N126US | NV | 2007 | · | Look up ↗ |
| N127KC | UT | 2011 | · | Look up ↗ |
| N127X | AZ | 2004 | ● | Look up ↗ |
| N128US | CA | 2006 | · | Look up ↗ |
| N132DS | CA | 2004 | · | Look up ↗ |
| N134PS | UT | 2004 | · | Look up ↗ |
| N135LA | NC | 2022 | ● | Look up ↗ |
| N136DS | SC | — | · | Look up ↗ |
| N136N | CA | 2012 | · | Look up ↗ |
| N137KC | FL | 2011 | · | Look up ↗ |
| N138DS | CA | 2002 | · | Look up ↗ |
| N139PS | UT | 2005 | · | Look up ↗ |
| N13DA | UT | 2020 | · | Look up ↗ |
| N141HL | VA | 2010 | · | Look up ↗ |
| N143TJ | IL | 2005 | · | Look up ↗ |
| N146JP | TX | 2005 | · | Look up ↗ |
| N146TS | DE | 2008 | · | Look up ↗ |
| N150PT | MI | 2005 | · | Look up ↗ |
| N153DS | VA | 2005 | · | Look up ↗ |
| N154DS | MI | 2004 | · | Look up ↗ |
| N155U | UT | 2025 | · | Look up ↗ |
| N156PS | UT | 2005 | · | Look up ↗ |
| N156U | UT | 2025 | ● | Look up ↗ |
| N157U | UT | 2025 | ● | Look up ↗ |
| N158U | UT | 2025 | · | Look up ↗ |
| N159U | UT | 2025 | · | Look up ↗ |
| N162GL | CO | 2012 | · | Look up ↗ |
| N165AS | FL | 2006 | · | Look up ↗ |
| N165PS | TX | 2005 | · | Look up ↗ |
| N166G | DE | 2004 | · | Look up ↗ |
| N166JP | FL | 2005 | · | Look up ↗ |
| N1707S | UT | 2005 | · | Look up ↗ |
| N170DS | VA | 2005 | · | Look up ↗ |
| N170MA | TX | 2003 | · | Look up ↗ |
| N171CB | CA | 2008 | · | Look up ↗ |
| N171PS | VA | 2006 | ● | Look up ↗ |
| N171SF | IL | 2005 | · | Look up ↗ |
| N172MZ | WA | 2006 | · | Look up ↗ |
| N173JP | CA | 2005 | · | Look up ↗ |
| N173MA | KY | 2003 | ● | Look up ↗ |
| N173RS | TX | 2003 | ● | Look up ↗ |
| N175DA | SC | — | · | Look up ↗ |
| N179DS | CA | 2003 | · | Look up ↗ |
| N181DF | CA | 2004 | · | Look up ↗ |
| N181DS | CA | 2004 | · | Look up ↗ |
| N187DS | VA | 2005 | · | Look up ↗ |
| N190MA | WY | 2004 | · | Look up ↗ |
| N192DS | FL | 2005 | · | Look up ↗ |
| N192LA | FL | 2015 | · | Look up ↗ |
| N193CA | CA | 2006 | · | Look up ↗ |
| N193JP | MN | 2003 | · | Look up ↗ |
| N194TS | UT | 2008 | · | Look up ↗ |
| N197DS | KY | 2005 | · | Look up ↗ |
| N202LS | CA | 2004 | · | Look up ↗ |
| N203DS | PA | 2002 | · | Look up ↗ |
| N203TS | — | — | · | Look up ↗ |
| N203US | LA | 2008 | · | Look up ↗ |
| N204SG | NC | 2005 | · | Look up ↗ |
| N205DS | MI | 2002 | · | Look up ↗ |
| N208DS | PA | 2005 | · | Look up ↗ |
| N209AS | GA | 2005 | · | Look up ↗ |
| N209DS | WI | 2004 | · | Look up ↗ |
| N20HJ | WA | — | · | Look up ↗ |
| N211WP | CA | 2008 | · | Look up ↗ |
| N212C | MT | 2011 | · | Look up ↗ |
| N213DS | KY | 2004 | ● | Look up ↗ |
| N214PD | VA | 2008 | · | Look up ↗ |
| N215DS | VA | 2007 | · | Look up ↗ |
| N216DG | TX | 2006 | · | Look up ↗ |
| N216GT | OK | 2007 | · | Look up ↗ |
| N217CF | NY | 2005 | · | Look up ↗ |
| N218CL | AL | 2011 | · | Look up ↗ |
| N218DC | SC | 2008 | · | Look up ↗ |
| N218DS | PA | 2008 | · | Look up ↗ |
| N218WL | IA | 2004 | · | Look up ↗ |
| N219DS | MD | 2002 | · | Look up ↗ |
| N222AD | MS | 2006 | · | Look up ↗ |
| N222GF | WI | 2002 | · | Look up ↗ |
| N223DS | PA | 2002 | · | Look up ↗ |
| N224BS | SD | 2004 | · | Look up ↗ |
| N224WM | CA | — | · | Look up ↗ |
| N226PA | NC | 2010 | · | Look up ↗ |
| N2287A | TN | 2002 | ● | Look up ↗ |
| N22QQ | UT | 2004 | · | Look up ↗ |
