Type Record · As of May 3, 2026
PIPER PA-28R-200
Fixed Wing Single Engine · LYCOMING I0360 SER
Registered
1,225
Year Range
1969–1976
NTSB Events
275
Airworthiness Directives
43
01 / Distribution
Where the fleet lives and was built
Counts of currently-registered PIPER PA-28R-200 aircraft by US state and decade of manufacture, sourced from the FAA Aircraft Registry.
By State (top 10)
- FL 9.9% 120
- CA 9.3% 113
- TX 6.9% 84
- NC 4.2% 51
- AZ 3.2% 39
- DE 3.1% 38
- GA 3.1% 38
- PA 3.1% 38
- OH 3.1% 38
- IL 2.8% 34
+42 more states
By Decade of Manufacture
- 1960s 14.3% 175
- 1970s 73.1% 896
- Unknown 12.6% 154
02 / NTSB Records
Events involving PIPER PA-28R-200 aircraft
275 event(s) on file. Showing the most recent 25 · 250 more available on NTSB CAROL.
-
Mar 5, 2026
N44443St. Augustine, Florida
NTSB Docket → -
Oct 28, 2025
N5107SLa Verne, California
NTSB Docket → -
Oct 1, 2025
N999ADColorado Springs, Colorado Minor
NTSB Docket → -
Aug 31, 2025
N1147XAlta, Utah Fatal
NTSB Docket → -
Apr 4, 2025
N9404NVancouver, Washington
NTSB Docket → -
Mar 12, 2025
N93TJLincoln, Nebraska
NTSB Docket → -
Dec 11, 2024
N4823FCrystal, Minnesota
NTSB Docket → -
Dec 1, 2024
N41997Boscobel, Wisconsin
NTSB Docket → -
Nov 24, 2024
N55641Gillette, Wyoming Minor
NTSB Docket → -
Sep 4, 2024
N4081SCrystal, Minnesota
NTSB Docket → -
Jul 11, 2024
N4443XLakeport, California
NTSB Docket → -
Jul 25, 2023
N34PTChurchville, Maryland Fatal
NTSB Docket → -
Mar 2, 2023
N9420NSlaughters, Kentucky
NTSB Docket → -
Sep 26, 2022
N1434TClearwater, Florida
NTSB Docket → -
Sep 8, 2022
N29RMMeridianville, Alabama Minor
NTSB Docket → -
Apr 17, 2021
N2973RMcKinney, Texas Minor
NTSB Docket → -
Mar 6, 2020
N41429Twin Falls, Idaho
NTSB Docket → -
May 4, 2019
N2134TWinter Haven, Florida
NTSB Docket → -
Apr 15, 2019
N55275Hutchinson, Kansas
NTSB Docket → -
Apr 23, 2018
N9368NCamarillo, California
NTSB Docket → -
May 7, 2017
N33006Frankfort, Kentucky
NTSB Docket → -
Feb 18, 2017
N2702RCentennial, Colorado Serious
NTSB Docket → -
Jan 24, 2017
N4792TWichita, Kansas
NTSB Docket → -
Dec 16, 2016
N55484Kewanee, Illinois
NTSB Docket → -
Nov 11, 2016
N9466KPayallup, Washington
NTSB Docket →
02b / NASA ASRS Reports
Near-miss reports involving PIPER PA-28R-200
NASA's voluntary, confidential reporting system surfaces what almost went wrong. 4 de-identified ASRS reports reference this airframe. Pilot-written narrative. ASRS reports are voluntary and not investigated — they represent the reporter's perspective and cannot infer prevalence.
- ACN 1958425 CRM Issues
Piper Arrow Pilot with Instructor reported an alternator failure during flight. After determining only battery power was available, the decision was made to return to the departure airport where light
PA-28R Cherokee Arrow All Series
- ACN 1888981 Emergency Medical Service Incidents
Helicopter pilot reported a NMAC with another aircraft that appeared to be intentionally following them.
Bell Helicopter Textron Undifferentiated or Other Model
- ACN 2273774 Non-Tower Airport Incidents
General aviation pilot reported a vehicle crossed the runway as the pilot was rotating. With inadequate distance to stop, the pilot continued takeoff and flew over the vehicle.
PA-28R Cherokee Arrow All Series
- ACN 1931971 Parachutist / Aircraft Conflicts
Pilot reported a NMAC with a parachutist. The pilot states the controller was unaware there was a high altitude jumper released. The pilot was informed by the controller this was a failure on the part
PA-28R Cherokee Arrow All Series
03 / Airworthiness Directives
FAA directives applicable to PIPER PA-28R-200
43 directive(s) on file. Showing the most recent 25 · 18 more in the Federal Register.
-
Nov 7, 2024
Airworthiness Directives; Piper Aircraft, Inc. Airplanes
This document announces an extension of the comment period for the referenced NPRM, which proposed to supersede Airworthiness Directive (AD) 2020-26-16, which applies to certain Piper Aircraft, Inc. (Piper) Model PA-28-151, PA-28-161, PA-28-181, PA-28-235, PA-28R- 180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201,…
-
Sep 23, 2024
Airworthiness Directives; Piper Aircraft, Inc. Airplanes
The FAA proposes to supersede Airworthiness Directive (AD) 2020-26-16, which applies to certain Piper Aircraft, Inc. (Piper) Model PA-28-151, PA-28-161, PA-28-181, PA-28-235, PA-28R-180, PA-28R-200, PA- 28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, and PA-32RT-300T air…
-
Sep 19, 2024
Airworthiness Directives; Piper Aircraft, Inc. Airplanes
The FAA proposes to adopt a new airworthiness directive (AD) for certain Piper Aircraft, Inc. (Piper) Model PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28S-160, PA-28S-180, PA-28-236, PA-28-201T, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301FT, PA-32- 301XTC, PA-32R-301 (HP), PA-32R-301 (SP), PA-32R-3…
-
Apr 17, 2024
Airworthiness Directives; Various Airplanes
The FAA is revising a notice of proposed rulemaking (NPRM) that applied to various airplanes modified with a certain configuration of the Garmin GFC 500 Autopilot System installed per Supplemental Type Certificate (STC) No. SA01866WI. This action revises the NPRM by removing airplane models from and adding airplane mo…
-
Oct 10, 2023
Airworthiness Directives; Various Airplanes
The FAA proposes to adopt a new airworthiness directive (AD) for various airplanes modified with a certain configuration of the Garmin GFC 500 Autopilot System installed per Supplemental Type Certificate (STC) No. SA01866WI. This proposed AD was prompted by a report of an un-commanded automatic pitch trim runaway when…
-
Jan 15, 2021
Airworthiness Directives; Piper Aircraft, Inc. Airplanes
The FAA is adopting a new airworthiness directive (AD) for certain Piper Aircraft, Inc. (Piper) Models PA-28-151, PA-28-161, PA- 28-181, PA-28-235, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA- 28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, and PA-32RT-300T airplanes. This AD was prompte…
-
Aug 17, 2020
Airworthiness Directives; Aspen Avionics, Inc.
The FAA is correcting an airworthiness directive (AD) that published in the Federal Register. The AD applies to certain Aspen Avionics, Inc., Evolution Flight Display (EFD) EFD1000 Emergency Backup Display, EFD1000 Multi-Function Display, and EFD1000 Primary Flight Display systems installed on various airplanes. As pu…
-
Jul 31, 2020
Airworthiness Directives; Aspen Avionics, Inc.
The FAA is adopting a new airworthiness directive (AD) for certain Aspen Avionics, Inc., Evolution Flight Display (EFD) EFD1000 Emergency Backup Display, EFD1000 Multi-Function Display, and EFD1000 Primary Flight Display systems installed on various airplanes. This AD imposes operating restrictions on these display sy…
-
Jun 3, 2020
Airworthiness Directives; Piper Aircraft, Inc. Airplanes
The FAA is revising an earlier proposal for certain Piper Aircraft, Inc. (Piper) Models PA-28-140, PA-28-150, PA-28-151, PA-28- 160, PA-28-161, PA-28-180, PA-28-181, PA-28-235, PA-28R-180, PA-28R- 200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, and PA-32-300 airplanes. The notice of proposed rulema…
-
Jan 23, 2019
Airworthiness Directives; Aspen Avionics, Inc., Evolution Flight Display Units
We are adopting a new airworthiness directive (AD) for certain Aspen Avionics, Inc. (Aspen), Evolution Flight Display (EFD) EFD1000 Primary Flight Display (PFD), EFD1000 Multi-Function Display (MFD), EFD1000 Emergency Backup Display (EBD), and EFD500 MFD units installed on various aircraft. This AD requires disabling…
-
Dec 21, 2018
Airworthiness Directives; Piper Aircraft, Inc. Airplanes
We propose to adopt a new airworthiness directive (AD) for certain Piper Aircraft, Inc. (Piper) Model PA-28-140, PA-28-150, PA-28- 151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-235, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32- 260, and PA-32-300 airplanes. This proposed A…
-
Apr 5, 2018
Airworthiness Directives; Piper Aircraft, Inc.
We are superseding Airworthiness Directive (AD) 2018-02-05 for certain Piper Aircraft, Inc. Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-236, PA-28-201T, PA- 28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, and PA-28RT- 201T airplanes. AD 2018-02- 05 required insp…
-
Jan 23, 2018
Airworthiness Directives; Piper Aircraft, Inc.
We are adopting a new airworthiness directive (AD) for certain Piper Aircraft, Inc. Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, and PA-28RT-201T airplanes. This AD requires inspecting the fuel t…
-
Jul 11, 2017
Airworthiness Directives; Piper Aircraft, Inc. Airplanes
We are superseding Airworthiness Directive (AD) 95-26-13 for certain Piper Aircraft, Inc. Models PA-28-140, PA-28-150, PA-28-151, PA-28-161, PA-28-160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA- 28R-180, PA-28R-200, PA-28R-201, PA-28S-160, PA-28S-180, PA-32-260, PA- 32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-3…
-
Oct 21, 2016
Airworthiness Directives; Piper Aircraft, Inc. Airplanes
We propose to supersede Airworthiness Directive (AD) 95-26-13, which applies to certain Piper Aircraft, Inc. Models PA-28-140, PA-28- 150, PA-28-151, PA-28-161, PA-28-160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28S-160, PA-28S-180, PA-32-260, PA-32-300, PA-32-301, PA-32-301T…
-
Jun 27, 2014
Airworthiness Directives; Piper Aircraft, Inc.
This document withdraws a notice of proposed rulemaking (NPRM) that would have applied to certain Piper Aircraft, Inc. Models PA-28- 140, PA-28-150, PA-28-160, PA-28-180, PA-28R-180, and PA-28R-200 airplanes. The proposed airworthiness directive (AD) would have superseded AD 71-21-08, Amendment 39-1312, which currentl…
-
Aug 20, 2013
Airworthiness Directives; Piper Aircraft, Inc.
We propose to supersede an existing airworthiness directive (AD) that applies to certain Piper Aircraft, Inc. Models PA-28-140, PA- 28-150, PA-28-160, PA-28-180, PA-28R-180, and PA-28R-200 airplanes. AD 71-21-08, Amendment 39-1312 (36 FR 19572, October 8, 1971) currently requires replacement of the fuel selector valve…
-
Feb 4, 2013
Airworthiness Directives; Piper Aircraft, Inc.
We are adopting a new airworthiness directive (AD) for certain Piper Aircraft, Inc. (type certificate previously held by The New Piper Aircraft Inc.) PA-28, PA-32, PA-34, and PA-44 airplanes. This AD was prompted by reports of control cable assembly failures that may lead to failure of the horizontal stabilator contro…
-
Aug 2, 2012
Airworthiness Directives; Piper Aircraft, Inc. Airplanes
We propose to adopt a new airworthiness directive (AD) for certain Piper Aircraft, Inc. (type certificate previously held by The New Piper Aircraft Inc.) PA-28, PA-32, PA-34, and PA-44 airplanes. This proposed AD was prompted by reports of control cable assembly failures that may lead to failure of the horizontal stab…
-
Jul 27, 2010
Airworthiness Directives; Piper Aircraft, Inc. PA-28, PA-32, PA-34, and PA-44 Series Airplanes
We are adopting a new airworthiness directive (AD) for certain Piper Aircraft, Inc. (Piper) PA-28, PA-32, PA-34, and PA-44 series airplanes. This AD requires you to inspect the control wheel shaft on both the pilot and copilot sides and, if necessary, replace the control wheel shaft. This AD results from two field rep…
-
Oct 30, 2009
Airworthiness Directives; Piper Aircraft, Inc. PA-28, PA-32, PA-34 and PA-44 Series Airplanes
We propose to adopt a new airworthiness directive (AD) for certain Piper Aircraft, Inc. (Piper) PA-28, PA-32, PA-34 and PA-44 series airplanes. This proposed AD would require an inspection of the control wheel shaft for both the pilot and copilot sides and, if necessary, replacement of the control wheel shaft. This pr…
-
Dec 26, 2007
Airworthiness Directives; Hartzell Propeller Inc. Compact Series Propellers
The FAA is superseding an existing airworthiness directive (AD) for all Hartzell Propeller Inc. models ( )HC-( )( )Y( )-( )( )( ) compact series, constant speed or feathering propellers with Hartzell manufactured "Y" shank aluminum blades. That AD currently requires initial blade inspections, with no repetitive inspec…
-
Aug 14, 2006
Airworthiness Directives; Hartzell Propeller Inc. Compact Series Propellers
The FAA proposes to supersede an existing airworthiness directive (AD) for Hartzell Propeller Inc. models ( )HC-( )( )Y( )-( )( )( ) compact series, constant speed or feathering propellers with Hartzell manufactured "Y" shank aluminum blades. That AD currently requires initial blade inspections, with no repetitive ins…
-
Feb 7, 2006
Airworthiness Directives; Aero Advantage ADV200 Series (Part Numbers ADV211CC and ADV212CW) Vacuum Pumps
The FAA adopts a new airworthiness directive (AD) for all airplanes equipped with Aero Advantage ADV200 series (part numbers ADV211CC and ADV212CW) vacuum pumps installed under supplemental type certificate number SA10126SC, through field approval, or other methods. This AD requires you to remove from service any affe…
-
Jun 7, 2005
Airworthiness Directives; Precise Flight, Inc. Models SVS I and SVS IA Standby Vacuum Systems
The FAA adopts a new airworthiness directive (AD) for all airplanes equipped with Precise Flight, Inc. (Precise Flight) Models SVS I and SVS IA standby vacuum systems (SVS) installed under certain supplemental type certificates or through field approval. This AD requires you to replace the airplane flight manual suppl…
04 / Type Certificate Data Sheets
FAA TCDS for PIPER PA-28R-200
The TCDS is the legal certification document — weight limits, performance, equipment, AD compliance times, operating limitations. 1 match in the FAA catalog.
- 2A13 Historical Rev 58 · 12/22/2017
Piper Aircraft Inc.
Models: PA-28R-201T, PA-28-140, PA-28S-180, PA-28-181 + 14 more
05 / Special Airworthiness Information Bulletins
Advisories applicable to PIPER PA-28R-200
2 SAIBs on file. SAIBs are FAA advisory notices — not mandatory like ADs, but worth reviewing for service bulletins and emerging issues.
-
05/04/2010
SAIB CE-10-30
Landing Gear Nose Gear Drag Link Bolt
-
08/14/2006
SAIB CE-06-62
SAIB CE-06-62 —
06 / Supplemental Type Certificates
Modifications approved for PIPER PA-28R-200
533 STCs on file — every FAA-approved modification, alteration, or installation for this aircraft. STOL kits, avionics, fuel systems, floats, engine swaps, you name it.
-
03/03/2026
STC SA02511SE
Installation of replacement fuel quantity indicator sending unit(s)
CiES Inc.
-
01/01/2026
STC SA04075CH
Installation of Dynon EFIS-D10A EAA sales kit part number 102778-000
Dynon Avionics Inc.
-
12/09/2025
STC SA01005DE
Installation of a EarthX ETX900-TSO Lithium battery
EarthX Inc.
-
12/04/2025
STC SA12195SE
Installation of Absolute Solutions LLC Gear Warning System Upgrade
Absolute Solutions LLC
-
07/24/2025
STC SA02511SE
Installation of replacement fuel quantity indicator sending unit(s)
CiES Inc.
-
07/21/2025
STC SA02511SE
Installation of replacement fuel quantity indicator sending unit(s)
CiES Inc.
-
05/27/2025
STC SA00081NY
Installation of Iceman Aviation Supplies, Inc. Carburetor Ice Detector.
Alcor LLC
-
05/01/2025
STC SA01005DE
Installation of a EarthX ETX900-TSO Lithium battery
EarthX Inc.
-
04/01/2025
STC SA04046CH PAGE 2
Installation of L-3 GENESIS (TM) Electronic Standby Instrument System (ESI-500/MAG-500)
Acron Aviation Inc.
-
04/01/2025
STC SA02738CH (PAGE 2)
Installation of L-3 Communications Avionics Systems
Acron Aviation Inc.
-
01/14/2025
STC SA00037WI
Installation of B & C Specialty Products BC100-1 battery.
B & C Specialty Products Inc
-
11/22/2024
STC SA04378CH
Installation of an engine modified per STC SE04349CH
SureFly Partners Ltd.
-
11/20/2024
STC SA01120SE
Installation of Door Steward.
Mountain View Aviation LLC
-
09/26/2024
STC SA02594SE
SkyView HDX Instrumentation and Autopilot System manufactured
Dynon Avionics
-
08/27/2024
STC SA04837NY
Installation of AeroLED's Holdings, LLC., position lights, navigation lights, strobe lights and beacon lights
AeroLED's Holdings, LLC
-
08/27/2024
STC SA02386AK
Replacement of existing landing and/or taxi light reflector and bulbs with Light Emitting Diode (LED) lighting systems
AeroLED's Holding LLC
-
08/21/2024
STC SA01757WI
To allow the use of UL91 or UL94 (minimum) grade aviation fuel
Swift Fuels LLC
-
07/29/2024
STC SA01866WI
Installation of Garmin GFC 500 Autopilot with Electronic Stability and Protection
Garmin International Inc.
-
06/20/2024
STC SA00037WI
Installation of B & C Specialty Products BC100-1 battery.
B & C Specialty Products Inc
-
06/18/2024
STC SA04568CH
Installation of the uAvionix tailBeaconX, a tail mounted position light with integrated Automatic Dependent Surveillance - Broadcast (ADS-B) Out and 1090MHz Mode-S transponder func…
uAvionix Corporation
-
06/13/2024
STC SA02511SE
Installation of replacement fuel quantity indicator sending unit(s)
CiES Inc.
-
06/13/2024
STC SA02511SE (2 OF 2)
Installation of replacement fuel quantity indicator sending unit(s)
CiES Inc.
-
06/13/2024
STC SA02511SE (2 OF 3)
Installation of replacement fuel quantity indicator sending unit(s)
CiES Inc.
-
02/02/2024
STC SA02658SE (1 OF 2)
Installation of Garmin GI 275 Multi-Function Display System
Garmin International Inc.
-
01/31/2024
STC SA01866WI
Installation of Garmin GFC 500 Autopilot with Electronic Stability and Protection
Garmin International Inc.
-
12/12/2023
STC SA02571SE (PAGE 2)
Installation of Garmin G500/G600 TXi Integrated Avionics System (Primary Flight Display, Multi-Function Display, and Engine Indicating System Display).
Garmin International Inc.
-
11/16/2023
STC SA02532AT
Installation of subject Michelin tires on appropriate aircraft. For Michelin 5, 6, 8, and 10-inch rim diameter tires on General Aviation Aircraft.
Michelin North America Inc.
-
10/10/2023
STC SA01899WI
Installation of Garmin G3X Touch Electronic Flight Instrument System
Garmin International Inc.
-
09/08/2023
STC SA01866WI
Installation of Garmin GFC 500 Autopilot with Electronic Stability and Protection
Garmin International Inc
-
08/10/2023
STC SA02019WI
Installation of the Trig Avionics TX56, TX56A, TX57, or TX57A VHF Nav-Com Radio.
Peregrine
+ 503 more STCs on file
07 / PMA replacement parts
FAA-approved replacement parts for PIPER PA-28R-200
60+ parts on file from the FAA Parts Manufacturer Approval database. Each is a non-OEM part the FAA has authorized for use as a replacement on this aircraft type.
-
SA-36739-52#https://drs.faa.gov/browse/excelExternalWindow/F2D366CB11534166862582C70065B34B.0001##
WingTip (LH), 4 Nav-Pad
Stene Aviation Inc replaces 36739-52
PMA holder → -
SA-36739-53#https://drs.faa.gov/browse/excelExternalWindow/1484D01AEB13557E862582C70065B34F.0001##
WingTip (LH), 6 Nav-Pad
Stene Aviation Inc replaces 36739-53
PMA holder → -
SA-36739-55#https://drs.faa.gov/browse/excelExternalWindow/2C06581097B5E4F2862582C70065B350.0001##
WingTip (RH), 6 Nav-Pad
Stene Aviation Inc replaces 36739-55
PMA holder → -
SA-36739-54#https://drs.faa.gov/browse/excelExternalWindow/9AEE2908B358598A862582C70065B34C.0001##
WingTip (RH), 4 Nav-Pad
Stene Aviation Inc replaces 36739-54
PMA holder → -
9812-0023-101#https://drs.faa.gov/browse/excelExternalWindow/F36516B56BECA28A862580D7006347B5.0001##
Fuel Level Sender
Instrument Tech Corp. replaces PS10013-5 550-503 7740-00040
PMA holder → -
9812-0024-101#https://drs.faa.gov/browse/excelExternalWindow/9271050B53B66319862580D7006347B8.0001##
Fuel Level Sender
Instrument Tech Corp. replaces PS10013-6 550-504 7740-00041
PMA holder → -
B8120-G#https://drs.faa.gov/browse/excelExternalWindow/D9F50FE6830581B1862580A6006F2FCC.0001##
Pump-Motor Assembly
Weldon Pump replaces Weldon Pump B8120-G, Piper Aircraft, Inc. 461-758
PMA holder → -
GF35115-06#https://drs.faa.gov/browse/excelExternalWindow/FBB0D932C388FDE086257ABC00762A32.0001##
Wing Tip, Left
Knots 2U Ltd replaces 35641-00
PMA holder → -
GF35115-07#https://drs.faa.gov/browse/excelExternalWindow/82877358C740A43D86257ABC00762A35.0001##
Wing Tip, Right
Knots 2U Ltd replaces 35641-01
PMA holder → -
A67810-000#https://drs.faa.gov/browse/excelExternalWindow/95ED3C899E578D3D86257F5300597533.0001##
Exhaust Stack
Aerospace Welding Minneapolis, Inc. replaces 67810-00, 67810-000
PMA holder → -
A67811-000#https://drs.faa.gov/browse/excelExternalWindow/C157A25511A7A0CB86257F5300597535.0001##
Exhaust Stack
Aerospace Welding Minneapolis, Inc. replaces 67811-00, 67811-000
PMA holder → -
A67812-000#https://drs.faa.gov/browse/excelExternalWindow/9A578C4555F1B1D686257F5300597536.0001##
Exhaust Stack
Aerospace Welding Minneapolis, Inc. replaces 67812-00, 67812-000
PMA holder → -
A67809-000#https://drs.faa.gov/browse/excelExternalWindow/32443589FF78560586257F5300597530.0001##
Exhaust Stack
Aerospace Welding Minneapolis, Inc. replaces 67809-00, 67809-000
PMA holder → -
MDL 23000#https://drs.faa.gov/browse/excelExternalWindow/04841E5F169F3B9A86257DB0006AEB74.0001##
Turboplus Instrument Sub-panel System
Allied Eagles, LLC replaces Modification Parts
PMA holder → -
A67157-00#https://drs.faa.gov/browse/excelExternalWindow/C910B897A52DB38D86257D4700587BED.0001##
Muffler Assembly
Aerospace Welding Minneapolis, Inc. replaces Piper P/N 67517-00
PMA holder → -
A67157-00#https://drs.faa.gov/browse/excelExternalWindow/F8C65B8BFCA6DE8D8625767E005B7C68.0001##
Muffler Assembly
Aerospace Welding Minneapolis, Inc. replaces Piper P/N 67517-00
PMA holder → -
A67157-00#https://drs.faa.gov/browse/excelExternalWindow/E3B41FE029349E0586257552006FDC09.0001##
Muffler Assembly
Aerospace Welding Minneapolis, Inc. replaces Piper P/N 67517-00
PMA holder → -
A67157-00#https://drs.faa.gov/browse/excelExternalWindow/6BF8C2EE2F15EB73862572900069E2F4.0001##
Muffler Assembly
Aerospace Welding Minneapolis, Inc. replaces Piper P/N 67517-00
PMA holder → -
H67920-14#https://drs.faa.gov/browse/excelExternalWindow/102DB16949A1C20986257D180066E98B.0001##
Left Lower Instrument Panel
Premier Aerospace Services & Technology, Inc. replaces 67920-14
PMA holder → -
H66983-12#https://drs.faa.gov/browse/excelExternalWindow/E48FFCEB396B1D2886257D180066E98A.0001##
Left Lower Instrument Panel
Premier Aerospace Services & Technology, Inc. replaces 66983-12
PMA holder → -
AF67825-00#https://drs.faa.gov/browse/excelExternalWindow/254BC67EE99CAA4086257CD10060BE13.0001##
LH REAR BAFFLE ASSEMBLY
Airframes Inc replaces 67825-00, 67825-000
PMA holder → -
AF63605-00#https://drs.faa.gov/browse/excelExternalWindow/7E1B11A696C5BCDD86257CD10060BE0C.0001##
REAR CENTER BRACKET
Airframes Inc replaces 63605-00, 63605-000
PMA holder → -
AF67822-00#https://drs.faa.gov/browse/excelExternalWindow/23EDD2677694771886257CD10060BE0E.0001##
RH FRONT ROCKER COVER BAFFLE
Airframes Inc replaces 67822-00, 67822-000
PMA holder → -
AF67824-00#https://drs.faa.gov/browse/excelExternalWindow/4837B666F6632CC286257CD10060BE11.0001##
RH REAR BAFFLE ASSEMBLY
Airframes Inc replaces 67824-00, 67824-000
PMA holder → -
AF99594-00#https://drs.faa.gov/browse/excelExternalWindow/4E77D2CFCEB9E5D186257CD10060BE1A.0001##
RH FRONT BAFFLE ASSEMBLY
Airframes Inc replaces 99594-00, 99594-000
PMA holder → -
AF99595-00#https://drs.faa.gov/browse/excelExternalWindow/509840F79A8A7E6E86257CD10060BE1C.0001##
RH FRONT BAFFLE ASSEMBLY
Airframes Inc replaces 99595-00, 99595-000
PMA holder → -
AF67823-00#https://drs.faa.gov/browse/excelExternalWindow/096A2E7EF7CFB51486257CD10060BE10.0001##
RH REAR ROCKER COVER BAFFLE
Airframes Inc replaces 67823-00, 67823-000
PMA holder → -
AF67831-00#https://drs.faa.gov/browse/excelExternalWindow/A8D3D7CF799F81AF86257CD10060BE15.0001##
LH REAR ROCKER COVER BAFFLE
Airframes Inc replaces 67831-00, 67831-000
PMA holder → -
AF99589-00#https://drs.faa.gov/browse/excelExternalWindow/53AF19B385574F6F86257CD10060BE17.0001##
LH FRONT BAFFLE ASSEMBLY
Airframes Inc replaces 99589-00, 99589-000
PMA holder → -
AF99792-00#https://drs.faa.gov/browse/excelExternalWindow/9B8C42D9D41AFD3D86257CD10060BE1E.0001##
LH FRONT BAFFLE ASSEMBLY
Airframes Inc replaces 99792-00, 99792-000
PMA holder → -
AF99593-00#https://drs.faa.gov/browse/excelExternalWindow/4C865C6E15BDC9FA86257CD10060BE18.0001##
RH FRONT BAFFLE ASSEMBLY
Airframes Inc replaces N/A
PMA holder → -
AF67830-00#https://drs.faa.gov/browse/excelExternalWindow/5D575BB2C7288A8486257CD10060BE14.0001##
LH FRONT ROCKER COVER BAFFLE
Airframes Inc replaces 67830-00, 67830-000
PMA holder → -
8000661#https://drs.faa.gov/browse/excelExternalWindow/65C55D0F62E35D8086257CC5006A51F0.0001##
Engine Oil Cooler
Aero-Classics Heat Transfer Products Inc replaces Niagara Development & Mfg. 20017A , Piper 67848-00
PMA holder → -
8000661#https://drs.faa.gov/browse/excelExternalWindow/D768E5A766F0621F86257928006DD10F.0001##
Engine Oil Cooler
Aero-Classics Heat Transfer Products Inc replaces Niagara Development & Mfg. 20017A, Piper 67848-00
PMA holder → -
8000661#https://drs.faa.gov/browse/excelExternalWindow/C918FF08F7DE67518625790D00617A7A.0001##
Engine Oil Cooler
Aero-Classics Heat Transfer Products Inc replaces Niagara Development & Mfg. 20017A, Piper 67848-00
PMA holder → -
8000661#https://drs.faa.gov/browse/excelExternalWindow/C01C9A95D6267055862577E0005B07C0.0001##
Engine Oil Cooler
Aero-Classics Heat Transfer Products Inc replaces Niagara Development & Mfg. 20017A, Piper 67848-00
PMA holder → -
8000661#https://drs.faa.gov/browse/excelExternalWindow/C843C40E28E691CF862576B00050D56C.0001##
Engine Oil Cooler
Aero-Classics Heat Transfer Products Inc replaces Niagara Development & Manufacturing 20017A, Piper 67848-00
PMA holder → -
8000661#https://drs.faa.gov/browse/excelExternalWindow/DRSDOCID141997759220221130202532.0001##
Engine Oil Cooler
Aero-Classics Heat Transfer Products Inc replaces Niagara Development & Mfg. 20017APiper 67848-00
PMA holder → -
8000661#https://drs.faa.gov/browse/excelExternalWindow/52A5D3BEBA0DCE5D862572B1005E08D3.0001##
Engine Oil Cooler
Aero-Classics Heat Transfer Products Inc replaces Niagara Development & Manufacturing 20017A, Piper 67848-00
PMA holder → -
GF1558-01#https://drs.faa.gov/browse/excelExternalWindow/072BEC2BA728979D86257CAC0069CC7B.0001##
Wing Tip, LH
Knots 2U Ltd replaces GF1558-01
PMA holder →
+ 20 more PMA parts on file
04 / Regulations watching this type
Advisory Circulars and Federal Register activity for PIPER PA-28R-200
Advisory Circulars
