Great Lakes Region · 26 designees
THE GREAT ATLANTIC CMO GL-61.
FAA office GL-61 · managing 26 active designees across 2 categories. Top state: MI (17). Top city: Ypsilanti.
By category
APD — Aircrew Program Designees
all APD →| Name | City | ST |
|---|---|---|
| Albert Thomas Ehringer Iii | Ypsilanti | MI |
| Alejandro Jose Bozzi | Greensboro | NC |
| Andrew Mark Lynch | Wilmington | OH |
| Armando Orraca | Wayne | PA |
| Brian Thomas Dasto | Ypsilanti | MI |
| Charles Vance Holbrook | Greensboro | NC |
| Daniel Patrick Graves | Wilmington | OH |
| David Michael Cabelka | Ypsilanti | MI |
| David Michael Westrich | Yipsilanti | MI |
| Dennis Robert Lamecker | Ypsilanti | MI |
| Ian M Masson | Kansas City | MO |
| James Newton White | Ypsilanti | MI |
| Jason Keller | Ypsilanti | MI |
| Joseph Michael Walcez | Greensboro | NC |
| Lawrence Groce | Wilmington | OH |
| Mark Luman | Yipsilanti | MI |
| Michael Cox | Ypsilanti | MI |
| Michael Joseph Charles | Belleville | MI |
| Michael Lawrence Gaedtke | Ypsilanti | MI |
| Peter John Holske | Ypsilanti | MI |
| Sisay Befekadu | Ypsilanti | MI |
| Steven Lamonte Hoffman | Ypsilanti | MI |
| Victor James Manningham | Wilmington | OH |
| William Donald Rhodes | Ypsilanti | MI |
| William Glen Gordon | Ypsilanti | MI |
DADE — Dispatcher Examiners
all DADE →| Name | City | ST |
|---|---|---|
| Amy Louise Swek | Belleville | MI |
About this office.
Source
Designee assignments aggregated from the FAA Designee Management System (designee.faa.gov). Each designee record carries an FSDO/CMO field; we extract the office code and group records here.
Authority
FSDOs are FAA Flight Standards Service field offices under 14 CFR 183. CMOs are Certificate Management Offices for specific air carriers (Part 121/135) or training centers (Part 142).
FAA primary
For office contact info, hours, jurisdiction maps see FAA FSDO Locator. Office contact details + jurisdiction add-on tracked for a future enrichment pass.