Southern Region · 41 designees
COLUMBIA FSDO SO-13.
FAA office SO-13 · managing 41 active designees across 4 categories. Top state: SC (35). Top city: Greenville.
By category
SAE — Specialty Aircraft Examiners
all SAE →| Name | City | ST |
|---|---|---|
| Billy Michael Marlowe | Myrtle Beach | SC |
| Brett Avery Zukowski | Greenville | SC |
| Christopher Robert Peterson | Walterboro | SC |
| Cynthia Hollman | Beaufort | SC |
| Douglas Scott Carmody | Savannah | GA |
| Douglas Scott Carmody | Beaufort | SC |
| Douglas Scott Carmody | Walterboro | SC |
| Franklin Robert Burbank | Camden | SC |
| Harrison Grady Smith | Central | SC |
| Jeanette Renee Hibpshman | Aiken | SC |
| Jeanette Renee Hibpshman | Pelion | SC |
| Joe Daniel Rogers | Florence | SC |
| Leonard Litton | Piedmont | SC |
| Matthew Cory Archer | Beaufort | SC |
| Randall Kelsey Haralson | Elberton | GA |
| Randall Kelsey Haralson | Elberton | GA |
| Timothy Standard | Fort Mill | SC |
| Timothy Standard | Aiken | SC |
| Timothy Wayne Mitchell | Lexington | SC |
| William Ashley Smith | Johns Island | SC |
| William Porcher Dubose | Columbia | SC |
DME — Mechanic Examiners
all DME →| Name | City | ST |
|---|---|---|
| Carl Peter Washburn | Greenville | SC |
| Christopher Landon Ivey | North Charleston | SC |
| Christopher Landon Ivey | Ravenel | SC |
| Jacob Andrew Beach | Winter Haven | FL |
| Jacob Andrew Beach | North Charleston | SC |
| Jacob Andrew Beach | Ravenel | SC |
| James Harold Crocker | Greenville | SC |
| Michael David Smith | Myrtle Beach | SC |
| Michael Frederick Basara | Hagerstown | MD |
| Michael Frederick Basara | West Mifflin | PA |
| Michael Frederick Basara | Myrtle Beach | SC |
| Russell Todd Sanford | Greenville | SC |
| Zbigniew Mroczkowski | Myrtle Beach | SC |
DAR-T — Maintenance Airworthiness
all DAR-T →| Name | City | ST |
|---|---|---|
| Carl Counasse | Mt Pleasant | SC |
| Joseph Scott Camp | Chapin | SC |
| Lewis Blackwell | Columbia | SC |
| Mark Alan Schneider | Columbia | SC |
| Paul Slosar | North Charleston | SC |
| William Ashley Smith | Johns Island | SC |
DPRE — Parachute Rigger Examiners
all DPRE →| Name | City | ST |
|---|---|---|
| Mark Elliott Lancaster | Buffalo | SC |
About this office.
Source
Designee assignments aggregated from the FAA Designee Management System (designee.faa.gov). Each designee record carries an FSDO/CMO field; we extract the office code and group records here.
Authority
FSDOs are FAA Flight Standards Service field offices under 14 CFR 183. CMOs are Certificate Management Offices for specific air carriers (Part 121/135) or training centers (Part 142).
FAA primary
For office contact info, hours, jurisdiction maps see FAA FSDO Locator. Office contact details + jurisdiction add-on tracked for a future enrichment pass.