Southern Region · 85 designees
SOUTH FLORIDA FSDO SO-19.
FAA office SO-19 · managing 85 active designees across 5 categories. Top state: FL (82). Top city: Miami.
By category
SAE — Specialty Aircraft Examiners
all SAE →TCE — Training Center Evaluators
all TCE →| Name | City | ST |
|---|---|---|
| Asdrubal Andr Marquez Miranda Fougerat | Fort Lauderdale | FL |
| Carlos Roldos | Miami | FL |
| Diego Alejandro Lizarazo | Miami | FL |
| Edgar Martinez Baena | Miami | FL |
| G Sepehri | Irving | TX |
| G Sepehri | Irving | TX |
| Gabriel Alejandro Rey Pardo | Miami | FL |
| James Charles Damour | Miami | FL |
| Joao Carlos Medau | Miami | FL |
| Jose Gonzalo Vargas | Miami | FL |
| Jose Ignacio Martin | Ft. Lauderdale | FL |
| Jose Ignacio Martin | Miami | FL |
| Jose Ignacio Martin | Hialeah | FL |
| Jose Ramon Pinto | Miami | FL |
| Joseph Munoz | Miami Springs | FL |
| Juan Tizon Quintana | Hialeah | FL |
| Julio Cesar Rincon | Miami | FL |
| Luis Jauregui | Miami | FL |
| Marcos Yanez | Miami | FL |
| Martin Paul Becker | Miami | FL |
| Miguel Guillermo Murciano | Miami | FL |
| Nicolas Delgado Capurro | Fort Lauderdale | FL |
| Nicolas Delgado Capurro | Hialeah | FL |
| Victor Luis Lazo Rivera | Miami | FL |
| Victor Sanchez Rojas | Fort Lauderdale | FL |
| William Poulter | Irving | TX |
DAR-T — Maintenance Airworthiness
all DAR-T →| Name | City | ST |
|---|---|---|
| Delmer C Adler | Miami | FL |
| Kenneth William Sitomer | Davie | FL |
| Lazaro Romilio Travieso | Pembroke Pines | FL |
| Michael Lyn Mays | Boynton Beach | FL |
| Ryan Michael Bivens | Pembroke Pines | FL |
| William Edward Bivens | Southwest Ranches | FL |
DME — Mechanic Examiners
all DME →| Name | City | ST |
|---|---|---|
| James H Howard | Pembroke Pines | FL |
| Sergio De La Rosa | Pembroke Pines | FL |
| Thomas Henry Chronister | Lake Worth | FL |
| Timothy Milton Griffin | Pembroke Pines | FL |
Admin-PE — FSDO-staff DPEs
all ADMIN-PE →| Name | City | ST |
|---|---|---|
| Boyce Daniel Crowe | Lantana, Fl | FL |
| Felipe Israel Santiago | Miami | FL |
| Gary James Ross | Weston | FL |
About this office.
Source
Designee assignments aggregated from the FAA Designee Management System (designee.faa.gov). Each designee record carries an FSDO/CMO field; we extract the office code and group records here.
Authority
FSDOs are FAA Flight Standards Service field offices under 14 CFR 183. CMOs are Certificate Management Offices for specific air carriers (Part 121/135) or training centers (Part 142).
FAA primary
For office contact info, hours, jurisdiction maps see FAA FSDO Locator. Office contact details + jurisdiction add-on tracked for a future enrichment pass.