Western-Pacific Region · 129 designees
SCOTTSDALE FSDO WP-07.
FAA office WP-07 · managing 129 active designees across 6 categories. Top state: AZ (121). Top city: Mesa.
By category
SAE — Specialty Aircraft Examiners
all SAE →DME — Mechanic Examiners
all DME →| Name | City | ST |
|---|---|---|
| Bashir Mohammed Khalil | Mesa | AZ |
| David John William Raymond | Marana | AZ |
| David Michael Ludlow | Phoenix | AZ |
| David Michael Ludlow | Goodyear | AZ |
| Eric Lee Snyder | Mesa | AZ |
| Eric Lee Snyder | Marana | AZ |
| Gary Mac Steele | Marana | AZ |
| Gary Mac Steele | Glendale | AZ |
| Jason Matthew Curtis | Marana | AZ |
| Jason Matthew Curtis | Phoenix | AZ |
| Jason Matthew Curtis | Tucson | AZ |
| Jorge Alfredo Torres | Tucson | AZ |
| Jorge Alfredo Torres | Marana | AZ |
| Martin John Cook | Goodyear | AZ |
| Randall Thomas Prine | Mesa | AZ |
| Randall Thomas Prine | Glendale | AZ |
| Randall Thomas Prine | Phoenix | AZ |
| Randall Thomas Prine | Avondale | AZ |
| Randall Thomas Prine | Glendale | AZ |
DAR-T — Maintenance Airworthiness
all DAR-T →| Name | City | ST |
|---|---|---|
| Kenneth Wayne Mcginnis | Litchfield Park | AZ |
| Michael Forrest Michels | Lake Havasu City | AZ |
| Michael Gene Moyer | Phoenix | AZ |
| Phillip Edward Beck | Scottsdale | AZ |
| Randall Thomas Prine | Phoenix | AZ |
| Ronald Joseph Witkowski | Phoenix | AZ |
| Steven Dale Huff | Lake Havsu City | AZ |
Admin-PE — FSDO-staff DPEs
all ADMIN-PE →| Name | City | ST |
|---|---|---|
| Belinda College Burnett | Hereford | AZ |
| Brian Joseph Roggow | Prescott | AZ |
| Eugene Ronald Firestine | Phoenix | AZ |
| Michael Anthony Hales | Goodyear | AZ |
| Michael Anthony Hales | Goodyear | AZ |
| Robyn Suzanne Lamm | Prescott | AZ |
TCE — Training Center Evaluators
all TCE →| Name | City | ST |
|---|---|---|
| David W Lilly | Scottsdale | AZ |
| David W Lilly | Seatac | WA |
| David Whitacre | Seatac | WA |
| Dennis Eric Barnes | Scottsdale | AZ |
DPRE — Parachute Rigger Examiners
all DPRE →| Name | City | ST |
|---|---|---|
| Anton Frost | Marana | AZ |
| Anton Frost | Coolidge | AZ |
About this office.
Source
Designee assignments aggregated from the FAA Designee Management System (designee.faa.gov). Each designee record carries an FSDO/CMO field; we extract the office code and group records here.
Authority
FSDOs are FAA Flight Standards Service field offices under 14 CFR 183. CMOs are Certificate Management Offices for specific air carriers (Part 121/135) or training centers (Part 142).
FAA primary
For office contact info, hours, jurisdiction maps see FAA FSDO Locator. Office contact details + jurisdiction add-on tracked for a future enrichment pass.