Fixed Wing Multi Engine · P&W CANADA PW545B · as of Sep 21, 2026
Resources Manufacturer · Textron Aviation (Cessna) ↗ Service Bulletins ↗ Engine · Pratt & Whitney Canada ↗ Search FAA TCDS ↗ Type Club · Cessna Pilots Association ↗ Owner Forum · Cessna 172 Pilots Association ↗
Distribution · currently registered
By state (top 10)
- TX 10.5% 75
- NC 8.4% 60
- DE 7.0% 50
- OK 6.5% 46
- CA 5.6% 40
- FL 4.9% 35
- UT 4.9% 35
- KS 4.2% 30
- PA 3.6% 26
- TN 3.4% 24
+35 more states
By decade of manufacture
- 1990s 5.1% 37
- 2000s 62.4% 450
- 2010s 19.1% 138
- 2020s 9.4% 68
- Unknown 3.9% 28
NTSB records
10 event(s) on file. Showing the most recent 10.
- Feb 6, 2026 N476JC Danville, Kentucky NTSB docket ↗
- Aug 14, 2025 N802TD Oakland Park, Florida NTSB docket ↗
- Nov 26, 2023 N475CW Council Bluffs, Iowa NTSB docket ↗
- Sep 2, 2021 N560AR Farmington, Connecticut Fatal NTSB docket ↗
- Aug 28, 2017 N503UP San Jose, California NTSB docket ↗
- Mar 26, 2014 N580QS Traverse City, Michigan NTSB docket ↗
- Oct 19, 2012 N576QS Nantucket, Massachusetts NTSB docket ↗
- Mar 10, 2011 N588QS Haynesville, Virginia NTSB docket ↗
- Apr 30, 2008 N590AK Port Heiden, Alaska NTSB docket ↗
- Dec 22, 2006 N70BC Greenhead, Florida Fatal NTSB docket ↗
Research papers
Airworthiness directives
36 directive(s) on file. Showing the most recent 25 · 11 more in the Federal Register.
- Jun 6, 2025
Airworthiness Directives; Textron Aviation, Inc. (Type Certificate Previously Held by Cessna Aircraft Company) Airplanes
The FAA is adopting a new airworthiness directive (AD) for certain Textron Aviation, Inc., Model 560 and 560XL airplanes. This AD was prompted by reports of mis-wired fire extinguishing bottles. This AD requires an engine fire extinguisher system functional test, an inspection of the fire extinguisher bottle cartridge…
- Mar 7, 2025
Airworthiness Directives; Textron Aviation, Inc. (Type Certificate Previously Held by Cessna Aircraft Company) Airplanes
The FAA proposes to adopt a new airworthiness directive (AD) for certain Textron Aviation, Inc., Model 560 and 560XL airplanes. This proposed AD was prompted by reports of mis-wired fire extinguishing bottles. This proposed AD would require an engine fire extinguisher system functional test, an inspection of the fire…
- Dec 17, 2020
Airworthiness Directives; Textron Aviation Inc. (Type Certificate Previously Held by Cessna Aircraft Company) Airplanes
The FAA is adopting a new airworthiness directive (AD) for certain Textron Aviation Inc. (type certificate previously held by Cessna Aircraft Company) Model 560XL airplanes. This AD was prompted by an incident where a Model 560XL airplane experienced an uncommanded engine acceleration with the left engine throttle unr…
- Apr 24, 2019
Airworthiness Directives; Northrop Grumman LITEF GmbH LCR-100 Attitude and Heading Reference System Units
We are adopting a new airworthiness directive (AD) for Northrop Grumman LITEF GmbH LCR-100 Attitude and Heading Reference System (AHRS) units installed on various aircraft. This AD requires removing certain LCR-100 AHRS units from service. This AD was prompted by test results showing loss of or invalid data. The actio…
- Jun 5, 2017
Airworthiness Directives; Northrop Grumman LITEF GmbH LCR-100 Attitude and Heading Reference System Units
We propose to adopt a new airworthiness directive (AD) for Northrop Grumman LITEF GmbH LCR-100 Attitude and Heading Reference System (AHRS) units installed on various aircraft. This proposed AD would require removing certain LCR-100 AHRS units from service. This proposed AD is prompted by test results showing loss of…
- Feb 22, 2017
Airworthiness Directives; Textron Aviation Inc. (Type Certificate Previously Held by Cessna Aircraft Company) Airplanes
We are adopting a new airworthiness directive (AD) for certain Textron Aviation Inc. Model 560XL airplanes. This AD requires inspections of the fuel tube and right alternating current (AC) generator wires. This AD was prompted by reports of inadequate separation between the electrical wire bundle and fuel tube. We are…
- Jan 23, 2015
Airworthiness Directives; Cessna Aircraft Company Airplanes
We propose to adopt a new airworthiness directive (AD) for certain Cessna Aircraft Company Model 500, 501, 550, 551, S550, 560, and 650 airplanes. This proposed AD was prompted by reports of smoke and/or fire in the tailcone caused by sparking due to excessive wear of the brushes in the air conditioning (A/C) motor. T…
- Oct 29, 2014
Airworthiness Directives; Honeywell International Inc. Air Data Pressure Transducers
We are removing Airworthiness Directive (AD) 2012-26-15, which applied to certain Honeywell International Inc. air data pressure transducers as installed on various aircraft. AD 2012-26-15 required doing various tests or checks of equipment having certain air data pressure transducers, removing equipment if necessary,…
- Sep 9, 2014
Airworthiness Directives; Rockwell Collins, Inc. Transponders
We are adopting a new airworthiness directive (AD) for certain Rockwell Collins TDR-94 and TDR-94D Mode select (S) transponders that are installed on airplanes. This AD was prompted by instances where the TDR-94 and TDR-94D Mode S transponders did not properly respond to Mode S Only All-Call interrogations when the ai…
- May 28, 2014
Airworthiness Directives; Honeywell International Inc. Air Data Pressure Transducers
We propose to rescind airworthiness directive (AD) 2012-26-15, which applies to certain Honeywell International Inc. air data pressure transducers as installed on various aircraft. AD 2012-26-15 requires doing various tests or checks of equipment having certain air data pressure transducers, removing equipment if nece…
- May 22, 2014
Airworthiness Directives; Rockwell Collins, Inc. Transponders
We propose to adopt a new airworthiness directive (AD) for certain Rockwell Collins TDR-94 and TDR-94D Mode select (S) transponders that are installed on airplanes. This proposed AD was prompted by instances where the TDR-94 and TDR-94D Mode S transponders did not properly respond to Mode S Only All-Call interrogation…
- May 30, 2013
Airworthiness Directives; Cessna Aircraft Company Airplanes
We are adopting a new airworthiness directive (AD) for certain Cessna Aircraft Company Model 500, 501, 550, 551, S550, 560, 560XL, and 650 airplanes. This AD was prompted by multiple reports of smoke and/or fire in the tailcone caused by sparking due to excessive wear of the brushes in the air conditioning (A/C) motor…
- Feb 11, 2013
Airworthiness Directives; Cessna Aircraft Company Airplanes
We are revising an earlier proposed airworthiness directive (AD) for certain Cessna Aircraft Company Model 500, 501, 550, 551, S550, 560, 560XL, and 650 airplanes. That NPRM proposed to require an inspection to determine if certain air conditioning (A/C) compressor motors are installed and to determine the accumulated…
- Jan 9, 2013
Airworthiness Directives; Honeywell International Inc. Air Data Pressure Transducers
We are adopting a new airworthiness directive (AD) for certain Honeywell International Inc. air data pressure transducers as installed on various aircraft. This AD requires various tests or checks of equipment having certain air data pressure transducers, and removal of equipment if necessary. As an option to the test…
- Sep 26, 2012
Airworthiness Directives; Cessna Aircraft Company Airplanes
We propose to adopt a new airworthiness directive (AD) for certain Cessna Aircraft Company Model 500, 501, 550, 551, S550, 560, 560XL, and 650 airplanes. This proposed AD was prompted by multiple reports of smoke and/or fire in the tailcone caused by sparking due to excessive wear of the brushes in the air conditionin…
- May 3, 2012
Airworthiness Directives; Cessna Aircraft Company Airplanes
We are adopting a new airworthiness directive (AD) for certain Cessna Aircraft Company Model 560XL airplanes. This AD was prompted by reports of wheel inserts becoming loose and damaging brake assemblies on Model 560XL airplanes. This AD requires an inspection of the torque lug and surrounding components (wheel base,…
- Mar 21, 2012
Airworthiness Directives; Cessna Aircraft Company Airplanes
We are adopting a new airworthiness directive (AD) for certain Cessna Aircraft Company Model 560XL airplanes. This AD was prompted by reports of jammed or stiff rudder control due to water freezing on the rudder bias cables and pulleys of the stinger. This AD requires modification of the drain installation of the tail…
- Jan 19, 2012
Airworthiness Directives; Cessna Aircraft Company Airplanes
We propose to adopt a new airworthiness directive (AD) for certain Cessna Aircraft Company Model 560XL airplanes. This proposed AD was prompted by reports of wheel inserts becoming loose and damaging brake assemblies on Model 560XL airplanes. This proposed AD would require an inspection of the torque lug and surroundi…
- Dec 30, 2011
Airworthiness Directives; Cessna Aircraft Company Airplanes
We propose to adopt a new airworthiness directive (AD) for certain Cessna Aircraft Company Model 560XL airplanes. This proposed AD was prompted by reports of jammed or stiff rudder control due to water freezing on the rudder bias cables and pulleys of the stinger. This proposed AD would require modification of the dra…
- Mar 29, 2010
Airworthiness Directives; Various Aircraft Equipped With Honeywell Primus II RNZ-850( )/-851( ) Integrated Navigation Units
The FAA is superseding an existing airworthiness directive (AD) that applies to certain Honeywell Primus II RNZ-850( )/-851( ) integrated navigation units (INUs). As one alternative for compliance, the existing AD provides for a one-time inspection to determine whether a certain modification has been installed on the…
- May 19, 2008
Airworthiness Directives; Various Aircraft Equipped With Honeywell Primus II RNZ-850( )/-851(-) Integrated Navigation Units
The FAA proposes to supersede an existing airworthiness directive (AD) that applies to various aircraft equipped with certain Honeywell Primus II RNZ-850( )/-851( ) integrated navigation units (INUs). The existing AD, as one alternative for compliance, provides for a one-time inspection to determine whether a certain…
- Jun 1, 2007
Airworthiness Directives; Cessna Model 500, 501, 550, 551, S550, 560, 560XL, and 750 Airplanes
The FAA is superseding an existing airworthiness directive (AD), which applies to certain Cessna Model 500, 550, S550, 560, 560XL, and 750 airplanes. That AD currently requires installing identification sleeves on the wires for the positive and negative terminal studs of the engine and/or auxiliary power unit (APU) fi…
- Feb 15, 2007
Airworthiness Directives; Cessna Model 500, 501, 550, 551, S550, 560, 560XL, and 750 Airplanes
The FAA proposes to supersede an existing airworthiness directive (AD) that applies to certain Cessna Model 500, 550, S550, 560, 560XL, and 750 airplanes. The existing AD currently requires installing identification sleeves on the wires for the positive and negative terminal studs of the engine and/or auxiliary power…
- Oct 27, 2006
Airworthiness Directives; Various Aircraft Equipped With Honeywell Primus II RNZ-850( )/-851( ) Integrated Navigation Units
The FAA is superseding an existing airworthiness directive (AD), which applies to various aircraft equipped with certain Honeywell Primus II RNZ-850( )/-851( ) integrated navigation units (INUs). That AD, as one alternative for compliance, provides for a one-time inspection to determine whether a certain modification…
- May 18, 2006
Airworthiness Directives; Various Aircraft Equipped With Honeywell Primus II RNZ-850/-851 Integrated Navigation Units
The FAA is revising an earlier NPRM for an airworthiness directive (AD) that applies to various aircraft equipped with a Honeywell Primus II RNZ-850/-851 Integrated Navigation Unit (INU). The original NPRM would have superseded an existing AD that, as one alternative for compliance, provides for a one-time inspection…
Type certificate data sheets · 1 match in the FAA catalog
- A22CE Cessna Aircraft Company Historical Rev 61 · 12/23/2005
Models: 500, 550, S550, 560XL + 2 more
SAIBs · 1 on file · advisory, not mandatory
Supplemental type certificates · 147 on file
- 03/06/2026 STC SA2622NM Installation of Precise Flight Pulselite Control Unit in landing/taxi system. (767-200 B17) (DHC-8 101) Precise Flight Inc. DRS ↗
- 07/22/2022 STC ST02893AT Installation of a Boom Beam Taxi/Landing Light System Whelen Aerospace Technologies DRS ↗
- 06/22/2022 STC ST02893AT Installation of a Boom Beam Taxi/Landing Light System Whelen Aerospace Technologies DRS ↗
- 07/24/2021 STC ST03035NY Replacement of certain Goodrich pneumatic deicer boots SMR Technologies Inc DRS ↗
- 05/10/2019 STC ST01780LA Installation of a Patient Loading and Utility System LifePort LLC DRS ↗
- 03/19/2019 STC ST03035NY Replacement of certain Goodrich pneumatic deicer boots SMR Technologies Inc DRS ↗
- 02/28/2019 STC ST01138CH Install air ambulance conversion. Spectrum Aeromed LLC dba Spectrum Aeromed DRS ↗
- 09/13/2018 STC ST00314BO Installation of a Garmin GMX-200 in accordance with ProStar Installation Data List (IDL) No. 20968-IDL-11, Revision A, dated 10 May 2011, or later FAA-approved revisions. Pro Star Aviation, LLC DRS ↗
- 03/09/2018 STC ST00854WI Installation of the Safe Flight N1 Flight Reminder. Textron Aviation Inc. DRS ↗
- 03/09/2018 STC ST01481WI-D Installation of Collins Pro Line 21 Avionics System Textron Aviation Inc. DRS ↗
- 03/09/2018 STC ST01779WI Installation of the Meggitt Integrated Secondary Flight Display (iSFD). Textron Aviation Inc. DRS ↗
- 03/09/2018 STC ST09996SC Installation of Teledyne Telelink Data System and Rockwell VHF-22A radio using Cessna's existing wiring, equipment mounting rack, and VHF antenna provisions. Textron Aviation Inc. DRS ↗
- 11/02/2016 STC SA01452CH Installation of an air ambulance conversion kit. Med-Pac Inc. DRS ↗
- 09/01/2016 STC SA1291GL Install Aero Medical Products Mfg., Inc. Air Ambulance Stretcher P/N 125 using Installation Kit P/N 802 Paul/ Lanna Egan LLC DRS ↗
- 08/31/2016 STC ST00892LA Installation of Emergency Vision Assurance System (EVAS). VisionSafe Corporation DRS ↗
- 06/14/2016 STC ST00881WI-D Modification of a TCAS II system installation to Change 7.0 or Change 7.1 Rockwell Collins Inc DRS ↗
- 09/29/2015 STC ST00881WI-D Modification of a Rockwell Collins, Inc. TCAS II system installation to Change 7.0 or Change 7.1 Rockwell Collins Inc DRS ↗
- 08/14/2015 STC SA01452CH Installation of an air ambulance conversion kit. Med-Pac Inc. DRS ↗
- 08/12/2015 STC ST00881WI-D Modification of a Rockwell Collins, Inc. TCAS II system installation to Change 7.0 or Change 7.1 Rockwell Collins Inc DRS ↗
- 07/08/2015 STC ST01779WI Installation of the Meggitt Integrated Secondary Flight Display (iSFD). Cessna Aircraft Company DRS ↗
- 06/23/2015 STC ST01779WI Installation of the Meggitt Integrated Secondary Flight Display (iSFD). 3S Certification LLC DRS ↗
- 06/22/2015 STC ST03424CH Certification of Automatic Dependent Surveillance - Broadcast (ADS-B) Out System with Rockwell Collins TDR-94/-94D Transponders Dan Buzz & Associates LLC DRS ↗
- 06/18/2015 STC ST00158BO Installation of Universal Avionics Systems Corporation (UASC) Flight Management System (FMS) Stevens Aviation Inc. DRS ↗
- 06/12/2015 STC SA1291GL Install Aero Medical Products Mfg., Inc. Air Ambulance Stretcher P/N 125 using Installation Kit P/N 802 Aero Medical Products Mfg Inc DRS ↗
- 05/20/2015 STC ST00892LA Installation of Emergency Vision Assurance System (EVAS). VisionSafe Corporation DRS ↗
- 05/01/2015 STC ST00881WI-D Modification of a Rockwell Collins, Inc. TCAS II system installation to Change 7.0 or Change 7.1 Rockwell Collins Inc DRS ↗
- 04/22/2015 STC ST02893AT Installation of a Boom Beam Taxi/Landing Light System LoPresti Speed Merchants DRS ↗
- 03/26/2015 STC ST00892LA Installation of Emergency Vision Assurance System (EVAS). VisionSafe Corporation DRS ↗
- 02/25/2015 STC ST00881WI-D Modification of a Rockwell Collins, Inc. TCAS II system installation to Change 7.0 or Change 7.1 Rockwell Collins Inc DRS ↗
- 02/23/2015 STC ST03424CH Certification of Automatic Dependent Surveillance - Broadcast (ADS-B) Out System with Rockwell Collins TDR-94/-94D Transponders Dan Buzz & Associates LLC DRS ↗
+ 117 more STCs on file
PMA replacement parts · 60+ on file
- P29S4D5280-01#https://drs.faa.gov/browse/excelExternalWindow/21F3A7439F6355A686257D390044DD96.0001## Horizontal Stabilizer De-Icer LH UTC Aerospace Systems, Goodrich Sensors & Integrated Systems replaces Goodrich and Cessna P/N 29S4D5280-01
- 29S4D5280-02#https://drs.faa.gov/browse/excelExternalWindow/E320FA0F8DC537CB86257D390044DD9E.0001## Horizontal Stabilizer De-Icer RH UTC Aerospace Systems, Goodrich Sensors & Integrated Systems replaces Goodrich and Cessna P/N 29S4D5280-02
- P29S4D5280-11#https://drs.faa.gov/browse/excelExternalWindow/E823E9B4CBA15B2D86257D390044DDA1.0001## Horizontal Stabilizer De-Icer LH UTC Aerospace Systems, Goodrich Sensors & Integrated Systems replaces Goodrich and Cessna P/N P29S4D5280-11
- 3D2353-06#https://drs.faa.gov/browse/excelExternalWindow/D0A6AA6CAE6DEB2286257D390044DDA6.0001## Ejector Flow Control Valve UTC Aerospace Systems, Goodrich Sensors & Integrated Systems replaces Goodrich and Cessna P/N 3D2353-06
- P29S4D5280-02#https://drs.faa.gov/browse/excelExternalWindow/777B27C583CA45F886257D390044DD9B.0001## Horizontal Stabilizer De-Icer RH UTC Aerospace Systems, Goodrich Sensors & Integrated Systems replaces Goodrich and Cessna P/N 29S4D5280-02
- P29S4D5280-12#https://drs.faa.gov/browse/excelExternalWindow/E5586AEE777D704F86257D390044DDA4.0001## Horizontal Stabilizer De-Icer RH UTC Aerospace Systems, Goodrich Sensors & Integrated Systems replaces Goodrich and Cessna P/N P29S4D5280-12
- 29S4D5280-01#https://drs.faa.gov/browse/excelExternalWindow/4DB30C170F944C3F86257D390044DD99.0001## Horizontal Stabilizer De-Icer LH UTC Aerospace Systems, Goodrich Sensors & Integrated Systems replaces Goodrich and Cessna P/N 29S4D5280-01
- 822-2999-101#https://drs.faa.gov/browse/excelExternalWindow/FB5725220115F0FA862580B8006A2C17.0001## Information Management System IMS-3500 Rockwell Collins Inc. replaces Modification Part
- 810-0286-002#https://drs.faa.gov/browse/excelExternalWindow/4D4981A7746002FA862580B8006A2C5F.0001## Information Management System Operating System IMSOS-3500 Rockwell Collins Inc. replaces Modification Part
- EAG50776#https://drs.faa.gov/browse/excelExternalWindow/63AE314C030748088625809E005EFFCB.0001## Placard Eagle Aviation Graphic replaces 50-776
- AV776-1#https://drs.faa.gov/browse/excelExternalWindow/FF0D33EF432EC2218625809E005F021C.0001## Placard Eagle Aviation Graphic replaces 50-776-1
- EAG664000213#https://drs.faa.gov/browse/excelExternalWindow/E8F2BDCDC12702C98625809E005F01C9.0001## Placard Eagle Aviation Graphic replaces 6640002-13
- EAG50776-1#https://drs.faa.gov/browse/excelExternalWindow/0D8FB9E14CE64FA28625809E005F026E.0001## Placard Eagle Aviation Graphic replaces 50-776-1
- AV776#https://drs.faa.gov/browse/excelExternalWindow/3316139D7E26E3978625809E005EFF7B.0001## Placard Eagle Aviation Graphic replaces 50-776
- AV664000213#https://drs.faa.gov/browse/excelExternalWindow/4C88231445EC26CE8625809E005F016D.0001## Placard Eagle Aviation Graphic replaces 6640002-13
- 2243262-1#https://drs.faa.gov/browse/excelExternalWindow/825E4898A21286B386257F49007C9BA0.0001## Configuration Module TELEDYNE CONTROLS LLC replaces 2243262-1
- 8400021-10#https://drs.faa.gov/browse/excelExternalWindow/AC13B843B608AB2F86257F49007C9B46.0001## Telelink Router Management Unit (TRMU) TELEDYNE CONTROLS LLC replaces 8400021-10
- 6350-4#https://drs.faa.gov/browse/excelExternalWindow/2964C4A473DD9C5386257DE90077610E.0001## Forward Lock Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 6350-3#https://drs.faa.gov/browse/excelExternalWindow/CA7C87AF248AE7D686257DE9007760B0.0001## Adapter Ass'y Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 6350-2#https://drs.faa.gov/browse/excelExternalWindow/F67A04A28A63340E86257DE900776054.0001## Adapter Ass'y Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 6050-XL-KT1#https://drs.faa.gov/browse/excelExternalWindow/1E64894E9943FC1986257DE900775FF5.0001## Installation Kit Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 1306-002#https://drs.faa.gov/browse/excelExternalWindow/225BA9F3EC2AEF3486257DE900775F96.0001## Stretcher Adapter Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 1305-015#https://drs.faa.gov/browse/excelExternalWindow/B8773E073CDA908986257DE900775F38.0001## Incubator Transport Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- SLA001-3#https://drs.faa.gov/browse/excelExternalWindow/4784909B23AEE09C86257DE900775EDB.0001## Stretcher Lock Ass'y Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- SLA001-1#https://drs.faa.gov/browse/excelExternalWindow/DB2355521CCE651086257DE900775E7C.0001## Stretcher Lock Ass'y Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 1203-001#https://drs.faa.gov/browse/excelExternalWindow/080B90F8EB38078886257DE900775E1E.0001## Stretcher Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 1403-002#https://drs.faa.gov/browse/excelExternalWindow/56C966734C19658086257DE900775DBF.0001## Stretcher Bridge Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 6341-3#https://drs.faa.gov/browse/excelExternalWindow/E3643FD7EDB7352686257DE900775D60.0001## Forward Lock Pin Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 6312#https://drs.faa.gov/browse/excelExternalWindow/738CEEF865C17F7E86257DE900775D04.0001## Adapter Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 6350#https://drs.faa.gov/browse/excelExternalWindow/0B1C6E116938043486257DE900775CA5.0001## Adapter Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 2200-016#https://drs.faa.gov/browse/excelExternalWindow/4FDAD7B0625A6CE686257DE900775C48.0001## Ambulance Module Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 2200-014#https://drs.faa.gov/browse/excelExternalWindow/878E1FA834ED226286257DE900775BEC.0001## Ambulance Module Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 2200-013#https://drs.faa.gov/browse/excelExternalWindow/75B456C4673EFC0386257DE900775B8F.0001## Ambulance Module Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 20-B1AB-121AAD#https://drs.faa.gov/browse/excelExternalWindow/B15BA21C3F465AD186257DE900775B31.0001## Ambulance Module Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 20-B1AB-121AAC#https://drs.faa.gov/browse/excelExternalWindow/91527816E42FFA1486257DE900775AD7.0001## Ambulance Module Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 20-B1AB-121AAB#https://drs.faa.gov/browse/excelExternalWindow/7B8C64B77E0CDDD386257DE900775A7E.0001## Ambulance Module Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 20-B0AB-000AAA#https://drs.faa.gov/browse/excelExternalWindow/3CE7594B194AB0BB86257DE900775A1F.0001## Ambulance Module Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 20-B1AB-121AAC#https://drs.faa.gov/browse/excelExternalWindow/2D0C7ECCABE7534386257CE1004DD3EA.0001## Ambulance Module Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- SLA-001-3#https://drs.faa.gov/browse/excelExternalWindow/46F60C6FF9B25E9086257CE1004DD3F8.0001## Stretcher Lock Ass'y Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
- 6050XL-KT1#https://drs.faa.gov/browse/excelExternalWindow/04EFE5F6B56E0D1286257CE1004DD3FB.0001## Installation Kit Snaky Creek Enterprises dba Spectrum Aeromed replaces Modification Parts
+ 20 more PMA parts on file
Advisory circulars & Federal Register
Advisory circulars
No ACs explicitly mention this type. Showing universal operating-rule ACs that apply to all aircraft.
Recent Federal Register · Parts 91 & 43
- 2026-09-14 Use of Certain Restricted Category Aircraft for the Transport of Firefighters for Wildfire Suppression FR ↗
- 2026-07-31 Requirements for Interference-Tolerant Radio Altimeter Systems FR ↗
- 2026-07-02 Enabling Supersonic Overland Flight FR ↗
- 2026-07-01 Mechanic Certification: Inspection Rating and Recent Experience Requirements FR ↗
- 2026-06-30 Designation-Restrict the Operation of Unmanned Aircraft in Close Proximity to a Fixed Site Facility; Extension of Comment Period FR ↗
Registered N-numbers · 721
| N-number | St | Year | NTSB | FAA |
|---|---|---|---|---|
| N1007E | AZ | 2020 | · | Look up ↗ |
| N100AR | NH | 2002 | · | Look up ↗ |
| N100CJ | KY | 2000 | · | Look up ↗ |
| N100SC | TN | 2013 | · | Look up ↗ |
| N100YB | TX | — | · | Look up ↗ |
| N101ER | CA | 2014 | · | Look up ↗ |
| N101WD | PA | 2020 | · | Look up ↗ |
| N103GR | VA | 2003 | · | Look up ↗ |
| N103ML | CA | 2002 | · | Look up ↗ |
| N1088R | OR | 2013 | · | Look up ↗ |
| N109TD | DE | 2005 | · | Look up ↗ |
| N10PH | PA | 2013 | · | Look up ↗ |
| N10QS | KS | 2026 | · | Look up ↗ |
| N110DT | DE | 2001 | · | Look up ↗ |
| N112CW | TX | 2000 | · | Look up ↗ |
| N115TL | TX | 2002 | · | Look up ↗ |
| N116DA | IA | 2002 | · | Look up ↗ |
| N11CP | WA | 2002 | · | Look up ↗ |
| N11EH | AR | 2002 | · | Look up ↗ |
| N126LW | TX | 2001 | · | Look up ↗ |
| N12AM | TX | 2007 | · | Look up ↗ |
| N12JK | TN | 2006 | · | Look up ↗ |
| N12QS | KS | — | · | Look up ↗ |
| N130WE | IA | 2015 | · | Look up ↗ |
| N134FM | CA | 2005 | · | Look up ↗ |
| N135SP | FL | 2000 | · | Look up ↗ |
| N139XL | TX | 2013 | · | Look up ↗ |
| N13ER | TX | 2005 | · | Look up ↗ |
| N1401L | CA | 2012 | · | Look up ↗ |
| N140U | DE | 1999 | · | Look up ↗ |
| N142AA | OK | 2002 | · | Look up ↗ |
| N143CG | MA | 2002 | · | Look up ↗ |
| N144XL | TX | 2013 | · | Look up ↗ |
| N148JR | KS | — | · | Look up ↗ |
| N14QS | KS | — | · | Look up ↗ |
| N150BL | AR | 2001 | · | Look up ↗ |
| N153PM | TX | 2003 | · | Look up ↗ |
| N155RW | DE | 2005 | · | Look up ↗ |
| N156XL | CA | 2010 | · | Look up ↗ |
| N157XL | MO | 2013 | · | Look up ↗ |
| N158SK | UT | 2019 | · | Look up ↗ |
| N15MP | SD | 2000 | · | Look up ↗ |
| N15QS | KS | — | · | Look up ↗ |
| N165DS | KS | 2014 | · | Look up ↗ |
| N166RD | ND | — | · | Look up ↗ |
| N167JN | TX | 2012 | · | Look up ↗ |
| N168GS | MD | 2021 | · | Look up ↗ |
| N176DL | TX | 2001 | · | Look up ↗ |
| N177E | AL | 2007 | · | Look up ↗ |
| N177HN | UT | 2016 | · | Look up ↗ |
