0P2 · Shoestring Aviation Airfield
FAA-LID · US · 2 NTSB events
Live conditions
—METAR
fetching…
Wind / Visibility
—
Density altitude (now)
—
Runways
4 runway ends on file. Longest: 1,000 ft. Max gradient: 0.20%
| Designator | Heading | Length | Width | Surface | Lighting | Gradient |
|---|---|---|---|---|---|---|
| 06U | — | 1,000 ft | 100 ft | TURF-E | No | — |
| 24U | — | 1,000 ft | 100 ft | TURF-E | No | — |
| 15 | — | 1,000 ft | 100 ft | TURF-E | No | — |
| 33 | — | 1,000 ft | 100 ft | TURF-E | No | — |
Lengths + headings: in-app airport database. Surface, width, lighting: OurAirports. Gradient: derived from FAA NASR runway-end elevations (NASR's RWY_GRAD field is empty in 99.99% of rows).
Chart Supplement remarks, plain English · 0 matched · 9 not yet translated
Translations anchored to the FAA text; the raw FAA text is authoritative.
Not yet translated · raw FAA text (9 sentences)
- ·EXTSV ULTRALIGHT ACT ON & INVOF ARPT.
- ·MAJOR AIRFRAME & POWERPLANT RPR FOR LGT SPORT ACFT ONLY.
- ·DTHRS MKD WITH 3 WHITE PAVERS EACH SIDE.
- ·RWY 15/33 & 06U/24U USED FOR ULTRALIGHT OPS.
- ·FOR CD CTC POTOMAC APCH AT 866-429-5882.
- ·RWY 06U/24U & RWY 15/33 MKD WITH ORANGE PATIO BLOCKS.
- ·POSSIBLE CROPS GROWING NEAR RWY END.
- ·APCH RATIO 15:1 TO 410 FT DTHR.
- ·RWY 33 APCH RATIO 19:1 TO DTHR.
Field profile
Use
Public-use
Ownership
Private
Scheduled service
No
NTSB events
2 NTSB-recorded events on file at this airport .
Last 10 years · n=2
- Other 1
- Hard landing 1
All time · n=2
- Other 1
- Hard landing 1
Categories rule-matched from NTSB findings and probable-cause text. "Other" = not enough agency text to classify.
Designees in PA
DPEs nearby
Distance is city-centroid to airport, a first cut, not the exam location.
| Designee | City | ST | Distance |
|---|---|---|---|
| Mark Giovengo | Manheim | PA | 25 nm |
| Frederick Bernard Parow | New Cumber | PA | 26 nm |
| Bruce Thompson | Lititz | PA | 27 nm |
| Peter H Wolfson | Lititz | PA | 27 nm |
| Darren Lucas | Litiz | PA | 27 nm |
| Denver Allen Gillham | New Cumberland | PA | 28 nm |
| Jude Gallagher | Middle River | MD | 29 nm |
| Michael Wayne Deruggiero | Middle River | MD | 29 nm |
| Neal Daniel Lanning | Middle River | MD | 29 nm |
| Robert Bruce Hollen | Baltimore | MD | 30 nm |
Showing 10 closest of ~1,400 DPEs nationwide. Source: FAA Designee Locator.
CFIs nearby
City-centroid distance; ratings as on the FAA certificate.
| Instructor | City | ST | Distance |
|---|---|---|---|
| Michael William Goddard | Shrewsbury | PA | 2 nm |
| Jeffrey Scott Saneman | Stewartstown | PA | 4 nm |
| Nickolas Alexander Schreiber | Stewartstown | PA | 4 nm |
| Thomas Salem Al Naber | Stewartstown | PA | 4 nm |
| Mark Eugene Krebs | New Freedom | PA | 4 nm |
| Todd Corey Hyson | Red Lion | PA | 7 nm |
| Jonathan David Hall | Red Lion | PA | 7 nm |
| Austin Craig Gunder | Red Lion | PA | 7 nm |
| Charles Edward Stough | Seven Valleys | PA | 7 nm |
| Barry Ray Bennett | Seven Valleys | PA | 7 nm |
Showing 10 closest of ~70,900 active CFIs nationwide. Source: FAA Airmen Certification Database.
A&P mechanics nearby
City-centroid distance. A = airframe, P = powerplant, IA = inspection authorization.
| Mechanic | City | ST | Distance |
|---|---|---|---|
| Michael William Goddard | Shrewsbury | PA | 2 nm |
| Timothy Peter Gloeckner | Shrewsbury | PA | 2 nm |
| Derrick Lee Sweitzer | Stewartstown | PA | 4 nm |
| Donovan Patrick Martin | Stewartstown | PA | 4 nm |
| David Stampler | Stewartstown | PA | 4 nm |
| Dean Richard Krout | Stewartstown | PA | 4 nm |
| Jamison Todd Stoner | Stewartstown | PA | 4 nm |
| Daniel Alexander Starr | Stewartstown | PA | 4 nm |
| Patrick Leroy Wilcox | Stewartstown | PA | 4 nm |
| Daniel Reed Heckler | Glen Rock | PA | 4 nm |
Showing 10 closest of ~248,300 certificated mechanics nationwide. Source: FAA Airmen Certification Database.
Repair stations nearby
By airport location.
| Shop | Distance |
|---|---|
| Advantage Interiors, LLC Marietta, PA | 18 nm |
| Smart Avionics, Inc. Marietta, PA | 18 nm |
| Sensenich Propeller Service, Inc. Lititz, PA | 25 nm |
| Roberto Aircraft Interiors Smoketown, PA | 25 nm |
| Lancaster Avionics, Inc Lititz, PA | 25 nm |
| Aircraft and Avionics Sales, Inc. New Cumberland, PA | 27 nm |
| Capital Wings Services Gaithersburg, MD | 45 nm |
| Red Eagle Avionics, LLC. New Castle, DE | 48 nm |
| South Mountain Aviation Hagerstown , MD | 50 nm |
| 3 in the Green Selinsgrove, PA | 62 nm |
Showing 10 closest of ~400 geocoded shops in the repair-station directory. Source: AOPA business listings.
References
- FAA Chart Supplement (CSUP) A/FD entry — official FAA ↗
- SkyVector — sectional + IFR charts Charts, runways, fuel, NOTAMs ↗
- AirNav — frequencies, FBOs, fuel Pilot-facing summary ↗
- NTSB CAROL — accident search Filter by airport name ↗
- FAA Notice to Air Missions NOTAMs (live) ↗
- aviationweather.gov — METAR / TAF Live observation ↗