38K · Lucas Airport
FAA-LID · US
Live conditions
—METAR
fetching…
Wind / Visibility
—
Density altitude (now)
—
Runways
2 runway ends on file. Longest: 2,904 ft.
| Designator | Heading | Length | Width | Surface | Lighting | Gradient |
|---|---|---|---|---|---|---|
| 17 | — | 2,904 ft | 50 ft | Asphalt (good) | Yes | — |
| 35 | 205.4° | 2,904 ft | 50 ft | Asphalt (good) | Yes | — |
Lengths + headings: in-app airport database. Surface, width, lighting: OurAirports. Gradient: derived from FAA NASR runway-end elevations (NASR's RWY_GRAD field is empty in 99.99% of rows).
Chart Supplement remarks, plain English · 0 matched · 2 not yet translated
Translations anchored to the FAA text; the raw FAA text is authoritative.
Not yet translated · raw FAA text (2 sentences)
- ·FOR CD CTC KANSAS CITY ARTCC AT 913-254-8508.
- ·RWY 17 & RWY 35 THLD LTS NSTD 360 DEG.
Field profile
Use
Public-use
Ownership
Public
Scheduled service
No
Designees in KS
DPEs nearby
Distance is city-centroid to airport, a first cut, not the exam location.
| Designee | City | ST | Distance |
|---|---|---|---|
| Anthony B Condon | Salina | KS | 45 nm |
| Brandy Suzonne Shaw | Salina | KS | 45 nm |
| William Robert Mcdonald | Salina | KS | 45 nm |
| Shane Scott De Weese | Hutchinson | KS | 67 nm |
| Michael Eugene Tevis | Andale | KS | 87 nm |
| Gerald Warren Griggs | Goddard | KS | 95 nm |
| Matthew Paul Freund | Goddard | KS | 95 nm |
| Christopher Dale Bleakney | Wichita | KS | 99 nm |
| Donald James Obreiter | Wichita | KS | 99 nm |
| Gregory James Pavlish | Wichita | KS | 99 nm |
Showing 10 closest of ~1,400 DPEs nationwide. Source: FAA Designee Locator.
CFIs nearby
City-centroid distance; ratings as on the FAA certificate.
| Instructor | City | ST | Distance |
|---|---|---|---|
| Thomas Henry Mahoney | Dorrance | KS | 13 nm |
| Brian William Schneider | Lincoln | KS | 17 nm |
| Keith Wayne Houghton | Tipton | KS | 17 nm |
| Daniel Charles Erdman | Ellsworth | KS | 24 nm |
| Benjamin Philip Parsons | Ellsworth | KS | 24 nm |
| Mason Gene Angel | Natoma | KS | 24 nm |
| Travis William Lattin | Beloit | KS | 31 nm |
| Jason Douglas Rourke | Glasco | KS | 37 nm |
| Danny George Dinkel Jr | Hays | KS | 39 nm |
| Gary Todd Taylor | Hays | KS | 39 nm |
Showing 10 closest of ~70,900 active CFIs nationwide. Source: FAA Airmen Certification Database.
A&P mechanics nearby
City-centroid distance. A = airframe, P = powerplant, IA = inspection authorization.
| Mechanic | City | ST | Distance |
|---|---|---|---|
| Virgil Carl Lawson | Sylvan Grove | KS | 7 nm |
| Brandon Lee Major | Dorrance | KS | 13 nm |
| Terry Lee Loveland | Wilson | KS | 14 nm |
| Clay Ashley Haring | Lincoln | KS | 17 nm |
| Donovan Duane Huehl | Lincoln | KS | 17 nm |
| Ronald Eugene Greif | Tipton | KS | 17 nm |
| Marlin Alvin Dumler | Russell | KS | 18 nm |
| Brittany Marie Butler | Osborne | KS | 24 nm |
| James Douglas Homolka | Ellsworth | KS | 24 nm |
| Gregory S Hayes | Ellsworth | KS | 24 nm |
Showing 10 closest of ~248,300 certificated mechanics nationwide. Source: FAA Airmen Certification Database.
Repair stations nearby
By airport location.
| Shop | Distance |
|---|---|
| Eno Aviation Garnett, KS | 162 nm |
| Wrenn Aviation Enid, OK | 165 nm |
| Butler Avionics, Inc New Century, KS | 170 nm |
| West Maintenance New Century, KS | 170 nm |
| Aviation Institute of Maintenance - Kansas City Kansas City, MO | 188 nm |
| Mike's Aircraft Repair Pittsburg, KS | 204 nm |
| Red Man Aviation Tulsa, OK | 218 nm |
| ForwardVue Aviation Claremore, OK | 221 nm |
| Higginsville Avionics, LLC. Higginsville, MO | 226 nm |
| Avionics Services, Inc. Norman, OK | 235 nm |
Showing 10 closest of ~400 geocoded shops in the repair-station directory. Source: AOPA business listings.
References
- FAA Chart Supplement (CSUP) A/FD entry — official FAA ↗
- SkyVector — sectional + IFR charts Charts, runways, fuel, NOTAMs ↗
- AirNav — frequencies, FBOs, fuel Pilot-facing summary ↗
- NTSB CAROL — accident search Filter by airport name ↗
- FAA Notice to Air Missions NOTAMs (live) ↗
- aviationweather.gov — METAR / TAF Live observation ↗