4MO4 · Liberty Landing Airport
FAA-LID · US · 2 NTSB events
Live conditions
—METAR
fetching…
Wind / Visibility
—
Density altitude (now)
—
Runways
2 runway ends on file. Longest: 2,400 ft.
| Designator | Heading | Length | Width | Surface | Lighting | Gradient |
|---|---|---|---|---|---|---|
| 04 | — | 2,400 ft | 36 ft | GRVL | No | — |
| 22 | — | 2,400 ft | 36 ft | GRVL | No | — |
Lengths + headings: in-app airport database. Surface, width, lighting: OurAirports. Gradient: derived from FAA NASR runway-end elevations (NASR's RWY_GRAD field is empty in 99.99% of rows).
NTSB events
2 NTSB-recorded events on file at this airport .
Last 10 years · n=1
- Controlled flight into terrain 1
All time · n=2
- Other 1
- Controlled flight into terrain 1
Categories rule-matched from NTSB findings and probable-cause text. "Other" = not enough agency text to classify.
Designees in MO
DPEs nearby
Distance is city-centroid to airport, a first cut, not the exam location.
| Designee | City | ST | Distance |
|---|---|---|---|
| Richard R Veach | Liberty | MO | 4 nm |
| Andrew Waterland | Kansas City | MO | 11 nm |
| Brian Andrew Park | Kansas City | MO | 11 nm |
| James Harlan Rainen | Kansas City | MO | 11 nm |
| Joshua Turner Hay | Kansas City | MO | 11 nm |
| Todd Eric Nichols | Kansas City | MO | 11 nm |
| Ashley Windsor | Warrensburg | MO | 39 nm |
| David Wayne Card | Warrensburg | MO | 39 nm |
| Jeffrey Suhr | Warrensburg | MO | 39 nm |
| Mark Alan Gaines | St. Joseph | MO | 40 nm |
Showing 10 closest of ~1,400 DPEs nationwide. Source: FAA Designee Locator.
CFIs nearby
City-centroid distance; ratings as on the FAA certificate.
| Instructor | City | ST | Distance |
|---|---|---|---|
| Edward Ivan Duckworth Jr | Liberty | MO | 4 nm |
| Robert Mitchel Kruse | Liberty | MO | 4 nm |
| Robert Leon Sanders | Liberty | MO | 4 nm |
| Rolland Sterling Schach | Liberty | MO | 4 nm |
| Larry Melvin Wahl | Liberty | MO | 4 nm |
| Christopher James Moran | Liberty | MO | 4 nm |
| Stephen Zachary Kroening | Liberty | MO | 4 nm |
| Robert Leon Sanders Jr | Liberty | MO | 4 nm |
| Thomas Douglas Leimkuhler | Liberty | MO | 4 nm |
| Joshua Wesley Packer | Liberty | MO | 4 nm |
Showing 10 closest of ~70,900 active CFIs nationwide. Source: FAA Airmen Certification Database.
A&P mechanics nearby
City-centroid distance. A = airframe, P = powerplant, IA = inspection authorization.
| Mechanic | City | ST | Distance |
|---|---|---|---|
| Robert Leon Sanders | Liberty | MO | 4 nm |
| Gary Allen Stuber | Liberty | MO | 4 nm |
| Kevin Lloyd Mccanles | Liberty | MO | 4 nm |
| Rick James Stanton | Liberty | MO | 4 nm |
| Allen Wayne Creswell | Liberty | MO | 4 nm |
| Barry Randall Ballenger | Liberty | MO | 4 nm |
| Gary Lee Benson | Liberty | MO | 4 nm |
| Daniel Oral Brant | Liberty | MO | 4 nm |
| Thomas Edward Bush | Liberty | MO | 4 nm |
| David Eugene Evenson | Liberty | MO | 4 nm |
Showing 10 closest of ~248,300 certificated mechanics nationwide. Source: FAA Airmen Certification Database.
Repair stations nearby
By airport location.
| Shop | Distance |
|---|---|
| Aviation Institute of Maintenance - Kansas City Kansas City, MO | 13 nm |
| Higginsville Avionics, LLC. Higginsville, MO | 32 nm |
| West Maintenance New Century, KS | 35 nm |
| Butler Avionics, Inc New Century, KS | 35 nm |
| Eno Aviation Garnett, KS | 70 nm |
| Mike's Aircraft Repair Pittsburg, KS | 108 nm |
| Mistwood Aviation Chesterfield, MO | 175 nm |
| AVMATS - Aviation Maintenance & Technical Support Chesterfield, MO | 175 nm |
| Aircraft Maintenance Specialties, Inc St. Louis, MO | 181 nm |
| Northwest Arkansas Avionics, Inc. Springdale, AR | 183 nm |
Showing 10 closest of ~400 geocoded shops in the repair-station directory. Source: AOPA business listings.
References
- FAA Chart Supplement (CSUP) A/FD entry — official FAA ↗
- SkyVector — sectional + IFR charts Charts, runways, fuel, NOTAMs ↗
- AirNav — frequencies, FBOs, fuel Pilot-facing summary ↗
- NTSB CAROL — accident search Filter by airport name ↗
- FAA Notice to Air Missions NOTAMs (live) ↗
- aviationweather.gov — METAR / TAF Live observation ↗