C54 · Catron County Heliport
FAA-LID · US
Live conditions
—METAR
fetching…
Wind / Visibility
—
Density altitude (now)
—
Runways
1 runway end on file. Longest: 65 ft.
| Designator | Heading | Length | Width | Surface | Lighting | Gradient |
|---|---|---|---|---|---|---|
| H1 | — | 65 ft | 65 ft | CONC-G | Yes | — |
Lengths + headings: in-app airport database. Surface, width, lighting: OurAirports. Gradient: derived from FAA NASR runway-end elevations (NASR's RWY_GRAD field is empty in 99.99% of rows).
Chart Supplement remarks, plain English · 0 matched · 3 not yet translated
Translations anchored to the FAA text; the raw FAA text is authoritative.
Not yet translated · raw FAA text (3 sentences)
- ·FOR CD CTC ALBUQUERQUE ARTCC AT 505-856-4861.
- ·EMERG - 575-533-6222/6423. 8 FT FENCE.
- ·PLINE 450 FT SE ACRS HWY.
Field profile
Use
Public-use
Ownership
Public
Scheduled service
No
Designees in NM
DPEs nearby
Distance is city-centroid to airport, a first cut, not the exam location.
| Designee | City | ST | Distance |
|---|---|---|---|
| Bradley Michael Pace | Albuquerque | NM | 95 nm |
| Eric C Achen | Albuquerque | NM | 95 nm |
| John Hall Bode | Albuquerque | NM | 95 nm |
| Lauren Kristin Hollingsworth Chavez | Albuquerque | NM | 95 nm |
| Richard Gage Lowery | Albuquerque | NM | 95 nm |
| Ronald Sanchez | Albuquerque | NM | 95 nm |
| Stanley Mcduffie | Albuquerque | NM | 95 nm |
| Geoffrey Oberg Veneklasen | Santa Fe | NM | 140 nm |
| Larry Jay Salganek | Santa Fe | NM | 140 nm |
| Michael Joseph Masucci | Las Cruces | NM | 142 nm |
Showing 10 closest of ~1,400 DPEs nationwide. Source: FAA Designee Locator.
CFIs nearby
City-centroid distance; ratings as on the FAA certificate.
| Instructor | City | ST | Distance |
|---|---|---|---|
| Matt Leonard Gebhart | Reserve | NM | 43 nm |
| Corey Michael Whiting | Eagar | AZ | 51 nm |
| Wallace Denning Ashcroft | Eagar | AZ | 51 nm |
| William Hughes Aldred Jr | Gallup | NM | 75 nm |
| Nathan Austin Gay | Gallup | NM | 75 nm |
| Carol Ann Might | San Antonio | NM | 76 nm |
| David Riley Bullock | Jarales | NM | 79 nm |
| Sergio Desiati | Belen | NM | 79 nm |
| Scott Lee Burnett | Belen | NM | 79 nm |
| Jonathan William Andis | Pinetop | AZ | 80 nm |
Showing 10 closest of ~70,900 active CFIs nationwide. Source: FAA Airmen Certification Database.
A&P mechanics nearby
City-centroid distance. A = airframe, P = powerplant, IA = inspection authorization.
| Mechanic | City | ST | Distance |
|---|---|---|---|
| Jack Hermann List | Pie Town | NM | 7 nm |
| Richard Victor Budakowski | Quemado | NM | 10 nm |
| Charles Raymond Young | Quemado | NM | 10 nm |
| William Richard Noelte | Quemado | NM | 10 nm |
| Tracy A Gandy | Datil | NM | 26 nm |
| Richard George Wenzel | Datil | NM | 26 nm |
| Daniel George Mindar | Luna | NM | 43 nm |
| Chloe Ann Seymour | Acoma | NM | 46 nm |
| Scott Timothy Boeff | Ramah | NM | 50 nm |
| Emery J Holben | Nutrioso | AZ | 50 nm |
Showing 10 closest of ~248,300 certificated mechanics nationwide. Source: FAA Airmen Certification Database.
Repair stations nearby
By airport location.
| Shop | Distance |
|---|---|
| New Mexico Aircraft Propeller, LLC Bosque, NM | 76 nm |
| New Mexico Aero Service LLC Moriarty, NM | 121 nm |
| Exclusive Aircraft Interiors Las Cruces, NM | 140 nm |
| Arizona Aircraft Interior Design, Inc. Mesa, AZ | 178 nm |
| Falcon Executive Aviation Mesa, AZ | 178 nm |
| El Paso Aero & Avionics Associates El Paso, TX | 180 nm |
| Aero Panache Scottsdale, AZ | 184 nm |
| SawyerMX Scottsdale, AZ | 185 nm |
| FLITE Instruments & Avionics Chandler, AZ | 186 nm |
| Arizona Aeropainting Eloy, AZ | 187 nm |
Showing 10 closest of ~400 geocoded shops in the repair-station directory. Source: AOPA business listings.
References
- FAA Chart Supplement (CSUP) A/FD entry — official FAA ↗
- SkyVector — sectional + IFR charts Charts, runways, fuel, NOTAMs ↗
- AirNav — frequencies, FBOs, fuel Pilot-facing summary ↗
- NTSB CAROL — accident search Filter by airport name ↗
- FAA Notice to Air Missions NOTAMs (live) ↗
- aviationweather.gov — METAR / TAF Live observation ↗