PA64 · State College West Helipad
ICAO · US · 1 NTSB events
Live conditions
—METAR
fetching…
Wind / Visibility
—
Density altitude (now)
—
Runways
1 runway end on file. Longest: 44 ft.
| Designator | Heading | Length | Width | Surface | Lighting | Gradient |
|---|---|---|---|---|---|---|
| H1 | — | 44 ft | 44 ft | Asphalt/Gravel | No | — |
Lengths + headings: in-app airport database. Surface, width, lighting: OurAirports. Gradient: derived from FAA NASR runway-end elevations (NASR's RWY_GRAD field is empty in 99.99% of rows).
Field profile
Use
Private
Ownership
Private
Scheduled service
No
NTSB events
1 NTSB-recorded event on file at this airport .
Last 10 years · n=0
No NTSB events at this field in the last decade.
All time · n=1
- Engine failure / power loss 1
Categories rule-matched from NTSB findings and probable-cause text. "Other" = not enough agency text to classify.
Designees in PA
DPEs nearby
Distance is city-centroid to airport, a first cut, not the exam location.
| Designee | City | ST | Distance |
|---|---|---|---|
| Richard Michael Morning | Altoona | PA | 29 nm |
| Denver Allen Gillham | New Cumberland | PA | 59 nm |
| Frederick Bernard Parow | New Cumber | PA | 60 nm |
| Michael Wiley Bowser | Wellsboro | PA | 62 nm |
| Piet Edward Barber | Fairfield | PA | 66 nm |
| Todd James | Lebanon | PA | 74 nm |
| Mark Giovengo | Manheim | PA | 80 nm |
| Piet Edward Barber | Wiley Ford | WV | 82 nm |
| Jessica Marie Robinson | Newmanstown | PA | 82 nm |
| Darren Lucas | Litiz | PA | 83 nm |
Showing 10 closest of ~1,400 DPEs nationwide. Source: FAA Designee Locator.
CFIs nearby
City-centroid distance; ratings as on the FAA certificate.
| Instructor | City | ST | Distance |
|---|---|---|---|
| Rosalie Sue Grove | State College | PA | 3 nm |
| Nathan Andrew Allerheiligen | State College | PA | 3 nm |
| Michael Ronald Robison | State College | PA | 3 nm |
| Jonathan Graham Young | State College | PA | 3 nm |
| Jeffrey David Miller | State College | PA | 3 nm |
| Jason Scott Condon | State College | PA | 3 nm |
| Jack Kristofer Erickson | State College | PA | 3 nm |
| Mark David Maughmer | Lemont | PA | 5 nm |
| Samuel Sare | Port Matilda | PA | 6 nm |
| Peter Francis Gionet | Port Matilda | PA | 6 nm |
Showing 10 closest of ~70,900 active CFIs nationwide. Source: FAA Airmen Certification Database.
A&P mechanics nearby
City-centroid distance. A = airframe, P = powerplant, IA = inspection authorization.
| Mechanic | City | ST | Distance |
|---|---|---|---|
| Joseph Christopher Groshel | State College | PA | 3 nm |
| Michael Ronald Robison | State College | PA | 3 nm |
| Soohyeon Lee | State College | PA | 3 nm |
| Jeffrey Piazza | State College | PA | 3 nm |
| Robert Jeffrey Leon | State College | PA | 3 nm |
| William Joseph Siejna | State College | PA | 3 nm |
| Michael John Rusca | State College | PA | 3 nm |
| Robert Ian Osborne | State College | PA | 3 nm |
| Sang Minh Huynh | State College | PA | 3 nm |
| Washington Christofer Erazo | State College | PA | 3 nm |
Showing 10 closest of ~248,300 certificated mechanics nationwide. Source: FAA Airmen Certification Database.
Repair stations nearby
By airport location.
| Shop | Distance |
|---|---|
| 3 in the Green Selinsgrove, PA | 48 nm |
| Advanced AeroWorks and Avionics, LLC Indiana, PA | 55 nm |
| Aircraft and Avionics Sales, Inc. New Cumberland, PA | 60 nm |
| South Mountain Aviation Hagerstown , MD | 67 nm |
| Smart Avionics, Inc. Marietta, PA | 75 nm |
| Advantage Interiors, LLC Marietta, PA | 75 nm |
| Lancaster Avionics, Inc Lititz, PA | 85 nm |
| Sensenich Propeller Service, Inc. Lititz, PA | 85 nm |
| Roberto Aircraft Interiors Smoketown, PA | 91 nm |
| Advanced Aircraft Maintenance, Inc Belle Vernon, PA | 95 nm |
Showing 10 closest of ~400 geocoded shops in the repair-station directory. Source: AOPA business listings.
References
- FAA Chart Supplement (CSUP) A/FD entry — official FAA ↗
- SkyVector — sectional + IFR charts Charts, runways, fuel, NOTAMs ↗
- AirNav — frequencies, FBOs, fuel Pilot-facing summary ↗
- NTSB CAROL — accident search Filter by airport name ↗
- FAA Notice to Air Missions NOTAMs (live) ↗
- aviationweather.gov — METAR / TAF Live observation ↗