15FL · Cannon Creek Airpark
FAA-LID · US · 7 NTSB events
Live conditions
—METAR
fetching…
Wind / Visibility
—
Density altitude (now)
—
Runways
4 runway ends on file. Longest: 3,500 ft.
| Designator | Heading | Length | Width | Surface | Lighting | Gradient |
|---|---|---|---|---|---|---|
| 18 | 180° | 3,500 ft | 25 ft | Asphalt | No | — |
| 36 | — | 3,500 ft | 25 ft | Asphalt | No | — |
| 09 | 090° | 2,600 ft | 50 ft | Turf | No | — |
| 27 | — | 2,600 ft | 50 ft | Turf | No | — |
Lengths + headings: in-app airport database. Surface, width, lighting: OurAirports. Gradient: derived from FAA NASR runway-end elevations (NASR's RWY_GRAD field is empty in 99.99% of rows).
Communications · 1 frequencies
- UNIC UNICOM 123.000
Live ATC audio (streaming + archived): Open 15FL on LiveATC ↗
Chart Supplement remarks, plain English · 0 matched · 3 not yet translated
Translations anchored to the FAA text; the raw FAA text is authoritative.
Not yet translated · raw FAA text (3 sentences)
- ·FOR CD CTC JACKSONVILLE ARTCC AT 904-845-1592.
- ·RY 09/27 DSPLCD THLDS MKD WITH WHITE STONES.
- ·TFC PATS ESTBD ON SOUTH SIDE RWY & RWY CNTRLN EXTNDD; ESTB & MAINTAIN SEGMENTED CIRCLE RGT TFC PATS FOR RWY 09.
Field profile
Use
Private
Ownership
Private
Scheduled service
No
NTSB events
7 NTSB-recorded events on file at this airport .
Total events
7
since 1982
Fatal
2
28.6% of total
Last 5 years
1
≈ 0.2/yr
Last 10 years
3
≈ 0.3/yr
Ranking across all airports · Open in accident map ↗
Last 10 years · n=3
- Stall / spin 2
- Other 1
All time · n=7
- Stall / spin 2
- Ground collision 1
- Gear-up landing 1
- Engine failure / power loss 1
- Loss of control 1
- Other 1
Categories rule-matched from NTSB findings and probable-cause text. "Other" = not enough agency text to classify.
Designees in FL
DPEs nearby
Distance is city-centroid to airport, a first cut, not the exam location.
| Designee | City | ST | Distance |
|---|---|---|---|
| Joshua Travis Donahue | Gainesville | FL | 33 nm |
| Adam Stuart Reid | Green Cove Springs | FL | 52 nm |
| Idalo Carlo Masi | Citra | FL | 53 nm |
| Matthew Emerson Blythe | Jacksonville | FL | 53 nm |
| Randal Lee Miner | Jacksonville | FL | 53 nm |
| Thomas Dowell | Jacksonville | FL | 53 nm |
| William Karl Walker | Jacksonville | FL | 53 nm |
| Luke Closson | Quitman | GA | 60 nm |
| Bruce Lyndon Moore | Palatka | FL | 60 nm |
| Colby Vine | Ocala | FL | 64 nm |
Showing 10 closest of ~1,400 DPEs nationwide. Source: FAA Designee Locator.
CFIs nearby
City-centroid distance; ratings as on the FAA certificate.
| Instructor | City | ST | Distance |
|---|---|---|---|
| Greg Dewayne Boyette | Lake City | FL | 3 nm |
| Philip Adrian Carnevale | Lake City | FL | 3 nm |
| Gary Laurence Donovan | Lake City | FL | 3 nm |
| Dave Brian Holmes | Lake City | FL | 3 nm |
| Glenda Allison Mcelwee | Lake City | FL | 3 nm |
| Stephen Roland Smith | Lake City | FL | 3 nm |
| Jay Randolph Vass | Lake City | FL | 3 nm |
| Don David Weiffenbach | Lake City | FL | 3 nm |
| Craig Robert Hatch | Lake City | FL | 3 nm |
| James Monroe Brown | Lake City | FL | 3 nm |
Showing 10 closest of ~70,900 active CFIs nationwide. Source: FAA Airmen Certification Database.
A&P mechanics nearby
City-centroid distance. A = airframe, P = powerplant, IA = inspection authorization.
| Mechanic | City | ST | Distance |
|---|---|---|---|
| Adam Lesley Bowser | Lake City | FL | 3 nm |
| Greg Dewayne Boyette | Lake City | FL | 3 nm |
| Victor Marshall Landau | Lake City | FL | 3 nm |
| Craig Robert Hatch | Lake City | FL | 3 nm |
| Joel James Doroshenko | Lake City | FL | 3 nm |
| James Monroe Brown | Lake City | FL | 3 nm |
| Jose Alberto Cruz | Lake City | FL | 3 nm |
| Donald Scott Downs | Lake City | FL | 3 nm |
| Ramsey Leonardo Baum | Lake City | FL | 3 nm |
| Hermannus Adriaan Eshuis | Lake City | FL | 3 nm |
Showing 10 closest of ~248,300 certificated mechanics nationwide. Source: FAA Airmen Certification Database.
Repair stations nearby
By airport location.
| Shop | Distance |
|---|---|
| Bragg Avionics Jacksonville, FL | 61 nm |
| Corporate Aircraft Maintenance Jacksonville, FL | 61 nm |
| Quest Avionics, Inc. Crystal River, FL | 63 nm |
| Advanced AeroTechnologies Group Fernandina Beach, FL | 68 nm |
| Fernandina Beach Aircraft Maintenance Fernandina Beach, FL | 69 nm |
| Palmetto Aviation Repair, LLC St. Simons Island, GA | 90 nm |
| Central Florida Avionics & Instruments Leesburg, FL | 91 nm |
| East Coast Aircraft Paint and Interior Deland, FL | 97 nm |
| MT Propeller USA, Inc. Deland, FL | 98 nm |
| Apopka Avionics, LLC Apopka, FL | 104 nm |
Showing 10 closest of ~400 geocoded shops in the repair-station directory. Source: AOPA business listings.
References
- FAA Chart Supplement (CSUP) A/FD entry — official FAA ↗
- SkyVector — sectional + IFR charts Charts, runways, fuel, NOTAMs ↗
- AirNav — frequencies, FBOs, fuel Pilot-facing summary ↗
- NTSB CAROL — accident search Filter by airport name ↗
- FAA Notice to Air Missions NOTAMs (live) ↗
- aviationweather.gov — METAR / TAF Live observation ↗