K4G8 · Columbia Airport
FAA-LID · US · 4 NTSB events
Live conditions
—METAR
fetching…
Wind / Visibility
—
Density altitude (now)
—
Runways
6 runway ends on file. Longest: 3,152 ft. Max gradient: 0.02%
| Designator | Heading | Length | Width | Surface | Lighting | Gradient |
|---|---|---|---|---|---|---|
| 18R | 181.2° | 3,152 ft | 40 ft | ASP | Yes | 0.02% |
| 36L | 1.2° | 3,152 ft | 40 ft | ASP | Yes | 0.02% |
| 18L | 181.6° | 2,947 ft | 65 ft | GRE | No | 0.02% |
| 36R | 1.6° | 2,947 ft | 65 ft | GRE | No | 0.02% |
| 02 | 12.4° | 2,580 ft | 85 ft | GRE | No | — |
| 20 | 192.4° | 2,580 ft | 85 ft | GRE | No | — |
Lengths + headings: in-app airport database. Surface, width, lighting: OurAirports. Gradient: derived from FAA NASR runway-end elevations (NASR's RWY_GRAD field is empty in 99.99% of rows).
Communications · 1 frequencies
- UNIC CTAF/UNICOM 122.800
Live ATC audio (streaming + archived): Open K4G8 on LiveATC ↗
Chart Supplement remarks, plain English · 0 matched · 8 not yet translated
Translations anchored to the FAA text; the raw FAA text is authoritative.
Not yet translated · raw FAA text (8 sentences)
- ·FOR CD CTC CLEVELAND APCH AT 216-352-2323.
- ·THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY. [email protected].
- ·NSTD LIRL DUE TO MISG THR LGTS.
- ·NSTD NRS ONLY DUE TO NO DTHR MKGS, NO ARROWHEADS; NORTH 300 FT UNMKD.
- ·NSTD NRS ONLY DUE TO NO DTHR MKGS, NO ARROWHEADS; NORTH 300 FT UNMKD.
- ·OBSTN CLNC SLP 14:1 TO DTHR.
- ·OBSTN CLNC SLP 11:1 TO DTHR. 35 FT TREES, 0 FT DIST, 130 FT B.
- ·NSTD LIRL RWY 18/36 OTS INDEFLY.
Field profile
Use
Public-use
Ownership
Private
Scheduled service
No
NTSB events
4 NTSB-recorded events on file at this airport .
Total events
6
since 1982
Fatal
1
16.7% of total
Last 5 years
0
no recent events
Last 10 years
1
≈ 0.1/yr
Ranking across all airports · Open in accident map ↗
Last 10 years · n=1
- Loss of control 1
All time · n=4
- Stall / spin 1
- Ground collision 1
- Other 1
- Loss of control 1
Categories rule-matched from NTSB findings and probable-cause text. "Other" = not enough agency text to classify.
Designees in OH
DPEs nearby
Distance is city-centroid to airport, a first cut, not the exam location.
| Designee | City | ST | Distance |
|---|---|---|---|
| Stuart Thomas Cory | Medina | OH | 12 nm |
| Shannon Ruth Rote | Doylestown | OH | 24 nm |
| Martha Anne Gabriel Pickard | Akron | OH | 24 nm |
| Timothy Palcho | Stow | OH | 25 nm |
| Michael Elton Dougherty | Mogadore | OH | 30 nm |
| Jedd Brian Sprunger | Dalton | OH | 33 nm |
| Paul Richard Mannion | Mentor | OH | 36 nm |
| David Alan Ciraci | Canton | OH | 41 nm |
| Stephen Duane Arnold | Port Clinton | OH | 46 nm |
| Bradley Wayne Newman | Tiffin | OH | 56 nm |
Showing 10 closest of ~1,400 DPEs nationwide. Source: FAA Designee Locator.
CFIs nearby
City-centroid distance; ratings as on the FAA certificate.
| Instructor | City | ST | Distance |
|---|---|---|---|
| Joseph David Morowitz | Columbia Station | OH | 2 nm |
| Jose Enrique Pinedo | Columbia Station | OH | 2 nm |
| Jeffrey Thomas Parsons | Olmsted Twp | OH | 4 nm |
| Peter M Struk | Olmsted Twp | OH | 4 nm |
| William John Bourg Jr | Olmsted Twp | OH | 4 nm |
| Douglas Stephen Karoly | Olmsted Twp | OH | 4 nm |
| David Daniel Vidovich | Olmsted Twp | OH | 4 nm |
| Terry James Kurtz | Olmsted Falls | OH | 4 nm |
| Karmell Marie Ohlrogge | Olmsted Falls | OH | 4 nm |
| Shannon Patricia John | Olmsted Falls | OH | 4 nm |
Showing 10 closest of ~70,900 active CFIs nationwide. Source: FAA Airmen Certification Database.
A&P mechanics nearby
City-centroid distance. A = airframe, P = powerplant, IA = inspection authorization.
| Mechanic | City | ST | Distance |
|---|---|---|---|
| Todd Alan Styles | Columbia Station | OH | 2 nm |
| Robert Joseph Becaj | Columbia Station | OH | 2 nm |
| Larry Arthur Pence | Columbia Station | OH | 2 nm |
| Christopher Stenger | Columbia Station | OH | 2 nm |
| Kevin Wayne Snow | Columbia Station | OH | 2 nm |
| Thomas Edward Griffith | Columbia Station | OH | 2 nm |
| Scott William Bulloch | Columbia Station | OH | 2 nm |
| Steven Douglas Hughell | Columbia Station | OH | 2 nm |
| Donald Michael Gonzales | Columbia Station | OH | 2 nm |
| John Arthur Lakatos | Olmsted Twp | OH | 4 nm |
Showing 10 closest of ~248,300 certificated mechanics nationwide. Source: FAA Airmen Certification Database.
Repair stations nearby
By airport location.
| Shop | Distance |
|---|---|
| Missionary Maintenance Services Coshocton, OH | 61 nm |
| Quality Avionics Zelienople, PA | 78 nm |
| Beaver Air Group LLC Beaver Falls, PA | 78 nm |
| Innovative Aviation Technologies Heath, OH | 81 nm |
| Mac-Michael Avionics, Inc. Delaware, OH | 81 nm |
| Shamrock Air Service, LLC Delaware, OH | 81 nm |
| Top Flight Avionics Belleville, MI | 89 nm |
| Spirit Avionics dba Spirit Aeronautics, Ltd. Columbus, OH | 90 nm |
| Great Lakes Aviation Services Kimball, MI | 99 nm |
| TAS Aviation, INC. Lima, OH | 101 nm |
Showing 10 closest of ~400 geocoded shops in the repair-station directory. Source: AOPA business listings.
References
- FAA Chart Supplement (CSUP) A/FD entry — official FAA ↗
- SkyVector — sectional + IFR charts Charts, runways, fuel, NOTAMs ↗
- AirNav — frequencies, FBOs, fuel Pilot-facing summary ↗
- NTSB CAROL — accident search Filter by airport name ↗
- FAA Notice to Air Missions NOTAMs (live) ↗
- aviationweather.gov — METAR / TAF Live observation ↗