P15 · Brokenstraw Airport
FAA-LID · US · 3 NTSB events
Live conditions
—METAR
fetching…
Wind / Visibility
—
Density altitude (now)
—
Runways
2 runway ends on file. Longest: 2,660 ft.
| Designator | Heading | Length | Width | Surface | Lighting | Gradient |
|---|---|---|---|---|---|---|
| 09 | — | 2,660 ft | 100 ft | TURF-G | No | — |
| 27 | — | 2,660 ft | 100 ft | TURF-G | No | — |
Lengths + headings: in-app airport database. Surface, width, lighting: OurAirports. Gradient: derived from FAA NASR runway-end elevations (NASR's RWY_GRAD field is empty in 99.99% of rows).
NTSB events
3 NTSB-recorded events on file at this airport .
Last 10 years · n=1
- Hard landing 1
All time · n=3
- Stall / spin 1
- Loss of control 1
- Hard landing 1
Categories rule-matched from NTSB findings and probable-cause text. "Other" = not enough agency text to classify.
Designees in PA
DPEs nearby
Distance is city-centroid to airport, a first cut, not the exam location.
| Designee | City | ST | Distance |
|---|---|---|---|
| Louis James Nalbone | Ashville | NY | 16 nm |
| Lester Ray Zook | North East | PA | 31 nm |
| Martin Andrew Haski | New Castle | PA | 67 nm |
| Charles Edward Sargent | Beaver Falls | PA | 78 nm |
| Eric Carl Stormfels | Beaver Falls | PA | 78 nm |
| Peter Treichler | Akron | NY | 81 nm |
| James Douglas Martin | Dansville | NY | 86 nm |
| Michael Kenneth Cahill | Moon Township | PA | 89 nm |
| Paul Richard Mannion | Mentor | OH | 89 nm |
| John Gardner Dye | Lisbon | OH | 90 nm |
Showing 10 closest of ~1,400 DPEs nationwide. Source: FAA Designee Locator.
CFIs nearby
City-centroid distance; ratings as on the FAA certificate.
| Instructor | City | ST | Distance |
|---|---|---|---|
| Robert William Holder | Pittsfield | PA | 3 nm |
| John Daniel Terrasi | Pittsfield | PA | 3 nm |
| David Lee Davila | Spring Creek | PA | 7 nm |
| John Robertson Bell | Warren | PA | 10 nm |
| Fredric Alan Morrison | Corry | PA | 13 nm |
| Logan Garett Hunt | Corry | PA | 13 nm |
| Louis James Nalbone | Ashville | NY | 16 nm |
| Andrew Jeffrey Carlson | Ashville | NY | 16 nm |
| Daniel Joseph Rensel | Ashville | NY | 16 nm |
| Timothy Daniel Cook | Ashville | NY | 16 nm |
Showing 10 closest of ~70,900 active CFIs nationwide. Source: FAA Airmen Certification Database.
A&P mechanics nearby
City-centroid distance. A = airframe, P = powerplant, IA = inspection authorization.
| Mechanic | City | ST | Distance |
|---|---|---|---|
| Gary Michael Davis | Youngsville | PA | 2 nm |
| Robert William Holder | Pittsfield | PA | 3 nm |
| Robert Anthony Mccoy | Pittsfield | PA | 3 nm |
| Jonathan Daniel Harris | Irvine | PA | 5 nm |
| Neil Allison Ramsey Jr | Tidioute | PA | 9 nm |
| David Dean Grubbs | Tidioute | PA | 9 nm |
| Jay Darwin Curtis | Sugar Grove | PA | 9 nm |
| Michael James Becker | Sugar Grove | PA | 9 nm |
| Jonathan David Marino | Sugar Grove | PA | 9 nm |
| Zachary Charles Frazier | Sugar Grove | PA | 9 nm |
Showing 10 closest of ~248,300 certificated mechanics nationwide. Source: FAA Airmen Certification Database.
Repair stations nearby
By airport location.
| Shop | Distance |
|---|---|
| Advanced AeroWorks and Avionics, LLC Indiana, PA | 73 nm |
| Quality Avionics Zelienople, PA | 79 nm |
| Beaver Air Group LLC Beaver Falls, PA | 79 nm |
| Advanced Aircraft Maintenance, Inc Belle Vernon, PA | 100 nm |
| 3 in the Green Selinsgrove, PA | 128 nm |
| Skymark Aviation & Avionics, LLC Morgantown, WV | 134 nm |
| Missionary Maintenance Services Coshocton, OH | 145 nm |
| South Mountain Aviation Hagerstown , MD | 147 nm |
| Aircraft and Avionics Sales, Inc. New Cumberland, PA | 149 nm |
| Great Lakes Aviation Services Kimball, MI | 154 nm |
Showing 10 closest of ~400 geocoded shops in the repair-station directory. Source: AOPA business listings.
References
- FAA Chart Supplement (CSUP) A/FD entry — official FAA ↗
- SkyVector — sectional + IFR charts Charts, runways, fuel, NOTAMs ↗
- AirNav — frequencies, FBOs, fuel Pilot-facing summary ↗
- NTSB CAROL — accident search Filter by airport name ↗
- FAA Notice to Air Missions NOTAMs (live) ↗
- aviationweather.gov — METAR / TAF Live observation ↗