Fixed Wing Single Engine · P&W CANADA PT6A-66 SER · as of Sep 21, 2026
Resources Engine · Pratt & Whitney Canada ↗ Search FAA TCDS ↗
Distribution · currently registered
By state (top 10)
- TX 11.3% 71
- DE 10.3% 65
- CA 7.8% 49
- FL 4.0% 25
- CO 3.8% 24
- NC 3.2% 20
- MT 3.2% 20
- NY 2.5% 16
- MN 2.4% 15
- WI 2.4% 15
+38 more states
By decade of manufacture
- 1990s 7.2% 46
- 2000s 38.8% 248
- 2010s 47.2% 302
- Unknown 6.9% 44
NTSB records
18 event(s) on file. Showing the most recent 18.
- Feb 5, 2026 N313BP Crockett, Texas Minor NTSB docket ↗
- Nov 25, 2025 N700PT Monroe, Wisconsin Fatal NTSB docket ↗
- Oct 13, 2025 N111RF Dartmouth, Massachusetts Fatal NTSB docket ↗
- Aug 11, 2025 N860CA Kalispell, Montana NTSB docket ↗
- Mar 29, 2025 N721MB Brooklyn Park, Minnesota Fatal NTSB docket ↗
- Jan 14, 2025 N417KG Wilmington, North Carolina NTSB docket ↗
- Oct 29, 2024 N885CA Pinedale, Wyoming Serious NTSB docket ↗
- Nov 26, 2023 N850JH Ludington, Michigan Fatal NTSB docket ↗
- Jun 17, 2023 N44WN Narsarsuaq NTSB docket ↗
- Mar 11, 2022 N755ZR Taylorville, Illinois NTSB docket ↗
- Aug 20, 2021 N700DT Urbana, Ohio Fatal NTSB docket ↗
- Nov 2, 2018 N850TJ Corvallis, Oregon NTSB docket ↗
- Apr 14, 2015 N850WM Evart, Michigan NTSB docket ↗
- Sep 7, 2012 N850ZM Horseshoe Bay, Texas NTSB docket ↗
- Feb 10, 2012 N850LM Madison, Wisconsin Minor NTSB docket ↗
- May 23, 2010 N750AB Lost Hills, California NTSB docket ↗
- Aug 29, 2009 N715V Ann Arbor, Michigan NTSB docket ↗
- Feb 15, 2003 N700GJ Aspen, Colorado NTSB docket ↗
NASA ASRS reports · 1
De-identified, pilot-written, voluntary and not investigated — the reporter's perspective; cannot infer prevalence.
Airworthiness directives
7 directive(s) on file. Showing the most recent 7.
- Nov 1, 2011
Airworthiness Directives; SOCATA Airplanes
We are adopting a new airworthiness directive (AD) for certain SOCATA Model TBM 700 airplanes. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI describes the unsafe…
- Aug 16, 2011
Airworthiness Directives; SOCATA Airplanes
We propose to adopt a new airworthiness directive (AD) for certain SOCATA Model TBM 700 Airplanes. This proposed AD results from mandatory continuing airworthiness information (MCAI) originated by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI desc…
- Jun 1, 2010
Airworthiness Directives; SOCATA Model TBM 700 Airplanes
We are adopting a new airworthiness directive (AD) for the products listed above. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI describes the unsafe condition as:
- Mar 19, 2010
Airworthiness Directives; SOCATA Model TBM 700 Airplanes
We propose to adopt a new airworthiness directive (AD) for the products listed above. This proposed AD results from mandatory continuing airworthiness information (MCAI) originated by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI describes the uns…
- Mar 15, 2007
Airworthiness Directives; EADS SOCATA Model TBM 700 Airplanes
We are adopting a new airworthiness directive (AD) for the products listed above. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI describes the unsafe condition as…
- Jan 22, 2007
Airworthiness Directives; EADS SOCATA TBM 700 Airplanes
We are adopting a new airworthiness directive (AD) for the products listed above. This AD results from mandatory continuing airworthiness information (MCAI) issued by an aviation authority of another country to identify and correct an unsafe condition on an aviation product. The MCAI describes the unsafe condition as…
- Dec 3, 1998
Airworthiness Directives; BFGoodrich Avionics Systems, Inc. SKYWATCH SKY497 Installations with a Top-Mounted Antenna
This amendment adopts a new airworthiness directive (AD) that applies to all BFGoodrich Avionics Systems, Inc. (BFGoodrich) SKYWATCH SKY497 installations with a top-mounted antenna that are installed on aircraft. This AD requires incorporating information into the airplane flight manual (AFM) that specifies verifying…
Type certificate data sheets · 1 match in the FAA catalog
- A60EU EADS SOCATA Historical Rev 13 · 12/20/2007
Models: TBM 700
SAIBs · 15 on file · advisory, not mandatory
- 10/27/2006 SAIB CE-07-07 Anchor Nuts DRS ↗
- 08/11/2006 SAIB CE-06-60 SAIB CE-06-60 — DRS ↗
- 08/11/2006 SAIB CE-06-61 SAIB CE-06-61 — DRS ↗
- 06/27/2005 SAIB CE-05-62 SAIB CE-05-62 — DRS ↗
- 04/12/2004 SAIB CE-04-61 SAIB CE-04-61 — DRS ↗
- 12/04/2003 SAIB CE-04-25 SAIB CE-04-25 — DRS ↗
- 12/04/2003 SAIB CE-04-26 SAIB CE-04-26 — DRS ↗
- 12/04/2003 SAIB CE-04-27 SAIB CE-04-27 — DRS ↗
- 11/20/2003 SAIB CE-04-20 SAIB CE-04-20 — DRS ↗
- 11/14/2003 SAIB CE-04-19 SAIB CE-04-19 — DRS ↗
- 11/12/2003 SAIB CE-04-16 SAIB CE-04-16 — DRS ↗
- 09/04/2002 SAIB CE-02-44 SAIB CE-02-44 — DRS ↗
- 04/16/2002 SAIB CE-02-27 SAIB CE-02-27 — DRS ↗
- 11/03/2000 SAIB CE-01-02 SAIB CE-01-02 — DRS ↗
- 06/18/1998 SAIB ACE-98-37 SAIB ACE-98-37 — DRS ↗
Supplemental type certificates · 176 on file
- 10/28/2025 STC SA11158SC Demonstration of aircraft tolerance to potential electromagnetic interference from certain Transmitting Potable Electronic Devices (T-PEDS) Liberty Partners Inc. DRS ↗
- 04/01/2025 STC SA04046CH PAGE 2 Installation of L-3 GENESIS (TM) Electronic Standby Instrument System (ESI-500/MAG-500) Acron Aviation Inc. DRS ↗
- 03/24/2025 STC SA09887AC Installation of an Avionica MK-III mini Quick Access Recorder (QAR) and optional 4G or LTE Avionica\nCellular Module (avCM Aircraft Systems and Manufacturing Inc. DRS ↗
- 02/18/2025 STC SA01572CH Installation of a Honeywell KMH 880 and KTA 870 Multi-hazard Awareness and Traffic Advisory system. Amphenol Cable and Interconnect Technologies Inc. DRS ↗
- 08/27/2024 STC SA04837NY Installation of AeroLED's Holdings, LLC., position lights, navigation lights, strobe lights and beacon lights AeroLED's Holdings, LLC DRS ↗
- 03/05/2024 STC SA03316CH Activation of an 802.11 a/b/g/n WiFi System Elliott Aviation Technical Products Development Inc. DRS ↗
- 09/08/2023 STC SA11158SC Demonstration of aircraft tolerance to potential electromagnetic interference from certain Transmitting Potable Electronic Devices (T-PEDS) Liberty Partners Inc. DRS ↗
- 09/01/2023 STC SA01596SE Installation of Butterfield Industries Oil Residue Collection System, kit P/N BI 3401-1. Raisbeck Engineering Inc. DRS ↗
- 12/12/2022 STC SA04046CH PAGE 2 Installation of L-3 GENESIS (TM) Electronic Standby Instrument System (ESI-500/MAG-500) L3Harris Aviation Products Inc. DRS ↗
- 08/10/2022 STC SA09887AC Installation of an Avionica MK-III mini Quick Access Recorder (QAR) and optional 4G or LTE Avionica\nCellular Module (avCM Archeion Holdings LLC DRS ↗
- 07/06/2022 STC SA02203AK (PAGE 3) Installation of FlightLogic Synthetic Vision Electronic Flight Information System (EFIS-SV). Genesys Aerosystems Inc. DRS ↗
- 06/06/2022 STC SA02203AK (PAGE 3) Installation of FlightLogic Synthetic Vision Electronic Flight Information System (EFIS-SV). Genesys Aerosystems Inc. DRS ↗
- 09/01/2021 STC SA11174SC PAGE 2 Installation of BendixKing by Honeywell KSN 770 and KSN 765 WAAS LPV approach capable nav/comm systems Honeywell International Inc (Bendix King) DRS ↗
- 09/01/2021 STC SA09856AC Installation of BendixKing Aerowave 100 In-flight Data Link System for non-essential, non-required aircraft Cabin Systems & Equipments Honeywell International Inc (Bendix King) DRS ↗
- 07/21/2021 STC SA02265SE Installation of a camera housing Airborne Sensor LLC DRS ↗
- 01/15/2021 STC SA01572CH Installation of a Honeywell KMH 880 and KTA 870 Multi-hazard Awareness and Traffic Advisory system. Carlisle Interconnect Technologies Inc. DRS ↗
- 07/17/2020 STC SA10236SC (1 OF 4) Installation of a GDC 31 Roll Steering Converter DAC International Inc DRS ↗
- 07/17/2020 STC SA10236SC (1 OF 4) Installation of a GDC 31 Roll Steering Converter DAC International Inc DRS ↗
- 04/22/2020 STC SA00930WI-D Installation of Bendix/King KMD 550/850 Multi-Function Display (MFD) system and optional Bendix/King KGP 560 General Aviation Enhanced ground proximity warning system (GA-EGPWS) Honeywell International Inc DRS ↗
- 04/01/2020 STC SA2328CE-D Installation of the Bendix/King KLN 88 Loran C system. Honeywell International Inc DRS ↗
- 03/25/2020 STC SA01522WI-D SERIAL NUMBERS up to and including 433 Excluding 269: Installation of the alternate part number EFS 40 SG 465 Symbol Generator Honeywell International Inc DRS ↗
- 01/07/2020 STC SA01452CH Installation of an air ambulance conversion kit. Med-Pac Inc. DRS ↗
- 12/19/2019 STC SA01452CH Installation of an air ambulance conversion kit. Med-Pac Inc. DRS ↗
- 09/09/2019 STC SA01714WI (1 OF 2) Installation of a Garmin transponders: (a) GTX 330/330D/33/33D with ADS-B Out functionality; (b) GTX 335/335R/345/345R with ADS-B Out and In functionality; or (c) GTX 335R/345R wit… Garmin International Inc DRS ↗
- 07/02/2019 STC SA8107SW Installation of Electrically Powered vapor cycle Air Conditioning System utilizing freon 12 or R134A refrigerant Air Comm Corporation DRS ↗
- 06/19/2019 STC SA00344BO PAGE 2 Installation of Parmetheus Plus LED PAR36 and PAR46 taxi and landing lights. Whelen Aerospace Technologies DRS ↗
- 05/24/2019 STC SA02019SE-D (2 OF 3) Installation of Garmin GTN 6XX/7XX Navigation System Garmin International Inc DRS ↗
- 05/24/2019 STC SA02019SE-D (2 OF 2) Installation of Garmin GTN 6XX/7XX Navigation System Garmin International Inc DRS ↗
- 02/06/2019 STC SA01714WI (PAGE 2) Installation of a Garmin transponders: (a) GTX 330/330D/33/33D with ADS-B Out functionality; (b) GTX 335/335R/345/345R with ADS-B Out and In functionality; or (c) GTX 335R/345R wit… Garmin International Inc DRS ↗
- 12/19/2018 STC SA00765DE Installation of Automatic Dependent Surveillance Broadcast (ADS-B) Out functionality using the BendixKing KT74 Transponder and qualified position sensor Peregrine DRS ↗
+ 146 more STCs on file
PMA replacement parts · 60+ on file
- SMR9056-55#https://drs.faa.gov/browse/excelExternalWindow/BE5BA2875C17796686257C6F00521A9C.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001915
- SMR9056-53#https://drs.faa.gov/browse/excelExternalWindow/19BA482595F907A786257C6F005219C4.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001916
- SMR9056-57#https://drs.faa.gov/browse/excelExternalWindow/238A0966723D8DEC86257C6F00521B56.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010012915
- SMR9056-52#https://drs.faa.gov/browse/excelExternalWindow/E9387A7382F18AF286257C6F0052196B.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001920
- SMR9056-56#https://drs.faa.gov/browse/excelExternalWindow/AC713186C66B00B986257C6F00521AF7.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001918
- SMR9056-54#https://drs.faa.gov/browse/excelExternalWindow/56FC97941308070E86257C6F00521A20.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001919
- SMR9056-35#https://drs.faa.gov/browse/excelExternalWindow/EE5E6D159319895086257C6F00521742.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001002
- SMR9056-34#https://drs.faa.gov/browse/excelExternalWindow/B1A958093AEEF34B86257C6F005216E5.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001005
- SMR9056-33#https://drs.faa.gov/browse/excelExternalWindow/E795792643A96D0386257C6F00521687.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001004
- SMR9056-36#https://drs.faa.gov/browse/excelExternalWindow/608662132A2A816E86257C6F0052179E.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001003
- SMR9056-32#https://drs.faa.gov/browse/excelExternalWindow/A83C9BB53D5F269B86257C6F005215C7.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010001007
- SMR9056-37#https://drs.faa.gov/browse/excelExternalWindow/627075032B4F222186257C6F005217F9.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3010012000
- SMR9056-60#https://drs.faa.gov/browse/excelExternalWindow/D0A1D67116AB47EF86257C6F00521C69.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3014003915
- SMR9056-11#https://drs.faa.gov/browse/excelExternalWindow/BD684F6CB393908A86257C6F00521CC3.0001## Pneumatic De-Icer B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Aerazur P/N 51S173-9.1
- SMR9056-59#https://drs.faa.gov/browse/excelExternalWindow/6E18F8F6A29CF44586257C6F00521C0E.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3013003916
- SMR9056-58#https://drs.faa.gov/browse/excelExternalWindow/D5540880C4650EE886257C6F00521BB1.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3013003915
- SMR9056-39#https://drs.faa.gov/browse/excelExternalWindow/ABBCA485B2F75A6986257C6F005218AF.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3013003001
- SMR9056-40#https://drs.faa.gov/browse/excelExternalWindow/CD3CDE29C09AEEDB86257C6F0052190F.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3014003000
- SMR9056-38#https://drs.faa.gov/browse/excelExternalWindow/718C03063CB0E6DD86257C6F00521855.0001## Leading Edge Assembly B/E Aerospace Inc, DBA, SMR Technologies Inc replaces Socata P/N T700A3013003000
- SK1413#https://drs.faa.gov/browse/excelExternalWindow/4BBE2CFFF8FF4C6F862582D300747451.0001## Radome Boot Skandia, Inc. replaces Modification Part
- DL BI-3402#https://drs.faa.gov/browse/excelExternalWindow/5DF600256143468F862582960062DA07.0001## Oil Residue Collection System Raisbeck Engineering Inc replaces Modification Part
- 2307055-1#https://drs.faa.gov/browse/excelExternalWindow/DD3A12BB9078C1A5862581F70079BFEE.0001## Aviation Landing Light Teledyne Reynolds replaces 6033407226
- 2307055-1#https://drs.faa.gov/browse/excelExternalWindow/071B10E89CB8D07386258175006DB822.0001## Aviation Landing Light Teledyne Reynolds replaces 6033407226
- 513469-405-18#https://drs.faa.gov/browse/excelExternalWindow/9352D6B09A7795C9862580B2007C48CD.0001## LRU/INFLATOR CABLE INTERFACE AmSafe Inc replaces 513469-405-18
- 513469-401-18#https://drs.faa.gov/browse/excelExternalWindow/F79E0E2480BBB95B862580B2007C485E.0001## LRU/INFLATOR CABLE INTERFACE AmSafe Inc replaces 513469-401-18
- 2022-B#https://drs.faa.gov/browse/excelExternalWindow/7D761063F60CC50F862580A6006F3020.0001## Pump-Motor Assembly Weldon Pump replaces Weldon Pump 2022-B, SOCATA 6097727225
- 509121-1#https://drs.faa.gov/browse/excelExternalWindow/524388CFB1705C0E86257F100045FBC1.0001## AIRBAG EQUIPPED LABEL AmSafe Inc replaces 509121-1
- 508358-415#https://drs.faa.gov/browse/excelExternalWindow/C0ED8AE234D1F8BC86257F100045FBBD.0001## ELECTRONIC MODULE ASSEMBLY DUAL/SINGLE SENSOR AmSafe Inc replaces 508358-415
- 512837-401#https://drs.faa.gov/browse/excelExternalWindow/6FFD871B4C52AE5686257F100045FBBC.0001## INFLATOR ASSEMBLY AmSafe Inc replaces 512837-401
- 513468-401#https://drs.faa.gov/browse/excelExternalWindow/3A089312F427253186257F100045FBBE.0001## CABLE ASSEMBLY, INTERFACE, COIL, DUAL INFLATOR AmSafe Inc replaces 513468-401
- 513469-401-09#https://drs.faa.gov/browse/excelExternalWindow/CD0ACD3FCCBE1C8086257F100045FBC0.0001## LRU/INFLATOR CABLE INTERFACE AmSafe Inc replaces 513469-401-09
- 1408-1-1#https://drs.faa.gov/browse/excelExternalWindow/696864BAF87D39F386257D7800551A28.0001## ELECTRICAL POWER SYSTEM (EPS) Astronics, Advanced Electronic Systems replaces 1408-1-1
- 2307055-1#https://drs.faa.gov/browse/excelExternalWindow/82058EF95C973EFD86257CAD005DEB5A.0001## Aviation Landing Light Teledyne Reynolds replaces 6033407226
- 2307055-1#https://drs.faa.gov/browse/excelExternalWindow/17825C9B1D5A260B86257D4A005A0F1E.0001## Aviation Landing Light Teledyne Reynolds replaces 6033407226
- JA23372-1000-2#https://drs.faa.gov/browse/excelExternalWindow/D8DC8A0625C6E4DD86257C9E006B3CD2.0001## IPS Actuator Beaver Aerospace & Defense replaces 6009857220
- 2307055-1#https://drs.faa.gov/browse/excelExternalWindow/29B6CA9636D1B44186257C9E0071258F.0001## Aviation Landing Light Teledyne Reynolds replaces 6033407226
- 30-191-OSK-OAA#https://drs.faa.gov/browse/excelExternalWindow/D6F0688A81D6730A86257C600050CE7C.0001## Omega Standard Kit Omega Aircraft Articles LLC replaces Omega Aircraft Articles P/N 30-191-OSK-OAA
- 105-00900-OAA#https://drs.faa.gov/browse/excelExternalWindow/A13BD1E8458DF3C986257C600050CE82.0001## Rivet Omega Aircraft Articles LLC replaces Cleveland Wheels and Brakes P/N 105-00900
- 109-01500-OAA#https://drs.faa.gov/browse/excelExternalWindow/5591164025E782FF86257C600050CE84.0001## Wear Pad Omega Aircraft Articles LLC replaces Cleveland Wheels and Brakes P/N 109-01500
- 2022-B#https://drs.faa.gov/browse/excelExternalWindow/1E82802AB5945D2286257B7B0062C26F.0001## Auxiliary Fuel Pump Weldon Pump replaces 6097727225
+ 20 more PMA parts on file
Equivalent level of safety findings · 1 on file
Advisory circulars & Federal Register
ACs mentioning SOCATA or TBM 700
Recent Federal Register · Parts 91 & 43
- 2026-09-14 Use of Certain Restricted Category Aircraft for the Transport of Firefighters for Wildfire Suppression FR ↗
- 2026-07-31 Requirements for Interference-Tolerant Radio Altimeter Systems FR ↗
- 2026-07-02 Enabling Supersonic Overland Flight FR ↗
- 2026-07-01 Mechanic Certification: Inspection Rating and Recent Experience Requirements FR ↗
- 2026-06-30 Designation-Restrict the Operation of Unmanned Aircraft in Close Proximity to a Fixed Site Facility; Extension of Comment Period FR ↗
Registered N-numbers · 640
| N-number | St | Year | NTSB | FAA |
|---|---|---|---|---|
| N1024S | MN | 2011 | · | Look up ↗ |
| N103JD | TX | 2012 | · | Look up ↗ |
| N108CR | IA | 2006 | · | Look up ↗ |
| N111RF | RI | 2003 | ● | Look up ↗ |
| N118RL | WI | — | · | Look up ↗ |
| N11VU | OH | 2017 | · | Look up ↗ |
| N11YD | OH | 2009 | · | Look up ↗ |
| N121HB | WI | 2014 | · | Look up ↗ |
| N123ZC | IL | 2002 | · | Look up ↗ |
| N128WF | NY | 2015 | · | Look up ↗ |
| N12MA | MD | 2005 | · | Look up ↗ |
| N138JM | DE | 1991 | · | Look up ↗ |
| N138MA | KY | 2012 | · | Look up ↗ |
| N1421Z | ND | 1998 | · | Look up ↗ |
| N144JT | GA | 1999 | · | Look up ↗ |
| N145RK | NJ | 2016 | · | Look up ↗ |
| N148UM | OH | 2004 | · | Look up ↗ |
| N14SC | IN | 2011 | · | Look up ↗ |
| N15NM | KS | 2008 | · | Look up ↗ |
| N160RM | DE | 1992 | · | Look up ↗ |
| N168CW | TN | — | · | Look up ↗ |
| N173TM | MA | 2010 | · | Look up ↗ |
| N175JC | CA | 2015 | · | Look up ↗ |
| N179NC | CA | 2014 | · | Look up ↗ |
| N180MF | DE | 2000 | · | Look up ↗ |
| N183TB | DE | 1992 | · | Look up ↗ |
| N183WP | TX | 2017 | · | Look up ↗ |
| N188CD | OK | 2014 | · | Look up ↗ |
| N18SR | TX | 2000 | · | Look up ↗ |
| N1967H | CA | — | · | Look up ↗ |
| N19DL | FL | 2017 | · | Look up ↗ |
| N1VC | CO | 2014 | · | Look up ↗ |
| N20RF | TX | 2011 | · | Look up ↗ |
| N210CL | MN | 2004 | · | Look up ↗ |
| N211GR | TX | 2008 | · | Look up ↗ |
| N212BW | DE | 2018 | · | Look up ↗ |
| N213RE | DE | 2002 | · | Look up ↗ |
| N217DC | MA | 2014 | · | Look up ↗ |
| N217TM | ID | 2001 | · | Look up ↗ |
| N220MA | MD | 2002 | · | Look up ↗ |
| N222CS | WA | 2009 | · | Look up ↗ |
| N223EA | LA | 2005 | · | Look up ↗ |
| N226AT | OR | 2017 | · | Look up ↗ |
| N226MD | PA | — | · | Look up ↗ |
| N226RA | TX | 2008 | · | Look up ↗ |
| N227CH | NC | 2005 | · | Look up ↗ |
| N228ME | NC | — | · | Look up ↗ |
| N22MY | WI | 2008 | · | Look up ↗ |
| N232MA | TX | 2016 | · | Look up ↗ |
| N235SF | OK | 2002 | · | Look up ↗ |
| N236EA | TX | 2012 | · | Look up ↗ |
| N23DE | NY | 2016 | · | Look up ↗ |
| N23MY | SD | 2008 | · | Look up ↗ |
| N2424X | NE | 2002 | · | Look up ↗ |
| N247AD | GA | 2002 | · | Look up ↗ |
| N24MY | TX | 2016 | · | Look up ↗ |
| N258SP | MI | 2010 | · | Look up ↗ |
| N259GM | TN | 2011 | · | Look up ↗ |
| N263CW | LA | 2003 | · | Look up ↗ |
| N265BN | NE | 2003 | · | Look up ↗ |
| N268JJ | TX | 2012 | · | Look up ↗ |
| N2711E | WY | 2007 | · | Look up ↗ |
| N275LH | DE | 2001 | · | Look up ↗ |
| N278MP | DE | 2003 | · | Look up ↗ |
| N283BS | AR | — | · | Look up ↗ |
| N288CC | MS | 2006 | · | Look up ↗ |
| N288JB | VA | 2015 | · | Look up ↗ |
| N2PD | DE | 2016 | · | Look up ↗ |
| N300AE | KS | — | · | Look up ↗ |
| N300AZ | MO | 2004 | · | Look up ↗ |
| N301FJ | TX | 2008 | · | Look up ↗ |
| N301MA | WI | 2017 | · | Look up ↗ |
| N302JG | DE | 2004 | · | Look up ↗ |
| N307JT | CA | 2017 | · | Look up ↗ |
| N308WC | IN | 2006 | · | Look up ↗ |
| N312TT | DE | 2014 | · | Look up ↗ |
| N3134 | IA | 2013 | · | Look up ↗ |
| N313BP | TX | 2008 | ● | Look up ↗ |
| N317WC | IL | 2005 | · | Look up ↗ |
| N319TB | SC | 2005 | · | Look up ↗ |
| N31RM | MT | 2015 | · | Look up ↗ |
| N321CW | MS | 1999 | · | Look up ↗ |
| N323MP | MA | 2017 | · | Look up ↗ |
| N325TW | TX | 2015 | · | Look up ↗ |
| N329FD | CA | 2016 | · | Look up ↗ |
| N329MM | NC | 2001 | · | Look up ↗ |
| N32WZ | CT | 2007 | · | Look up ↗ |
| N330EA | IA | 2015 | · | Look up ↗ |
| N333EY | TX | 2015 | · | Look up ↗ |
| N333TZ | DE | — | · | Look up ↗ |
| N338KC | PA | 2016 | · | Look up ↗ |
| N351CK | MA | 2006 | · | Look up ↗ |
| N3524G | DE | 2010 | · | Look up ↗ |
| N355PM | DE | 2012 | · | Look up ↗ |
| N356F | — | 2001 | · | Look up ↗ |
| N363EA | TX | 2012 | · | Look up ↗ |
| N367EA | TX | 2007 | · | Look up ↗ |
| N371CW | CA | 2006 | · | Look up ↗ |
| N372TB | NY | 2006 | · | Look up ↗ |
| N373EM | PA | 2009 | · | Look up ↗ |
| N375BZ | CA | 2008 | · | Look up ↗ |
| N37AX | FL | 2012 | · | Look up ↗ |
| N37TC | WV | 2011 | · | Look up ↗ |
| N389HC | CA | 2015 | · | Look up ↗ |
| N394EW | MI | 2014 | · | Look up ↗ |
| N394RW | OK | 2017 | · | Look up ↗ |
| N3EK | TX | 2010 | · | Look up ↗ |
| N3GS | OR | 2014 | · | Look up ↗ |
| N3HP | DE | 2014 | · | Look up ↗ |
| N401LV | MD | 2011 | · | Look up ↗ |
| N402KW | GA | 2000 | · | Look up ↗ |
| N408DH | CO | 2015 | · | Look up ↗ |
| N408GT | TX | 2012 | · | Look up ↗ |
| N414GJ | CT | 1991 | · | Look up ↗ |
| N415CJ | GA | 2007 | · | Look up ↗ |
| N417KG | MA | 2011 | ● | Look up ↗ |
| N418A | IN | 2004 | · | Look up ↗ |
| N422AZ | CA | 2013 | · | Look up ↗ |
| N422JF | MA | 2007 | · | Look up ↗ |
| N422Q | OK | 2007 | · | Look up ↗ |
| N426C | DE | 2013 | · | Look up ↗ |
| N426LM | NM | — | · | Look up ↗ |
| N427C | NE | 1995 | · | Look up ↗ |
| N427TB | FL | 2014 | · | Look up ↗ |
| N428Z | CO | 2004 | · | Look up ↗ |
| N442DS | MT | 1994 | · | Look up ↗ |
| N444BT | TX | 2018 | · | Look up ↗ |
| N449CA | ID | 1999 | · | Look up ↗ |
| N449MA | AR | 2015 | · | Look up ↗ |
| N44TM | NY | 2008 | · | Look up ↗ |
| N44WN | DE | 2015 | ● | Look up ↗ |
| N452MA | NY | 2016 | · | Look up ↗ |
| N461J | MT | 2010 | · | Look up ↗ |
| N461LM | DE | 1996 | · | Look up ↗ |
| N461WC | TX | — | · | Look up ↗ |
| N463RD | DE | 2008 | · | Look up ↗ |
| N46D | TX | 2014 | · | Look up ↗ |
| N477JN | FL | 2014 | · | Look up ↗ |
| N479H | TX | 2005 | · | Look up ↗ |
| N481JB | FL | 2013 | · | Look up ↗ |
| N4884M | WI | — | · | Look up ↗ |
| N488PT | TN | 1991 | · | Look up ↗ |
| N491SC | FL | 2002 | · | Look up ↗ |
| N4920Y | CT | 2000 | · | Look up ↗ |
| N495PC | NJ | 2003 | · | Look up ↗ |
| N49RS | MT | 2015 | · | Look up ↗ |
| N500RW | DE | 2011 | · | Look up ↗ |
| N507BC | TX | 2006 | · | Look up ↗ |
| N51UL | VA | 2011 | · | Look up ↗ |
