AD 94-20905
Published 1994-08-25 · 92 models · 39,207 US-registered tails affected · Federal Register
Airworthiness Directives; Brackett Aircraft Company, Inc.; Air Filter Assemblies Installed on Airplanes Federal Register ↗
Abstract
This document proposes to adopt a new airworthiness directive (AD) that would apply to airplanes with certain Brackett Aircraft Company, Inc. (Brackett) air filter assemblies incorporating a neoprene gasket design installed between the carburetor heat box and the air filter frame. The proposed action would require repetitively inspecting (visually) the air filter frame for a loose or deteriorating gasket, and replacing any gasket found loose or deteriorated. An accident report where a Cessna Model 172 airplane experienced engine loss because a six-inch piece of neoprene gasket material was lodged in the carburetor prompted the proposed action. The actions specified by the proposed AD are intended to prevent gasket particles from entering the carburetor because of air filter gasket failure, which could result in partial or complete loss of engine power.
Applicability · by US fleet size
- CESSNA 172M TCDS 3A12 3,578 tails
- PIPER J3C-65 TCDS A-691 3,187 tails
- CESSNA 172N TCDS 3A12 3,138 tails
- CESSNA 150L TCDS 3A19 1,448 tails
- CESSNA 150M TCDS 3A19 1,438 tails
- CESSNA 170B TCDS A-799 1,299 tails
- MOONEY M20C TCDS 2A3 1,257 tails
- PIPER PA-12 TCDS A-780 1,241 tails
- PIPER PA-22-150 TCDS 1A6 1,198 tails
- CESSNA 172P TCDS 3A12 1,110 tails
- CESSNA 150F TCDS 3A19 1,062 tails
- CESSNA 172K TCDS 3A12 1,026 tails
- CESSNA 150G TCDS 3A19 978 tails
- LUSCOMBE 8A TCDS A-694 896 tails
- CESSNA 172L TCDS 3A12 858 tails
- CESSNA 172H TCDS 3A12 780 tails
- CESSNA 150H TCDS 3A19 755 tails
- CESSNA 172G TCDS 3A12 721 tails
- CESSNA 172F TCDS 3A12 717 tails
- CESSNA 150J TCDS 3A19 659 tails
- CESSNA 172E TCDS 3A12 616 tails
- CESSNA 170A TCDS A-799 512 tails
- PIPER PA-18 TCDS 1A2 478 tails
- CESSNA 172D TCDS 3A12 471 tails
- PIPER PA-22-160 TCDS 1A6 456 tails
- PIPER PA-11 TCDS A-691 439 tails
- CESSNA 172A TCDS 3A12 435 tails
- CHAMPION 7ECA TCDS A-759 418 tails
- CESSNA 172B TCDS 3A12 413 tails
- PIPER PA-22-135 TCDS 1A6 409 tails
- CESSNA 172C TCDS 3A12 362 tails
- CESSNA 172I TCDS 3A12 353 tails
- LUSCOMBE 8E TCDS A-694 326 tails
- CESSNA 150K TCDS 3A19 304 tails
- CESSNA 150E TCDS 3A19 304 tails
- PIPER PA-22 TCDS 1A6 277 tails
- PIPER PA-20 TCDS 1A4 276 tails
- PIPER PA-16 TCDS 1A1 275 tails
- PIPER J5A TCDS A-725 268 tails
- CESSNA 150D TCDS 3A19 259 tails
- GRUMMAN AMERICAN AA-5 TCDS A16EA 258 tails
- CESSNA 140A TCDS 5A2 233 tails
- GRUMMAN AMERICAN AA-1B TCDS A11EA 231 tails
- PIPER PA-18-135 TCDS 1A2 220 tails
- AMERICAN AVIATION AA-1A TCDS A11EA 206 tails
- MAULE M-5-235C TCDS 3A23 179 tails
- CESSNA 150C TCDS 3A19 166 tails
- CHAMPION 7FC TCDS A-759 163 tails
- AMERICAN AA-1 TCDS A11EA 152 tails
- PIPER PA-18A TCDS 1A2TCDS AR-7 152 tails
- AMERICAN AA-5 TCDS A16EA 127 tails
- PIPER J4A TCDS A-703 125 tails
- CESSNA 150A TCDS 3A19 122 tails
- LUSCOMBE 8F TCDS A-694 118 tails
- BEECH 77 TCDS A30CE 111 tails
- CESSNA 150B TCDS 3A19 110 tails
- PIPER J-3 TCDS ATC 660 104 tails
- GRUMMAN AMERICAN AA-1C TCDS A11EA 102 tails
- PIPER PA-17 TCDS A-805 98 tails
- MOONEY M20B TCDS 2A3 97 tails
- PIPER PA-18-125 TCDS 1A2 91 tails
- MOONEY M20D TCDS 2A3 88 tails
- MAULE M-4-220C TCDS 3A23 83 tails
- CESSNA A150M TCDS 3A19 80 tails
- MAULE M-6-235 TCDS 3A23 79 tails
- MOONEY M20A TCDS 2A3 59 tails
- MAULE M-5-180C TCDS 3A23 57 tails
- CESSNA 180C TCDS 5A6 55 tails
- PIPER PA-18A-135 TCDS 1A2TCDS AR-7 52 tails
- MOONEY M-18C TCDS A-803 52 tails
- MAULE M-7-235 TCDS 3A23 49 tails
- CESSNA A152 TCDS 3A19 48 tails
- PIPER J4E TCDS A-740 45 tails
- PIPER PA-20-135 TCDS 1A4 42 tails
- MAULE M-4 TCDS 3A23 42 tails
- AMERICAN CHAMPION 7ECA TCDS A-759 38 tails
- LUSCOMBE 8C TCDS A-694 37 tails
- MAULE M-5-220C TCDS 3A23 27 tails
- AMERICAN AA-1B TCDS A11EA 26 tails
- LUSCOMBE T-8F TCDS A-694 25 tails
- LUSCOMBE 8B TCDS A-694 16 tails
- LUSCOMBE 8D TCDS A-694 14 tails
- LUSCOMBE 8 TCDS A-694 11 tails
- PIPER PA-18AS-125 TCDS 1A2 5 tails
- MAULE M-4-180C TCDS 3A23 4 tails
- MAULE M-5-210TC TCDS 3A23 4 tails
- PIPER J5A-80 TCDS A-725 2 tails
- LUSCOMBE AIRPLANE 4 TCDS TC 687 1 tails
- BEECH 18A TCDS TC 630 1 tails
- PIPER PA-18AS-135 TCDS 1A2 1 tails
- MAULE M-6-180 TCDS 3A23 1 tails
- PIPER PA-20-115 TCDS 1A4 1 tails
Compliance instructions
Required actions, compliance times, parts/serial numbers and methods of compliance are in the Federal Register publication — not paraphrased here. Read AD on Federal Register ↗